Price Action
12 months
Price, Trend Line, Fair Value
Price
Trend Line
Fair Value
🇩🇪 Germany ETF Radar · GER
Frankfurter UCITS-ETF - Modern Value
Value · Unclassified · Unclassified
Fresh breakdownVolume is expanding versus normal activity, which can mark institutional attention or stress.
Price has fallen below the Trend Line.
C9DF sits in Value, so read it as a Germany exposure first and a single ETF second.
The latest week moved -2.6%; the four-week move is 0.9%, which helps separate one-week noise from actual follow-through.
Trend is negative, volume is running at 2.4x, and Market Dynamics is not showing a buy signal.
Closest category peers ranked by the current radar score.
Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.
| Week | Close | Trend Line | Fair Value | Weekly Return | Market Dynamics | RS | Volume |
|---|---|---|---|---|---|---|---|
| 20 Jun 2025 | 155 EUR | 148 EUR | 127 EUR | % | 0.62 | -5.19 | 6.8K |
| 27 Jun 2025 | 156 EUR | 149 EUR | 128 EUR | 0.7% | 0.74 | -6.98 | 5.0K |
| 4 Jul 2025 | 155 EUR | 149 EUR | 128 EUR | -0.9% | 0.86 | -6.70 | 6.7K |
| 11 Jul 2025 | 156 EUR | 149 EUR | 128 EUR | 1.0% | 0.75 | -7.36 | 1.7K |
| 18 Jul 2025 | 157 EUR | 150 EUR | 129 EUR | 0.3% | 0.86 | -6.98 | 15.9K |
| 25 Jul 2025 | 159 EUR | 151 EUR | 129 EUR | 1.1% | 0.98 | -5.50 | 8.4K |
| 1 Aug 2025 | 154 EUR | 151 EUR | 129 EUR | -3.0% | 0.94 | -4.99 | 21.4K |
| 8 Aug 2025 | 155 EUR | 151 EUR | 130 EUR | 0.8% | 0.77 | -6.96 | 7.1K |
| 15 Aug 2025 | 158 EUR | 152 EUR | 130 EUR | 2.0% | 0.56 | -5.65 | 10.0K |
| 22 Aug 2025 | 158 EUR | 152 EUR | 130 EUR | -0.4% | 0.25 | -5.83 | 7.1K |
| 29 Aug 2025 | 156 EUR | 152 EUR | 131 EUR | -0.7% | 0.02 | -4.50 | 6.0K |
| 5 Sep 2025 | 156 EUR | 152 EUR | 131 EUR | -0.1% | -0.05 | -3.15 | 11.4K |
| 12 Sep 2025 | 158 EUR | 152 EUR | 131 EUR | 0.9% | -0.26 | -2.51 | 5.0K |
| 19 Sep 2025 | 158 EUR | 153 EUR | 132 EUR | 0.5% | -0.24 | -1.64 | 11.6K |
| 26 Sep 2025 | 156 EUR | 153 EUR | 132 EUR | -1.6% | -0.32 | -3.40 | 4.4K |
| 3 Oct 2025 | 162 EUR | 153 EUR | 132 EUR | 3.7% | -0.20 | -2.29 | 6.1K |
| 10 Oct 2025 | 158 EUR | 153 EUR | 133 EUR | -2.1% | -0.11 | -3.58 | 10.7K |
| 17 Oct 2025 | 158 EUR | 154 EUR | 133 EUR | -0.4% | -0.10 | -2.13 | 21.3K |
| 24 Oct 2025 | 161 EUR | 154 EUR | 134 EUR | 2.1% | 0.18 | -1.60 | 15.8K |
| 31 Oct 2025 | 159 EUR | 155 EUR | 134 EUR | -1.1% | -0.01 | -1.33 | 4.8K |
| 7 Nov 2025 | 149 EUR | 155 EUR | 134 EUR | -6.2% | -0.19 | -5.69 | 20.3K |
| 14 Nov 2025 | 152 EUR | 156 EUR | 135 EUR | 2.2% | -0.49 | -4.57 | 10.7K |
| 21 Nov 2025 | 150 EUR | 156 EUR | 135 EUR | -1.8% | -0.86 | -2.89 | 13.2K |
| 28 Nov 2025 | 153 EUR | 156 EUR | 135 EUR | 2.5% | -1.05 | -3.31 | 5.1K |
| 5 Dec 2025 | 153 EUR | 156 EUR | 135 EUR | -0.2% | -1.16 | -4.03 | 6.6K |
| 12 Dec 2025 | 154 EUR | 156 EUR | 136 EUR | 0.3% | -1.12 | -4.17 | 11.2K |
| 19 Dec 2025 | 157 EUR | 156 EUR | 136 EUR | 2.0% | -1.06 | -2.49 | 4.2K |
| 26 Dec 2025 | 156 EUR | 156 EUR | 136 EUR | -0.2% | -0.90 | -2.67 | 5.2K |
| 2 Jan 2026 | 155 EUR | 156 EUR | 137 EUR | -0.8% | -0.75 | -3.98 | 2.7K |
| 9 Jan 2026 | 159 EUR | 156 EUR | 137 EUR | 2.8% | -0.51 | -3.94 | 8.7K |
| 16 Jan 2026 | 158 EUR | 156 EUR | 137 EUR | -1.1% | -0.24 | -4.94 | 14.0K |
| 23 Jan 2026 | 156 EUR | 156 EUR | 138 EUR | -1.1% | -0.10 | -4.33 | 5.7K |
| 30 Jan 2026 | 153 EUR | 156 EUR | 138 EUR | -1.8% | -0.10 | -4.38 | 7.3K |
| 6 Feb 2026 | 152 EUR | 156 EUR | 138 EUR | -0.5% | -0.29 | -5.35 | 3.0K |
| 13 Feb 2026 | 151 EUR | 156 EUR | 139 EUR | -1.1% | -0.30 | -6.95 | 21.8K |
| 20 Feb 2026 | 151 EUR | 156 EUR | 139 EUR | 0.4% | -0.43 | -7.65 | 2.9K |
| 27 Feb 2026 | 153 EUR | 156 EUR | 139 EUR | 1.0% | -0.32 | -6.60 | 3.7K |
| 6 Mar 2026 | 147 EUR | 155 EUR | 139 EUR | -3.4% | -0.45 | -3.25 | 2.4K |
| 13 Mar 2026 | 143 EUR | 155 EUR | 140 EUR | -2.7% | -0.83 | -5.21 | 4.6K |
| 20 Mar 2026 | 140 EUR | 154 EUR | 140 EUR | -2.6% | -0.96 | -3.16 | 5.2K |
| 27 Mar 2026 | 140 EUR | 154 EUR | 140 EUR | 0.5% | -1.22 | -2.22 | 3.4K |
| 3 Apr 2026 | 146 EUR | 153 EUR | 140 EUR | 3.9% | -1.19 | -2.11 | 1.3K |
| 10 Apr 2026 | 148 EUR | 153 EUR | 140 EUR | 1.3% | -1.11 | -3.33 | 1.8K |
| 17 Apr 2026 | 156 EUR | 153 EUR | 141 EUR | 5.3% | -0.82 | -1.87 | 2.1K |
| 24 Apr 2026 | 151 EUR | 153 EUR | 141 EUR | -2.9% | -0.52 | -2.42 | 3.6K |
| 1 May 2026 | 150 EUR | 152 EUR | 141 EUR | -0.3% | -0.19 | -3.32 | 4.7K |
| 8 May 2026 | 150 EUR | 152 EUR | 141 EUR | -0.4% | 0.07 | -3.78 | 2.3K |
| 15 May 2026 | 149 EUR | 152 EUR | 142 EUR | -0.5% | 0.13 | -2.62 | 3.2K |
| 22 May 2026 | 154 EUR | 151 EUR | 142 EUR | 2.9% | 0.38 | -3.47 | 5.0K |
| 29 May 2026 | 154 EUR | 151 EUR | 142 EUR | 0.5% | 0.49 | -3.73 | 1.9K |
| 5 Jun 2026 | 155 EUR | 152 EUR | 142 EUR | 0.2% | 0.66 | -2.17 | 4.0K |
| 12 Jun 2026 | 151 EUR | 151 EUR | 142 EUR | -2.6% | 0.85 | -4.06 | 8.3K |
Search by ticker symbol or company name and select a result to open its chart.