Best setups
Strong local blends of trend, return, Market Dynamics, volume, and relative strength.
🇩🇪 Germany ETF Radar
ETF movers, category strength, buy signals, volume pressure, Trend Line breadth, and risk watch for the Germany ETF universe.
A local index built from average weekly ETF returns, useful for checking whether individual moves are leading or lagging the country tape.
Category rotation shows where the local ETF tape is strongest, how broad the move is, and which ETF is leading the group.
85.7% of this category has a positive Trend Signal.
MD 85.7% · ROC 85.7% Constituents ->95.0% of this category has a positive Trend Signal.
MD 95.0% · ROC 100.0% Constituents ->85.3% of this category has a positive Trend Signal.
MD 58.8% · ROC 94.1% Constituents ->73.8% of this category has a positive Trend Signal.
MD 70.0% · ROC 67.3% Constituents ->79.6% of this category has a positive Trend Signal.
MD 75.8% · ROC 53.1% Constituents ->78.6% of this category has a positive Trend Signal.
MD 73.6% · ROC 60.3% Constituents ->92.9% of this category has a positive Trend Signal.
MD 85.7% · ROC 85.7% Constituents ->57.5% of this category has a positive Trend Signal.
MD 57.5% · ROC 60.0% Constituents ->52.5% of this category has a positive Trend Signal.
MD 65.0% · ROC 82.5% Constituents ->56.2% of this category has a positive Trend Signal.
MD 57.0% · ROC 62.0% Constituents ->48.1% of this category has a positive Trend Signal.
MD 44.4% · ROC 55.6% Constituents ->83.3% of this category has a positive Trend Signal.
MD 75.0% · ROC 41.7% Constituents ->45.5% of this category has a positive Trend Signal.
MD 72.7% · ROC 27.3% Constituents ->73.8% of this category has a positive Trend Signal.
MD 66.7% · ROC 23.8% Constituents ->56.0% of this category has a positive Trend Signal.
MD 24.0% · ROC 24.0% Constituents ->Opportunity, momentum, buy-signal, volume, breakout, and trend panels surface the most constructive setups first.
Strong local blends of trend, return, Market Dynamics, volume, and relative strength.
Short-term follow-through highlights exposures where demand is building beyond one week.
Market Dynamics buy signals where the local tape is starting to turn constructive.
Volume expansion flags unusual attention, repositioning, or stress in local ETF exposures.
ETFs crossing back above the Trend Line or confirming with constructive pressure.
Improving Market Dynamics, weekly pressure, or buy signals after a weaker patch.
Local ETFs with positive trend, above-Trend-Line price action, and steady follow-through.
Weak weeks, breakdowns, risk watch, and high-risk turns show where pressure is concentrated or unstable.
The weakest ETFs reveal unwind pressure and categories losing sponsorship.
ETFs losing the Trend Line or sitting below it with negative weekly pressure.
Weak trend, downside pressure, leveraged exposure, or heavy negative volume.
Leveraged, inverse, stretched, or heavy-downside ETFs that need extra caution.
The strongest weekly movers show where buyers are most aggressive right now.
The strongest weekly moves show where buyers are most aggressive right now.
| ETF | Category | Close | Week | 4W | Trend | Fair Gap | Volume | Score |
|---|---|---|---|---|---|---|---|---|
| A01T · GER BNP PARIBAS EASY II Bloomberg US Treasury 0-1 Year UCITS ETF USD Acc | Currency | 9 EUR | -0.3% | 0.6% | Positive | 0.7% | - | 17.3 |
| A0DT · GER AXA IM US Treasury 0-1 Year UCITS ETF USD Dis | Currency | 9 EUR | -0.3% | 0.6% | Positive | 0.7% | - | 18.3 |
| A1P0 · GER Defiance AI & Power Infrastructure ETF USD Acc | Currency | 8 EUR | -1.9% | -2.9% | Negative | 2.7% | 1.6x | -8.3 |
| A2DT · GER BNP PARIBAS EASY II Bloomberg US Treasury 25Y+ UCITS ETF USD Dis | Currency | 8 EUR | 0.4% | 3.2% | Negative | -1.5% | 0.5x | -9.3 |
| A2DU · GER BNP PARIBAS EASY II Bloomberg US Treasury 25Y+ UCITS ETF USD Dis | Currency | 9 USD | 0.7% | 2.8% | Negative | 0.8% | 1.1x | -9.6 |
| AAKG · GER ARK Genomic Revolution UCITS ETF Class A USD Accumulation | Currency | 6 EUR | -0.7% | 20.8% | Positive | 26.2% | 0.8x | 50.6 |
| AAKI · GER ARK Artificial Intelligence & Robotics UCITS ETF Class A USD Accumulation | Currency | 9 EUR | -2.8% | -1.0% | Positive | 29.6% | 1.1x | 18.9 |
| AAVD · GER ACATIS Altersvorsorgedepot UCITS ETF | Other | 26 EUR | -2.3% | 1.8% | Negative | -0.5% | 0.6x | -11.0 |
| ABIT · GER BNP PARIBAS EASY II ICAV - AXA IM ACT Bdvrsty Equity UCITS ETF $ Acc | Other | 14 EUR | 0.0% | 6.7% | Positive | 22.6% | - | 34.3 |
| ABIU · GER BNP PARIBAS EASY II ICAV - AXA IM ACT Bdvrsty Equity UCITS ETF $ Acc | Other | 17 USD | 0.0% | 6.8% | Positive | 28.1% | - | 32.1 |
| ACLE · GER AXA IM ACT Climate Equity UCITS ETF - EUR H Acc | Other | 20 EUR | 0.0% | 5.5% | Positive | 35.7% | - | 35.6 |
| ACLT · GER AXA IM ACT Climate Equity UCITS ETF USD Acc | Currency | 19 EUR | 0.0% | 5.4% | Positive | 33.9% | - | 38.3 |
| ACLU · GER AXA IM ACT Climate Equity UCITS ETF USD Acc | Currency | 22 USD | 0.0% | 5.4% | Positive | 39.8% | - | 35.6 |
| ACM9 · GER Amundi MSCI World ex EMU UCITS ETF Acc | Country / Region | 706 EUR | -0.7% | 1.1% | Positive | 25.4% | 0.5x | 27.4 |
| ACU2 · GER Amundi PEA MSCI USA ESG Selection UCITS ETF - EUR | Equity Index | 808 EUR | 0.5% | 3.6% | Positive | 25.6% | 0.4x | 35.1 |
| ACU7 · GER Amundi MSCI Europe SRI Climate Paris Aligned - UCITS ETF DR (D) | Currency | 71 EUR | 1.8% | 4.9% | Positive | 11.0% | 1.4x | 37.1 |
| ACUG · GER Amundi MSCI Emerging Markets SRI Climate Paris Aligned - UCITS ETF DR (D) | Country / Region | 60 EUR | 2.3% | 3.6% | Positive | 30.9% | 2.0x | 42.4 |
| ACUU · GER Amundi MSCI AC Far East Ex Japan ESG Selection - UCITS ETF DR - USD (C) | Currency | 61 EUR | 0.7% | 0.4% | Positive | 32.6% | 1.8x | 35.2 |
| ACUV · GER AIS-MSCI AC FExJP ESG Select. A | Industry / Theme | 71 USD | 1.1% | - | Negative | -0.8% | 0.0x | -5.8 |
| ADLT · GER BNP PARIBAS EASY II Bloomberg US Treasury 25Y+ UCITS ETF USD Acc | Currency | 8 EUR | 0.4% | 3.2% | Negative | -1.7% | 2.1x | -3.9 |
| ADLU · GER BNPPEII US Treas.+25Y ETF R | Other | 10 USD | 0.7% | - | Negative | 0.3% | 1.0x | -6.6 |
| AE50 · GER Amundi ETF Stoxx Europe 50 UCITS ETF | Currency | 148 EUR | 1.9% | 5.2% | Positive | 23.2% | 0.4x | 28.6 |
| AE5A · GER Amundi Core MSCI Emerging Markets Swap UCITS ETF Dist | Country / Region | 66 EUR | 2.9% | 4.8% | Positive | 46.1% | 1.5x | 49.2 |
| AE5B · GER Amundi MSCI Europe Action UCITS ETF Dist | Currency | 133 EUR | 1.9% | 4.7% | Positive | 20.5% | 0.3x | 28.9 |
| AEMD · GER Amundi Index Solutions - Amundi Core MSCI Emerging Markets UCITS ETF EUR Distribution | Country / Region | 75 EUR | 2.8% | 4.9% | Positive | 46.2% | 1.4x | 48.2 |
| AGAE · GER BNP PARIBAS EASY II Global High Yield Opportunities UCITS ETF EUR (H) Acc | Bond / Income | 11 EUR | 0.5% | 1.2% | Positive | 2.7% | - | 18.3 |
| AGYE · GER BNP PARIBAS EASY II Global High Yield Opportunities UCITS ETF EUR (H) Dist | Bond / Income | 10 EUR | 0.5% | 1.2% | Positive | 2.7% | - | 18.3 |
| AGYT · GER BNP PARIBAS EASY II Global High Yield Opportunities UCITS ETF USD Acc | Currency | 10 EUR | 0.2% | 1.6% | Positive | 2.9% | - | 26.8 |
| AGYU · GER BNPEASYII-Glbl H.Yield Op.ETF R | Dividend / Income | 11 USD | 0.5% | - | Negative | 0.2% | 1.0x | -7.1 |
| AH50 · GER Xtrackers Harvest CSI A500 UCITS ETF | Equity Index | 31 EUR | -0.4% | -1.3% | Positive | 29.5% | 1.8x | 27.1 |
| AHYI · GER Amundi PEA Dow Jones Industrial Average UCITS ETF | Sector | 522 EUR | -0.4% | 4.0% | Positive | 19.2% | 0.9x | 31.0 |
| AHYL · GER Amundi PEA Dow Jones Industrial Average UCITS ETF | Sector | 604 USD | -0.0% | 3.7% | Positive | 24.1% | 1.7x | 35.2 |
| AHYQ · GER Amundi Index Solutions - Amundi Core MSCI World Swap UCITS ETF Dist | Country / Region | 118 EUR | -0.4% | 1.6% | Positive | 26.2% | 0.7x | 28.5 |
| AHYR · GER Amundi Index Solutions - Amundi Core MSCI World Swap UCITS ETF Dist | Country / Region | 136 USD | -0.0% | 1.2% | Positive | 31.2% | 5.5x | 32.5 |
| AHYT · GER BNP PARIBAS EASY II US High Yield Opportunities UCITS ETF USD Acc | Currency | 11 EUR | 0.3% | 1.7% | Positive | 5.2% | 3.3x | 34.8 |
| AHYU · GER BNPP EASY II H.Yld Opps R | Other | 12 USD | 0.6% | - | Negative | 0.3% | 0.1x | -6.8 |
| AHYW · GER AIS-Am.Co.MSCI World Swap A | Country / Region | 6 USD | -0.1% | - | Negative | -0.5% | 2.0x | -2.1 |
| AHYX · GER Amundi Core MSCI World Swap UCITS ETF Acc | Country / Region | 5 EUR | -0.4% | 1.5% | Negative | 6.5% | 0.8x | -7.3 |
| AHYY · GER Amundi Core MSCI World Swap UCITS ETF EUR Hedged Acc | Country / Region | 5 EUR | -0.1% | 1.2% | Negative | 5.5% | 0.5x | -7.2 |
| AHYZ · GER Amundi Index Solutions - Amundi MSCI Japan ESG Broad CTB | Country / Region | 112 EUR | 1.2% | 4.7% | Positive | 34.2% | 1.0x | 32.3 |
| AIAA · GER iShares AI Adopters & Applications UCITS ETF USD (Acc) | Currency | 5 EUR | -3.2% | 1.3% | Negative | -0.1% | 0.6x | -10.3 |
| AIDE · GER BNP PARIBAS EASY II EUR Credit PAB Opportunities UCITS ETF EUR Dist | Bond / Income | 10 EUR | 0.3% | 1.0% | Negative | 2.0% | 0.6x | -3.9 |
| AIFS · GER iShares AI Infrastructure UCITS ETF USD (Acc) | Currency | 10 EUR | 2.4% | 11.7% | Positive | 69.1% | 1.6x | 66.8 |
| AIGT · GER BNP PARIBAS EASY II Global High Yield Opportunities UCITS ETF USD Dist | Currency | 9 EUR | 0.2% | 1.7% | Positive | 2.9% | - | 27.2 |
| AIGU · GER BNPEASYII-Glbl H.Yield Op.ETF R | Dividend / Income | 10 USD | 0.5% | - | Negative | 0.3% | 1.0x | -7.0 |
| AIME · GER BNP PARIBAS EASY II MSCI Europe PAB UCITS ETFEUR Acc | Currency | 14 EUR | 1.6% | 4.9% | Positive | 8.1% | 0.1x | 25.9 |
| AIPE · GER BNP PARIBAS EASY II EUR Credit PAB Opportunities UCITS ETF EUR Acc | Bond / Income | 12 EUR | 0.4% | 1.1% | Negative | 5.1% | 0.6x | -3.9 |
| AIPT · GER BNP PARIBAS EASY II USD Credit PAB Opportunities UCITS ETF USD Acc | Currency | 11 EUR | 0.2% | 1.5% | Positive | 1.6% | 0.0x | 16.6 |
| AIPU · GER BNP PARIBAS EASY II USD Credit PAB Opportunities UCITS ETF USD Acc | Currency | 12 USD | 0.0% | 0.0% | Negative | 2.1% | - | -8.8 |
| AIQT · GER BNP PARIBAS EASY II ICAV - BNP PARIBAS EASY II MSCI Emerging PAB UCITS ETF $ Acc | Country / Region | 13 EUR | 1.8% | 3.4% | Positive | 30.7% | 0.9x | 37.4 |
| AIQU · GER BNP PARIBAS EASY II ICAV - BNP PARIBAS EASY II MSCI Emerging PAB UCITS ETF $ Acc | Country / Region | 15 USD | -0.0% | 2.5% | Positive | 33.1% | - | 31.0 |
| AIUT · GER BNP PARIBAS EASY II MSCI USA PAB UCITS ETFUSD Acc | Currency | 14 EUR | -2.6% | 0.5% | Positive | 17.6% | 0.1x | 23.7 |
| AIUU · GER BNPP EASY II-MSCI USA PAB ETF R | Industry / Theme | 16 USD | -2.2% | - | Negative | -1.9% | 0.2x | -12.4 |
| AK8E · GER AIS-FIXMAT28 EUR Govt Bd BRD A | Industry / Theme | 10 EUR | 0.2% | 0.5% | Negative | 0.8% | 1.1x | -13.9 |
| AK8F · GER AIS-FIXMAT28 EUR Govt Bd YLD+ A | Industry / Theme | 10 EUR | 0.2% | 0.5% | Negative | 0.9% | 0.4x | -14.5 |
| AK8G · GER AIS-FIXMAT27 Germ.BUND Govt BdA | Industry / Theme | 10 EUR | 0.1% | 0.3% | Negative | 0.9% | 1.2x | -14.9 |
| AKWA · GER Global X Clean Water UCITS ETF USD Acc | Currency | 27 EUR | 0.3% | 2.0% | Negative | 4.6% | 0.6x | -15.2 |
| ALLW · GER Xtr.IEXtr.FTSE All-Wld ETF R | Equity Index | 9 EUR | -0.4% | 1.7% | Negative | 0.3% | 1.0x | -7.3 |
| AME6 · GER Amundi Index Solutions - AMUNDI STOXX EUROPE 600 ESG - UCITS ETF DR - EUR (C) | Currency | 160 EUR | 1.9% | 5.0% | Positive | 23.4% | 1.5x | 35.5 |
| AMEA · GER Amundi Index Solutions - Amundi MSCI Em Asia UCITS ETF-C EUR | Equity Index | 59 EUR | 3.0% | 5.5% | Positive | 51.2% | 1.0x | 47.8 |
| AMEC · GER Amundi MSCI Smart Cities UCITS ETF ACC | Equity Index | 85 EUR | -0.7% | 5.3% | Positive | 41.1% | 1.3x | 41.0 |
| AMED · GER Amundi MSCI EMU ESG Selection - UCITS ETF DR - EUR (C) | Equity Index | 417 EUR | 2.1% | 8.3% | Positive | 34.6% | 1.0x | 44.4 |
| AMEE · GER Amundi Global Hydrogen UCITS ETF - Acc | Country / Region | 735 EUR | -1.8% | -4.0% | Positive | 55.4% | 1.0x | 14.3 |
| AMEI · GER Amundi MSCI Emerging Markets SRI Climate Paris Aligned - UCITS ETF DR (C) | Country / Region | 70 EUR | 2.4% | 3.7% | Positive | 10.4% | 1.5x | 39.4 |
| AMEL · GER Amundi Index Solutions - Amundi MSCI Em Latin America UCITS ETF-C EUR | Equity Index | 21 EUR | 4.1% | 0.9% | Positive | 27.7% | 1.4x | 25.7 |
| AMEM · GER Amundi Index Solutions - Amundi MSCI Emerging Markets Swap UCITS ETF EUR Acc | Country / Region | 8 EUR | 2.8% | 4.5% | Positive | 45.7% | 1.3x | 42.9 |
| AMEQ · GER Amundi Index Solutions - Amundi MSCI Europe Quality Factor UCITS ETF-C | Currency | 122 EUR | 1.9% | 4.1% | Positive | 11.5% | 0.7x | 24.0 |
| AMES · GER Amundi IBEX 35 UCITS ETF Acc | Other | 482 EUR | 2.2% | 6.6% | Positive | 37.7% | 0.4x | 31.1 |
| AMEV · GER Amundi Core MSCI Japan UCITS ETF USD Hedged Acc | Currency | 15 USD | -3.2% | 0.2% | Positive | 25.5% | - | 17.5 |
| AMEW · GER Amundi Index Solutions - Amundi MSCI World Swap UCITS ETF EUR Acc | Country / Region | 669 EUR | -0.4% | 1.5% | Positive | 25.5% | 0.7x | 27.2 |
| AMEX · GER AIS-Amundi MSCI World Swap N | Country / Region | 775 USD | -0.1% | - | Negative | -0.5% | 0.6x | -8.1 |
| ANAU · GER AXA IM NASDAQ 100 UCITS ETF - USD Acc | Currency | 23 USD | 4.6% | 9.5% | Negative | 29.4% | 0.5x | 6.8 |
| ANAV · GER BNP PARIBAS EASY II Nasdaq 100 UCITS ETF USD Acc | Currency | 22 EUR | -0.2% | 1.9% | Positive | 33.7% | 1.2x | 36.8 |
| ANSD · GER Amundi Core Nasdaq-100 UCITS ETF USD Acc | Currency | 5 EUR | -0.2% | 1.9% | Negative | 8.3% | 1.2x | -6.7 |
| APJX · GER iShares MSCI Pacific ex-Japan CTB Enhanced ESG UCITS ETF USD Acc | Currency | 6 EUR | 2.2% | -0.8% | Negative | -1.1% | 0.9x | -4.4 |
| APXJ · GER Amundi MSCI Pacific Ex Japan SRI Climate Paris Aligned - UCITS ETF DR - EUR (D) | Country / Region | 9 EUR | 3.4% | -0.8% | Positive | 6.8% | 2.3x | 23.1 |
| ARAW · GER abrdn Future Raw Materials UCITS ETF USD Accumulating | Currency | 2 EUR | 1.2% | -1.3% | Positive | 30.3% | 0.6x | 20.0 |
| ARAX · GER Abrdn III ICAV - Abrdn Future Raw Materials UCITS ETF | Sector | 2 USD | 0.4% | - | Negative | -1.4% | 0.1x | -7.2 |
| ARXK · GER ARK Innovation UCITS ETF Class A USD Accumulation | Currency | 7 EUR | 0.2% | 2.0% | Negative | 23.0% | 2.7x | 9.1 |
| ARXX · GER ARK Space & Defence Innovation UCITS ETF A USD Acc | Currency | 5 EUR | -0.9% | 2.4% | Positive | 10.8% | 2.2x | 33.8 |
Search by ticker symbol or company name and select a result to open its chart.