Best setups
Strong local blends of trend, return, Market Dynamics, volume, and relative strength.
🇺🇸 United States ETF Radar
ETF movers, category strength, buy signals, volume pressure, Trend Line breadth, and risk watch for the United States ETF universe.
A local index built from average weekly ETF returns, useful for checking whether individual moves are leading or lagging the country tape.
Category rotation shows where the local ETF tape is strongest, how broad the move is, and which ETF is leading the group.
17.7% of this category has a positive Trend Signal.
MD 80.1% · ROC 95.0% Constituents ->35.9% of this category has a positive Trend Signal.
MD 59.0% · ROC 61.8% Constituents ->89.6% of this category has a positive Trend Signal.
MD 78.6% · ROC 99.4% Constituents ->76.6% of this category has a positive Trend Signal.
MD 64.7% · ROC 91.1% Constituents ->89.1% of this category has a positive Trend Signal.
MD 78.2% · ROC 96.8% Constituents ->71.0% of this category has a positive Trend Signal.
MD 65.8% · ROC 72.0% Constituents ->75.8% of this category has a positive Trend Signal.
MD 62.6% · ROC 88.4% Constituents ->79.6% of this category has a positive Trend Signal.
MD 59.4% · ROC 91.5% Constituents ->83.7% of this category has a positive Trend Signal.
MD 77.2% · ROC 89.3% Constituents ->76.2% of this category has a positive Trend Signal.
MD 86.5% · ROC 74.7% Constituents ->71.2% of this category has a positive Trend Signal.
MD 55.6% · ROC 83.5% Constituents ->73.3% of this category has a positive Trend Signal.
MD 69.0% · ROC 82.2% Constituents ->61.9% of this category has a positive Trend Signal.
MD 50.9% · ROC 83.4% Constituents ->59.3% of this category has a positive Trend Signal.
MD 35.2% · ROC 50.0% Constituents ->44.1% of this category has a positive Trend Signal.
MD 38.3% · ROC 43.4% Constituents ->Opportunity, momentum, buy-signal, volume, breakout, and trend panels surface the most constructive setups first.
Strong local blends of trend, return, Market Dynamics, volume, and relative strength.
Short-term follow-through highlights exposures where demand is building beyond one week.
Market Dynamics buy signals where the local tape is starting to turn constructive.
Volume expansion flags unusual attention, repositioning, or stress in local ETF exposures.
ETFs crossing back above the Trend Line or confirming with constructive pressure.
Improving Market Dynamics, weekly pressure, or buy signals after a weaker patch.
Local ETFs with positive trend, above-Trend-Line price action, and steady follow-through.
Weak weeks, breakdowns, risk watch, and high-risk turns show where pressure is concentrated or unstable.
The weakest ETFs reveal unwind pressure and categories losing sponsorship.
ETFs losing the Trend Line or sitting below it with negative weekly pressure.
Weak trend, downside pressure, leveraged exposure, or heavy negative volume.
Leveraged, inverse, stretched, or heavy-downside ETFs that need extra caution.
The strongest weekly movers show where buyers are most aggressive right now.
The strongest weekly moves show where buyers are most aggressive right now.
| ETF | Category | Close | Week | 4W | Trend | Fair Gap | Volume | Score |
|---|---|---|---|---|---|---|---|---|
| AAAA · CBOE AMPLIUS AGGRESSIVE ASSET ALLOCATION ETF | Other | 30 USD | 1.2% | 1.3% | Positive | 10.6% | 0.5x | 26.4 |
| AAAU · CBOE Goldman Sachs Physical Gold ETF | Commodity | 42 USD | -2.4% | -7.4% | Negative | 39.1% | 1.4x | -27.0 |
| AAPR · CBOE Innovator Equity Defined Protection ETF - 2 Yr to April 2026 | Other | 29 USD | 0.2% | 0.2% | Positive | 8.9% | 0.5x | 16.1 |
| AAPW · CBOE ROUNDHILL AAPL WEEKLYPAY ETF | Other | 38 USD | -6.6% | -3.9% | Positive | 18.6% | 2.3x | 17.3 |
| AAPX · CBOE T-REX 2X LONG APPLE DAILY TARGET ETF | Leveraged | 32 USD | -10.5% | -7.1% | Positive | 28.4% | 0.5x | 9.1 |
| AAPY · CBOE Kurv Yield Premium Strategy Apple (AAPL) ETF | Dividend / Income | 25 USD | -6.2% | -3.6% | Positive | 22.5% | 1.5x | 18.8 |
| AAUA · CBOE ALPHA ARCHITECT US EQUITY 3 ETF | Other | 56 USD | 0.4% | 0.4% | Negative | 3.9% | 0.6x | -6.9 |
| AAUM · CBOE Tema Alternative Asset Managers ETF | Other | 21 USD | 2.7% | -1.3% | Negative | -6.6% | 0.2x | -3.3 |
| ABFL · CBOE ABACUS FCF LEADERS ETF | Other | 83 USD | 1.4% | 1.3% | Positive | 28.7% | 0.2x | 30.8 |
| ABLD · CBOE ABACUS FCF REAL ASSETS LEADERS ETF | Other | 31 USD | 1.0% | -1.9% | Negative | 12.8% | 0.2x | -17.3 |
| ABLG · CBOE ABACUS FCF INTERNATIONAL LEADERS ETF | Country / Region | 32 USD | 3.3% | 1.5% | Positive | 11.8% | 2.9x | 28.8 |
| ABLS · CBOE ABACUS FCF SMALL CAP LEADERS ETF | Small Cap | 22 USD | 2.5% | 5.3% | Positive | 7.4% | 2.0x | 37.5 |
| ABOT · CBOE ABACUS FCF INNOVATION LEADERS ETF | Growth | 38 USD | -3.2% | 0.5% | Negative | 14.6% | 0.8x | -8.3 |
| ABUF · CBOE APTUS LADDERED BUFFER ETF | Other | 27 USD | 0.3% | 0.7% | Negative | 1.2% | 0.7x | -6.9 |
| ACIO · CBOE APTUS COLLARED INVESTMENT OPPORTUNITY ETF | Other | 46 USD | 0.3% | -0.1% | Positive | 19.8% | 1.3x | 21.3 |
| ACSG · CBOE AMERICAN CENTURY SMALL CAP GROWTH INSIGHTS ETF | Growth | 47 USD | 4.4% | 4.5% | Positive | 11.9% | 1.5x | 43.3 |
| ACSI · CBOE AMERICAN CUSTOMER SATISFACTION ETF | Other | 74 USD | 0.7% | 4.7% | Positive | 28.4% | 0.9x | 31.3 |
| ACSV · CBOE AMERICAN CENTURY SMALL CAP VALUE INSIGHTS ETF | Value | 48 USD | 4.2% | 7.2% | Positive | 12.4% | 1.7x | 43.1 |
| ACVU · CBOE Hartford Quality Value ETF | Value | 31 USD | 2.3% | 4.3% | Positive | 24.9% | 0.3x | 32.0 |
| ACWV · CBOE ISHARES MSCI GLOBAL MIN VOL FACTOR ETF | Country / Region | 122 USD | 1.2% | 1.3% | Positive | 13.1% | 1.0x | 12.7 |
| ADFI · CBOE ANFIELD DYNAMIC FIXED INCOME ETF | Bond / Income | 9 USD | 0.6% | 1.1% | Negative | 4.8% | 1.1x | -14.0 |
| ADME · CBOE APTUS DRAWDOWN MANAGED EQUITY ETF | Equity Index | 55 USD | 0.5% | -0.2% | Positive | 23.1% | 0.8x | 23.4 |
| AEMS · CBOE Anfield Enhanced Market ETF | Other | 12 USD | 1.7% | 1.8% | Positive | 13.5% | 0.8x | 27.8 |
| AESR · CBOE Anfield U.S. Equity Sector Rotation ETF | Sector | 20 USD | 4.1% | 4.6% | Positive | 44.1% | 0.9x | 39.0 |
| AFIF · CBOE Anfield Universal Fixed Income ETF | Bond / Income | 9 USD | 0.1% | 0.5% | Positive | 8.8% | 0.7x | 13.8 |
| AFRU · CBOE T-REX 2X LONG AFRM DAILY TARGET ETF | Leveraged | 9 USD | 6.3% | -2.5% | Negative | -18.9% | 0.4x | 5.1 |
| AIOO · CBOE ALLIANZIM U.S. EQUITY BUFFER100 PROTECTION ETF | Industry / Theme | 26 USD | 0.1% | 0.2% | Positive | 2.2% | 0.6x | 22.6 |
| AJAN · CBOE Innovator Equity Defined Protection ETF - 2 Yr to January 2026 | Other | 28 USD | 0.0% | 0.1% | Positive | 6.8% | 0.4x | 15.1 |
| AJUL · CBOE Innovator Equity Defined Protection ETF - 2 Yr to July 2026 | Other | 30 USD | 0.0% | 0.3% | Positive | 7.4% | 1.3x | 19.2 |
| AMDW · CBOE ROUNDHILL AMD WEEKLYPAY ETF | Other | 104 USD | 11.2% | 24.0% | Positive | 120.8% | 1.2x | 75.9 |
| AMZP · CBOE Kurv Yield Premium Strategy Amazon (AMZN) ETF | Dividend / Income | 26 USD | -3.9% | -10.8% | Positive | 13.8% | 2.1x | 6.1 |
| AMZW · CBOE ROUNDHILL AMZN WEEKLYPAY ETF | Other | 37 USD | -4.0% | -11.8% | Positive | 0.2% | 0.9x | 0.6 |
| AOCT · CBOE Innovator Equity Defined Protection ETF - 2 Yr to October 2026 | Other | 27 USD | 0.2% | 0.4% | Positive | 5.5% | 0.3x | 19.2 |
| APLZ · CBOE Tradr 2X Short APLD Daily ETF | Inverse | 15 USD | -17.1% | -29.3% | Negative | -48.5% | 0.3x | -28.0 |
| APOC · CBOE Innovator Equity Defined Protection ETF - 6mo Apr/Oct | Other | 26 USD | 0.2% | 0.2% | Negative | 1.8% | 0.5x | -10.5 |
| APRB · CBOE APTUS APRIL BUFFER ETF | Other | 27 USD | 0.2% | 0.5% | Positive | 3.7% | 1.4x | 28.1 |
| APRD · CBOE Innovator Premium Income 10 Barrier ETF - April | Bond / Income | 25 USD | 0.0% | 0.0% | Positive | 6.3% | - | 0.1 |
| APRH · CBOE Innovator Premium Income 20 Barrier ETF - April | Bond / Income | 25 USD | 0.2% | 0.5% | Positive | 11.0% | 0.8x | 22.1 |
| APRJ · CBOE Innovator Premium Income 30 Barrier ETF - April | Bond / Income | 25 USD | 0.3% | 0.4% | Positive | 9.5% | 0.6x | 22.2 |
| APRP · CBOE PGIM S&P 500 BUFFER 12 ETF - APRIL | Equity Index | 32 USD | 0.3% | 0.4% | Positive | 15.2% | 0.2x | 23.2 |
| APRQ · CBOE Innovator Premium Income 40 Barrier ETF - April | Bond / Income | 25 USD | 0.0% | 0.0% | Positive | 4.1% | - | 0.0 |
| APRZ · CBOE TRUESHARES STRUCTURED OUTCOME (APRIL) ETF | Other | 40 USD | 0.3% | 0.3% | Positive | 22.0% | 0.9x | 21.8 |
| APXM · CBOE FT VEST U.S. EQUITY MAX BUFFER ETF - APRIL | Other | 32 USD | 0.1% | 0.2% | Positive | 2.6% | 0.1x | 20.2 |
| AQEC · CBOE AQE CORE ETF | Other | 24 USD | 0.0% | 0.9% | Negative | -2.9% | 0.3x | -7.1 |
| AQLT · CBOE ISHARES MSCI GLOBAL QUALITY FACTOR ETF | Country / Region | 31 USD | 1.4% | 0.7% | Positive | 17.2% | 1.0x | 25.6 |
| ARCM · CBOE ARROW RESERVE CAPITAL MANAGEMENT ETF | Other | 100 USD | 0.1% | 0.3% | Positive | 6.2% | 0.2x | 23.0 |
| ARCX · CBOE TRADR 2X LONG ACHR DAILY ETF | Leveraged | 13 USD | -16.4% | -32.9% | Negative | -76.1% | 1.0x | -37.9 |
| ARKB · CBOE ARK 21Shares Bitcoin ETF | Crypto-linked | 21 USD | 5.4% | -19.7% | Negative | -23.4% | 0.9x | -16.4 |
| ARKD · CBOE ARK 21Shares Blockchain and Digital Economy Innovation ETF | Crypto-linked | 20 USD | 0.6% | 0.2% | Negative | -47.5% | 0.2x | -16.5 |
| ARKF · CBOE ARK BLOCKCHAIN & FINTECH INNOVATION ETF | Crypto-linked | 39 USD | 1.9% | -4.4% | Negative | 9.7% | 1.0x | -13.6 |
| ARKG · CBOE ARK GENOMIC REVOLUTION ETF | Other | 33 USD | 0.2% | 18.9% | Positive | 22.8% | 1.1x | 45.0 |
| ARKI · CBOE ARK DIET Q2 BUFFER ETF | Other | 21 USD | 0.8% | 0.7% | Negative | -0.6% | 0.1x | -5.7 |
| ARKK · CBOE ARK INNOVATION ETF | Growth | 76 USD | 1.6% | 1.0% | Negative | 30.6% | 1.1x | -4.1 |
| ARKQ · CBOE ARK AUTONOMOUS TECHNOLOGY & ROBOTICS ETF | Sector | 129 USD | -0.1% | -2.0% | Positive | 64.2% | 0.9x | 20.4 |
| ARKT · CBOE ARK DIET Q4 BUFFER ETF | Other | 19 USD | 0.6% | 0.4% | Negative | -1.2% | 0.1x | -1.0 |
| ARKW · CBOE ARK NEXT GENERATION INTERNET ETF | Other | 141 USD | 2.4% | -1.3% | Negative | 36.3% | 0.8x | -3.0 |
| ARKX · CBOE ARK SPACE & DEFENSE INNOVATION ETF | Growth | 34 USD | -0.8% | -0.2% | Positive | 62.7% | 2.4x | 29.9 |
| ARLU · CBOE ALLIANZIM U.S. EQUITY BUFFER15 UNCAPPED APR ETF | Other | 32 USD | 0.2% | 0.1% | Positive | 13.4% | 0.3x | 19.6 |
| ARMU · CBOE T-REX 2X LONG ARM DAILY TARGET ETF | Leveraged | 16 USD | 0.0% | -9.9% | Negative | -29.8% | - | -29.8 |
| ARMW · CBOE ROUNDHILL ARM WEEKLYPAY ETF | Other | 85 USD | 12.7% | 99.4% | Positive | 148.6% | 2.0x | 82.0 |
| ARWG · CBOE Archer Growth ETF | Growth | 25 USD | 2.4% | 4.3% | Negative | 4.7% | 0.3x | 0.7 |
| ATMP · CBOE iPath Select MLP ETN | Other | 35 USD | -0.0% | -3.8% | Positive | 36.6% | 0.7x | 11.0 |
| ATTR · CBOE Arin Tactical Tail Risk ETF | Industry / Theme | 94 USD | -0.0% | -0.3% | Positive | 2.4% | 4.8x | 28.1 |
| AUGM · CBOE FT Vest U.S. Equity Max Buffer ETF - August | Other | 35 USD | 0.1% | 0.4% | Positive | 6.0% | 0.2x | 19.0 |
| AUGP · CBOE PGIM S&P 500 BUFFER 12 ETF - AUGUST | Equity Index | 33 USD | 0.3% | 0.8% | Positive | 15.0% | 0.3x | 21.6 |
| AUGT · CBOE ALLIANZIM U.S. EQUITY BUFFER10 AUG ETF | Other | 38 USD | 0.3% | 0.7% | Positive | 22.4% | 0.3x | 21.7 |
| AUGU · CBOE ALLIANZIM U.S. EQUITY BUFFER15 UNCAPPED AUG ETF | Other | 31 USD | 0.3% | 0.1% | Positive | 13.6% | 0.5x | 21.8 |
| AUGW · CBOE ALLIANZIM U.S. EQUITY BUFFER20 AUG ETF | Other | 34 USD | 0.3% | 0.6% | Positive | 16.1% | 0.5x | 19.8 |
| AUGZ · CBOE TRUESHARES STRUCTURED OUTCOME (AUGUST) ETF | Other | 45 USD | 0.3% | 0.1% | Positive | 22.8% | 0.1x | 21.4 |
| AURU · CBOE Tradr 2X Long AUR Daily ETF | Leveraged | 12 USD | 0.0% | -5.1% | Negative | -19.0% | - | -12.6 |
| AVGW · CBOE ROUNDHILL AVGO WEEKLYPAY ETF | Other | 41 USD | -1.5% | -12.9% | Positive | 5.6% | 1.2x | 6.3 |
| AVRY · CBOE AVORY FOUNDATIONAL ETF | Other | 23 USD | -1.1% | -2.0% | Negative | 1.3% | 0.6x | -12.0 |
| AXUP · CBOE TREX 2X Long AXON Daily Target ETF | Leveraged | 8 USD | 0.0% | -20.3% | Negative | -38.3% | - | -18.0 |
| BABW · CBOE ROUNDHILL BABA WEEKLYPAY ETF | Other | 23 USD | -7.4% | -17.1% | Negative | -27.5% | 1.5x | -31.0 |
| BAGY · CBOE AMPLIFY BITCOIN MAX INCOME COVERED CALL ETF | Crypto-linked | 24 USD | 6.8% | -20.3% | Negative | -30.2% | 0.8x | 2.9 |
| BALI · CBOE BlackRock Advantage Large Cap Income ETF | Bond / Income | 34 USD | 1.1% | 0.8% | Positive | 25.2% | 0.9x | 25.6 |
| BALT · CBOE Innovator Defined Wealth Shield ETF | Other | 34 USD | 0.1% | 0.4% | Positive | 10.4% | 0.8x | 16.9 |
| BAMA · CBOE Brookstone Active ETF | Other | 36 USD | 1.1% | 0.7% | Positive | 19.8% | 1.3x | 23.6 |
| BAMD · CBOE Brookstone Dividend Stock ETF | Dividend / Income | 33 USD | 1.9% | 3.6% | Positive | 14.4% | 1.2x | 24.2 |
| BAMG · CBOE Brookstone Growth Stock ETF | Growth | 44 USD | 1.6% | 3.7% | Positive | 28.8% | 1.1x | 29.8 |
Search by ticker symbol or company name and select a result to open its chart.