Price Action
12 months
Price, Trend Line, Fair Value
Price
Trend Line
Fair Value
🇩🇪 Germany ETF Radar · GER
FTGF-F.Tr.BBG G.S-Cond.S.Ch.UER
Other · Unclassified · Unclassified
Stable uptrendTrend and recent returns are aligned, so demand is still moving in the same direction.
Trend, drawdown, and follow-through are constructive.
FCHP sits in Other, so read it as a Germany exposure first and a single ETF second.
The latest week moved 6.8%; the four-week move is 13.8%, which helps separate one-week noise from actual follow-through.
Trend is positive, volume is running at 1.1x, and Market Dynamics is not showing a buy signal.
Closest category peers ranked by the current radar score.
Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.
| Week | Close | Trend Line | Fair Value | Weekly Return | Market Dynamics | RS | Volume |
|---|---|---|---|---|---|---|---|
| 20 Jun 2025 | 18 EUR | - | 18 EUR | % | - | - | 0 |
| 27 Jun 2025 | 19 EUR | - | 18 EUR | 5.7% | 0.59 | - | 450 |
| 4 Jul 2025 | 19 EUR | 18 EUR | 18 EUR | 0.0% | 0.93 | - | 1.6K |
| 11 Jul 2025 | 20 EUR | 18 EUR | 18 EUR | 2.7% | 1.12 | - | 5.3K |
| 18 Jul 2025 | 20 EUR | 18 EUR | 18 EUR | 0.5% | 1.33 | - | 4.0K |
| 25 Jul 2025 | 20 EUR | 18 EUR | 18 EUR | -1.8% | 1.32 | - | 1.2K |
| 1 Aug 2025 | 19 EUR | 18 EUR | 18 EUR | -1.4% | 1.16 | - | 393 |
| 8 Aug 2025 | 20 EUR | 18 EUR | 18 EUR | 2.1% | 1.11 | - | 3.0K |
| 15 Aug 2025 | 20 EUR | 18 EUR | 19 EUR | 0.1% | 1.03 | - | 2.4K |
| 22 Aug 2025 | 20 EUR | 18 EUR | 19 EUR | 0.0% | 0.98 | - | 1.4K |
| 29 Aug 2025 | 20 EUR | 18 EUR | 19 EUR | -1.0% | 1.04 | - | 2.5K |
| 5 Sep 2025 | 20 EUR | 18 EUR | 19 EUR | 0.0% | 1.00 | - | 20.0K |
| 12 Sep 2025 | 20 EUR | 18 EUR | 19 EUR | 4.1% | 0.87 | - | 557 |
| 19 Sep 2025 | 22 EUR | 18 EUR | 19 EUR | 6.1% | 0.99 | - | 2.9K |
| 26 Sep 2025 | 22 EUR | 18 EUR | 19 EUR | 0.7% | 1.07 | - | 6.2K |
| 3 Oct 2025 | 23 EUR | 19 EUR | 19 EUR | 6.9% | 1.14 | - | 2.3K |
| 10 Oct 2025 | 23 EUR | 19 EUR | 19 EUR | -2.1% | 1.34 | - | 6.6K |
| 17 Oct 2025 | 24 EUR | 19 EUR | 19 EUR | 2.7% | 1.50 | - | 10.4K |
| 24 Oct 2025 | 24 EUR | 19 EUR | 19 EUR | 1.7% | 1.55 | - | 2.6K |
| 31 Oct 2025 | 26 EUR | 20 EUR | 19 EUR | 8.0% | 1.66 | - | 6.5K |
| 7 Nov 2025 | 24 EUR | 20 EUR | 19 EUR | -6.6% | 1.63 | - | 7.7K |
| 14 Nov 2025 | 24 EUR | 20 EUR | 20 EUR | 0.2% | 1.54 | - | 13.8K |
| 21 Nov 2025 | 23 EUR | 20 EUR | 20 EUR | -5.5% | 1.31 | - | 5.7K |
| 28 Nov 2025 | 25 EUR | 21 EUR | 20 EUR | 7.9% | 1.02 | - | 3.4K |
| 5 Dec 2025 | 25 EUR | 21 EUR | 20 EUR | 3.4% | 0.91 | 22.44 | 497 |
| 12 Dec 2025 | 25 EUR | 21 EUR | 20 EUR | -2.5% | 0.67 | 18.49 | 1.3K |
| 19 Dec 2025 | 25 EUR | 21 EUR | 20 EUR | -0.8% | 0.56 | 16.83 | 2.2K |
| 26 Dec 2025 | 25 EUR | 22 EUR | 20 EUR | 1.5% | 0.38 | 18.27 | 261 |
| 2 Jan 2026 | 26 EUR | 22 EUR | 20 EUR | 4.2% | 0.20 | 22.06 | 306 |
| 9 Jan 2026 | 28 EUR | 22 EUR | 20 EUR | 7.6% | 0.26 | 27.25 | 2.6K |
| 16 Jan 2026 | 30 EUR | 23 EUR | 21 EUR | 5.7% | 0.68 | 33.78 | 23.8K |
| 23 Jan 2026 | 30 EUR | 23 EUR | 21 EUR | -0.2% | 1.00 | 35.02 | 1.6K |
| 30 Jan 2026 | 30 EUR | 23 EUR | 21 EUR | 1.6% | 1.44 | 38.30 | 26.8K |
| 6 Feb 2026 | 29 EUR | 24 EUR | 21 EUR | -1.8% | 1.59 | 34.04 | 11.1K |
| 13 Feb 2026 | 31 EUR | 24 EUR | 21 EUR | 4.0% | 1.69 | 37.27 | 26.6K |
| 20 Feb 2026 | 31 EUR | 24 EUR | 21 EUR | 2.5% | 1.81 | 37.75 | 3.6K |
| 27 Feb 2026 | 32 EUR | 25 EUR | 21 EUR | 0.5% | 1.87 | 37.20 | 31.9K |
| 6 Mar 2026 | 31 EUR | 25 EUR | 22 EUR | -2.8% | 1.98 | 41.30 | 30.7K |
| 13 Mar 2026 | 30 EUR | 26 EUR | 22 EUR | -1.7% | 1.59 | 38.20 | 5.8K |
| 20 Mar 2026 | 30 EUR | 26 EUR | 22 EUR | -0.4% | 1.28 | 42.46 | 9.4K |
| 27 Mar 2026 | 29 EUR | 26 EUR | 22 EUR | -3.0% | 0.69 | 37.07 | 5.0K |
| 3 Apr 2026 | 30 EUR | 27 EUR | 22 EUR | 2.5% | 0.26 | 33.75 | 17.4K |
| 10 Apr 2026 | 33 EUR | 27 EUR | 22 EUR | 11.3% | 0.22 | 42.99 | 9.7K |
| 17 Apr 2026 | 35 EUR | 27 EUR | 22 EUR | 4.5% | 0.26 | 41.97 | 11.6K |
| 24 Apr 2026 | 37 EUR | 28 EUR | 23 EUR | 7.0% | 0.61 | 52.97 | 16.7K |
| 1 May 2026 | 37 EUR | 28 EUR | 23 EUR | -1.7% | 1.00 | 47.05 | 63.9K |
| 8 May 2026 | 40 EUR | 29 EUR | 23 EUR | 9.8% | 1.24 | 58.34 | 10.5K |
| 15 May 2026 | 40 EUR | 29 EUR | 23 EUR | -0.3% | 1.51 | 57.71 | 29.6K |
| 22 May 2026 | 41 EUR | 30 EUR | 23 EUR | 3.7% | 1.57 | 54.72 | 9.1K |
| 29 May 2026 | 43 EUR | 31 EUR | 24 EUR | 3.1% | 1.61 | 55.58 | 25.6K |
| 5 Jun 2026 | 43 EUR | 31 EUR | 24 EUR | -0.4% | 1.62 | 54.53 | 10.0K |
| 12 Jun 2026 | 46 EUR | 32 EUR | 24 EUR | 6.8% | 1.63 | 62.93 | 21.9K |
Search by ticker symbol or company name and select a result to open its chart.