Price Action
12 months
Price, Trend Line, Fair Value
Price
Trend Line
Fair Value
🇩🇪 Germany ETF Radar · GER
Franklin Euro Short Maturity UCITS ETF
Inverse · Unclassified · Unclassified
Fresh breakdownLeveraged or inverse exposure; useful for tactical pressure, but risk can move quickly.
Price has fallen below the Trend Line.
FVSH sits in Inverse, so read it as a Germany exposure first and a single ETF second.
The latest week moved -1.7%; the four-week move is -1.7%, which helps separate one-week noise from actual follow-through.
Trend is negative, volume is running at 0.7x, and Market Dynamics is not showing a buy signal.
Closest category peers ranked by the current radar score.
Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.
| Week | Close | Trend Line | Fair Value | Weekly Return | Market Dynamics | RS | Volume |
|---|---|---|---|---|---|---|---|
| 20 Jun 2025 | 26 EUR | 25 EUR | 24 EUR | % | 0.61 | -11.11 | 2.6K |
| 27 Jun 2025 | 26 EUR | 25 EUR | 24 EUR | 0.0% | 0.75 | -13.24 | 9.9K |
| 4 Jul 2025 | 26 EUR | 25 EUR | 24 EUR | 0.1% | 0.99 | -11.87 | 12.6K |
| 11 Jul 2025 | 26 EUR | 25 EUR | 24 EUR | -0.1% | 1.00 | -13.26 | 150.9K |
| 18 Jul 2025 | 26 EUR | 25 EUR | 24 EUR | 0.1% | 0.79 | -12.89 | 9.2K |
| 25 Jul 2025 | 26 EUR | 25 EUR | 24 EUR | 0.1% | 0.67 | -12.15 | 7.0K |
| 1 Aug 2025 | 26 EUR | 25 EUR | 24 EUR | 0.2% | 0.68 | -8.57 | 17.6K |
| 8 Aug 2025 | 26 EUR | 26 EUR | 24 EUR | 0.0% | 0.90 | -10.90 | 13.1K |
| 15 Aug 2025 | 26 EUR | 26 EUR | 24 EUR | -0.1% | 0.93 | -11.24 | 30.3K |
| 22 Aug 2025 | 26 EUR | 26 EUR | 24 EUR | 0.0% | 0.81 | -10.83 | 4.5K |
| 29 Aug 2025 | 26 EUR | 26 EUR | 24 EUR | 0.0% | 0.40 | -8.73 | 8.9K |
| 5 Sep 2025 | 26 EUR | 26 EUR | 24 EUR | 0.0% | -0.10 | -7.10 | 6.3K |
| 12 Sep 2025 | 26 EUR | 26 EUR | 24 EUR | 0.0% | -0.41 | -7.12 | 5.9K |
| 19 Sep 2025 | 26 EUR | 26 EUR | 25 EUR | 0.1% | -0.51 | -6.42 | 6.1K |
| 26 Sep 2025 | 26 EUR | 26 EUR | 25 EUR | 0.1% | -0.55 | -6.45 | 11.5K |
| 3 Oct 2025 | 26 EUR | 26 EUR | 25 EUR | 0.0% | -0.52 | -8.48 | 8.0K |
| 10 Oct 2025 | 26 EUR | 26 EUR | 25 EUR | 0.0% | -0.50 | -7.61 | 6.7K |
| 17 Oct 2025 | 26 EUR | 26 EUR | 25 EUR | 0.1% | -0.27 | -5.62 | 9.5K |
| 24 Oct 2025 | 26 EUR | 26 EUR | 25 EUR | 0.1% | -0.00 | -6.75 | 6.9K |
| 31 Oct 2025 | 26 EUR | 26 EUR | 25 EUR | 0.4% | 0.43 | -4.95 | 3.5K |
| 7 Nov 2025 | 26 EUR | 26 EUR | 25 EUR | -0.3% | 0.67 | -3.35 | 20.3K |
| 14 Nov 2025 | 26 EUR | 26 EUR | 25 EUR | 0.0% | 0.59 | -4.20 | 11.2K |
| 21 Nov 2025 | 26 EUR | 26 EUR | 25 EUR | 0.0% | 0.50 | -0.61 | 16.1K |
| 28 Nov 2025 | 26 EUR | 26 EUR | 25 EUR | 0.1% | 0.22 | -3.33 | 14.2K |
| 5 Dec 2025 | 26 EUR | 26 EUR | 25 EUR | 0.0% | 0.15 | -3.85 | 16.0K |
| 12 Dec 2025 | 26 EUR | 26 EUR | 25 EUR | 0.0% | 0.03 | -4.19 | 3.6K |
| 19 Dec 2025 | 26 EUR | 26 EUR | 25 EUR | 0.1% | -0.09 | -4.20 | 10.8K |
| 26 Dec 2025 | 26 EUR | 26 EUR | 25 EUR | 0.0% | -0.31 | -4.10 | 10.2K |
| 2 Jan 2026 | 26 EUR | 26 EUR | 25 EUR | 0.1% | -0.39 | -4.43 | 16.5K |
| 9 Jan 2026 | 26 EUR | 26 EUR | 25 EUR | 0.1% | -0.40 | -6.73 | 7.1K |
| 16 Jan 2026 | 26 EUR | 26 EUR | 25 EUR | 0.1% | -0.30 | -6.47 | 17.9K |
| 23 Jan 2026 | 26 EUR | 26 EUR | 25 EUR | -0.1% | -0.19 | -4.81 | 25.7K |
| 30 Jan 2026 | 26 EUR | 26 EUR | 25 EUR | 0.1% | -0.15 | -3.13 | 18.8K |
| 6 Feb 2026 | 26 EUR | 26 EUR | 25 EUR | 0.1% | 0.20 | -3.58 | 36.7K |
| 13 Feb 2026 | 26 EUR | 26 EUR | 25 EUR | 0.0% | 0.41 | -4.18 | 8.0K |
| 20 Feb 2026 | 26 EUR | 26 EUR | 25 EUR | 0.1% | 0.92 | -5.23 | 32.0K |
| 27 Feb 2026 | 26 EUR | 26 EUR | 25 EUR | 0.1% | 1.47 | -5.09 | 66.5K |
| 6 Mar 2026 | 26 EUR | 26 EUR | 25 EUR | -0.1% | 1.38 | 1.63 | 11.6K |
| 13 Mar 2026 | 26 EUR | 26 EUR | 25 EUR | -0.1% | 1.05 | 2.17 | 21.2K |
| 20 Mar 2026 | 26 EUR | 26 EUR | 25 EUR | 0.0% | 0.39 | 6.94 | 6.1K |
| 27 Mar 2026 | 26 EUR | 26 EUR | 25 EUR | 0.0% | -0.36 | 7.23 | 21.9K |
| 3 Apr 2026 | 26 EUR | 26 EUR | 25 EUR | 0.1% | -0.69 | 3.51 | 7.2K |
| 10 Apr 2026 | 26 EUR | 26 EUR | 25 EUR | 0.3% | -0.67 | 1.29 | 2.4K |
| 17 Apr 2026 | 26 EUR | 26 EUR | 25 EUR | 0.0% | -0.47 | -2.12 | 5.0K |
| 24 Apr 2026 | 26 EUR | 26 EUR | 25 EUR | 0.0% | -0.21 | 0.35 | 16.1K |
| 1 May 2026 | 26 EUR | 26 EUR | 25 EUR | 0.1% | 0.10 | -0.21 | 4.6K |
| 8 May 2026 | 26 EUR | 26 EUR | 25 EUR | 0.0% | 0.30 | -0.32 | 11.9K |
| 15 May 2026 | 26 EUR | 26 EUR | 25 EUR | 0.0% | 0.35 | 1.24 | 1.9K |
| 22 May 2026 | 26 EUR | 26 EUR | 25 EUR | 0.0% | 0.31 | -2.54 | 3.5K |
| 29 May 2026 | 26 EUR | 26 EUR | 25 EUR | 0.1% | 0.34 | -3.19 | 6.3K |
| 5 Jun 2026 | 26 EUR | 26 EUR | 25 EUR | -0.1% | 0.15 | -1.90 | 3.5K |
| 12 Jun 2026 | 26 EUR | 26 EUR | 25 EUR | -1.7% | -0.21 | -3.05 | 5.3K |
Search by ticker symbol or company name and select a result to open its chart.