Price Action
12 months
Price, Trend Line, Fair Value
Price
Trend Line
Fair Value
🇩🇪 Germany ETF Radar · GER
Xtrackers MSCI Malaysia UCITS ETF 1C
Equity Index · Unclassified · Unclassified
Fresh breakdownBalanced read: watch trend, volume, and four-week follow-through for the next clue.
Price has fallen below the Trend Line.
XCS3 sits in Equity Index, so read it as a Germany exposure first and a single ETF second.
The latest week moved -0.6%; the four-week move is -5.2%, which helps separate one-week noise from actual follow-through.
Trend is positive, volume is running at 1.2x, and Market Dynamics is not showing a buy signal.
Closest category peers ranked by the current radar score.
Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.
| Week | Close | Trend Line | Fair Value | Weekly Return | Market Dynamics | RS | Volume |
|---|---|---|---|---|---|---|---|
| 20 Jun 2025 | 10 EUR | 11 EUR | 10 EUR | % | 0.04 | -18.33 | 30.8K |
| 27 Jun 2025 | 10 EUR | 11 EUR | 10 EUR | 1.2% | 0.07 | -19.35 | 4.7K |
| 4 Jul 2025 | 10 EUR | 11 EUR | 10 EUR | 0.9% | 0.14 | -17.43 | 27.0K |
| 11 Jul 2025 | 10 EUR | 11 EUR | 10 EUR | -0.9% | 0.26 | -19.35 | 43.4K |
| 18 Jul 2025 | 10 EUR | 11 EUR | 10 EUR | 0.0% | 0.26 | -19.06 | 11.6K |
| 25 Jul 2025 | 10 EUR | 11 EUR | 10 EUR | 0.2% | 0.35 | -18.25 | 21.8K |
| 1 Aug 2025 | 10 EUR | 11 EUR | 10 EUR | 0.4% | 0.35 | -14.64 | 22.8K |
| 8 Aug 2025 | 11 EUR | 11 EUR | 10 EUR | 1.4% | 0.16 | -15.54 | 15.3K |
| 15 Aug 2025 | 11 EUR | 11 EUR | 10 EUR | 1.9% | 0.31 | -14.17 | 9.3K |
| 22 Aug 2025 | 11 EUR | 11 EUR | 10 EUR | 2.1% | 0.51 | -11.95 | 12.0K |
| 29 Aug 2025 | 11 EUR | 11 EUR | 10 EUR | -3.2% | 0.67 | -12.60 | 19.3K |
| 5 Sep 2025 | 11 EUR | 11 EUR | 10 EUR | 1.2% | 1.04 | -9.91 | 21.0K |
| 12 Sep 2025 | 11 EUR | 11 EUR | 10 EUR | 2.1% | 1.26 | -7.91 | 17.9K |
| 19 Sep 2025 | 11 EUR | 10 EUR | 10 EUR | -0.1% | 1.46 | -7.17 | 37.1K |
| 26 Sep 2025 | 11 EUR | 10 EUR | 10 EUR | 0.8% | 1.69 | -6.30 | 28.5K |
| 3 Oct 2025 | 11 EUR | 11 EUR | 10 EUR | 1.5% | 1.83 | -6.91 | 34.4K |
| 10 Oct 2025 | 11 EUR | 11 EUR | 10 EUR | -2.0% | 1.75 | -7.75 | 27.7K |
| 17 Oct 2025 | 11 EUR | 11 EUR | 10 EUR | 0.7% | 1.52 | -5.08 | 9.0K |
| 24 Oct 2025 | 11 EUR | 11 EUR | 10 EUR | 0.5% | 1.39 | -5.73 | 17.0K |
| 31 Oct 2025 | 11 EUR | 11 EUR | 10 EUR | 1.0% | 1.38 | -3.23 | 75.9K |
| 7 Nov 2025 | 11 EUR | 11 EUR | 10 EUR | 1.2% | 1.50 | -0.09 | 28.2K |
| 14 Nov 2025 | 12 EUR | 11 EUR | 10 EUR | 1.6% | 1.70 | 0.61 | 36.5K |
| 21 Nov 2025 | 11 EUR | 11 EUR | 10 EUR | -0.7% | 1.76 | 3.69 | 32.1K |
| 28 Nov 2025 | 11 EUR | 11 EUR | 10 EUR | 0.0% | 1.62 | 0.81 | 37.7K |
| 5 Dec 2025 | 12 EUR | 11 EUR | 10 EUR | 0.6% | 1.70 | 0.96 | 136.2K |
| 12 Dec 2025 | 12 EUR | 11 EUR | 10 EUR | 0.1% | 1.63 | 0.77 | 15.1K |
| 19 Dec 2025 | 12 EUR | 11 EUR | 10 EUR | 2.9% | 1.65 | 3.62 | 28.1K |
| 26 Dec 2025 | 12 EUR | 11 EUR | 10 EUR | 0.1% | 1.68 | 3.82 | 6.4K |
| 2 Jan 2026 | 12 EUR | 11 EUR | 10 EUR | 0.4% | 1.56 | 3.76 | 19.6K |
| 9 Jan 2026 | 12 EUR | 11 EUR | 10 EUR | 1.4% | 1.67 | 2.61 | 77.3K |
| 16 Jan 2026 | 12 EUR | 11 EUR | 10 EUR | 2.9% | 1.78 | 5.62 | 104.0K |
| 23 Jan 2026 | 13 EUR | 11 EUR | 10 EUR | 0.8% | 1.92 | 8.28 | 142.5K |
| 30 Jan 2026 | 13 EUR | 11 EUR | 10 EUR | 1.4% | 2.02 | 11.39 | 113.0K |
| 6 Feb 2026 | 13 EUR | 11 EUR | 10 EUR | 0.3% | 1.99 | 10.89 | 79.3K |
| 13 Feb 2026 | 13 EUR | 11 EUR | 10 EUR | 0.9% | 1.89 | 11.01 | 39.4K |
| 20 Feb 2026 | 13 EUR | 11 EUR | 10 EUR | 0.8% | 1.89 | 10.39 | 220.0K |
| 27 Feb 2026 | 13 EUR | 12 EUR | 10 EUR | -2.3% | 1.76 | 7.77 | 129.3K |
| 6 Mar 2026 | 13 EUR | 12 EUR | 10 EUR | 0.1% | 1.53 | 15.21 | 52.6K |
| 13 Mar 2026 | 13 EUR | 12 EUR | 10 EUR | 0.4% | 1.39 | 16.02 | 123.4K |
| 20 Mar 2026 | 13 EUR | 12 EUR | 10 EUR | 0.8% | 1.06 | 21.91 | 102.0K |
| 27 Mar 2026 | 13 EUR | 12 EUR | 10 EUR | -1.4% | 0.61 | 20.09 | 58.6K |
| 3 Apr 2026 | 13 EUR | 12 EUR | 10 EUR | -0.7% | 0.18 | 14.51 | 33.1K |
| 10 Apr 2026 | 13 EUR | 12 EUR | 10 EUR | -0.1% | -0.29 | 11.10 | 43.2K |
| 17 Apr 2026 | 13 EUR | 12 EUR | 10 EUR | 0.4% | -0.68 | 7.31 | 44.9K |
| 24 Apr 2026 | 13 EUR | 12 EUR | 10 EUR | 1.3% | -0.73 | 10.97 | 96.0K |
| 1 May 2026 | 13 EUR | 12 EUR | 11 EUR | 0.2% | -0.72 | 10.18 | 50.0K |
| 8 May 2026 | 13 EUR | 12 EUR | 11 EUR | 3.2% | -0.50 | 13.10 | 108.0K |
| 15 May 2026 | 13 EUR | 12 EUR | 11 EUR | -0.9% | -0.41 | 13.56 | 30.7K |
| 22 May 2026 | 13 EUR | 12 EUR | 11 EUR | -1.0% | -0.42 | 7.91 | 45.6K |
| 29 May 2026 | 13 EUR | 12 EUR | 11 EUR | -3.3% | -0.54 | 3.18 | 37.0K |
| 5 Jun 2026 | 12 EUR | 12 EUR | 11 EUR | -0.4% | -0.81 | 3.89 | 73.8K |
| 12 Jun 2026 | 12 EUR | 12 EUR | 11 EUR | -0.6% | -1.01 | 3.54 | 67.3K |
Search by ticker symbol or company name and select a result to open its chart.