Price Action
12 months
Price, Trend Line, Fair Value
Price
Trend Line
Fair Value
🇺🇸 United States ETF Radar · CBOE
ROUNDHILL COST WEEKLYPAY ETF
Other · Unclassified · Unclassified
Fresh breakoutBalanced read: watch trend, volume, and four-week follow-through for the next clue.
Price has crossed back above the Trend Line.
COSW sits in Other, so read it as a United States exposure first and a single ETF second.
The latest week moved 1.2%; the four-week move is -7.7%, which helps separate one-week noise from actual follow-through.
Trend is positive, volume is running at 0.7x, and Market Dynamics is not showing a buy signal.
Closest category peers ranked by the current radar score.
Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.
| Week | Close | Trend Line | Fair Value | Weekly Return | Market Dynamics | RS | Volume |
|---|---|---|---|---|---|---|---|
| 31 Oct 2025 | 41 USD | - | 41 USD | % | - | - | 33.8K |
| 7 Nov 2025 | 41 USD | - | 41 USD | 1.0% | - | - | 16.0K |
| 14 Nov 2025 | 41 USD | - | 41 USD | 0.3% | - | - | 17.1K |
| 21 Nov 2025 | 42 USD | - | 41 USD | 0.8% | - | - | 616.9K |
| 28 Nov 2025 | 41 USD | - | 41 USD | -2.1% | - | - | 18.9K |
| 5 Dec 2025 | 40 USD | - | 41 USD | -2.8% | - | - | 25.3K |
| 12 Dec 2025 | 39 USD | - | 41 USD | -1.3% | - | - | 58.1K |
| 19 Dec 2025 | 38 USD | - | 40 USD | -3.8% | - | - | 68.1K |
| 26 Dec 2025 | 38 USD | - | 40 USD | 2.1% | - | - | 28.4K |
| 2 Jan 2026 | 37 USD | - | 40 USD | -2.5% | - | - | 19.5K |
| 9 Jan 2026 | 41 USD | - | 40 USD | 9.6% | - | - | 25.9K |
| 16 Jan 2026 | 43 USD | - | 40 USD | 4.8% | - | - | 86.8K |
| 23 Jan 2026 | 44 USD | - | 41 USD | 2.4% | - | - | 43.0K |
| 30 Jan 2026 | 42 USD | - | 41 USD | -5.0% | - | - | 23.4K |
| 6 Feb 2026 | 45 USD | - | 41 USD | 7.8% | - | - | 28.5K |
| 13 Feb 2026 | 46 USD | - | 41 USD | 1.6% | - | - | 30.5K |
| 20 Feb 2026 | 44 USD | - | 41 USD | -3.8% | - | - | 55.1K |
| 27 Feb 2026 | 46 USD | - | 42 USD | 3.3% | - | - | 12.2K |
| 6 Mar 2026 | 45 USD | - | 42 USD | -0.9% | - | - | 53.1K |
| 13 Mar 2026 | 45 USD | - | 42 USD | 0.2% | - | - | 63.3K |
| 20 Mar 2026 | 43 USD | - | 42 USD | -4.4% | - | - | 69.1K |
| 27 Mar 2026 | 44 USD | - | 42 USD | 1.8% | - | - | 20.7K |
| 2 Apr 2026 | 45 USD | - | 42 USD | 2.5% | - | - | 27.8K |
| 10 Apr 2026 | 44 USD | - | 42 USD | -1.8% | - | - | 29.1K |
| 17 Apr 2026 | 44 USD | - | 42 USD | 0.1% | - | - | 32.3K |
| 24 Apr 2026 | 45 USD | - | 43 USD | 1.3% | - | - | 16.6K |
| 1 May 2026 | 45 USD | - | 43 USD | 0.2% | - | - | 27.8K |
| 8 May 2026 | 45 USD | - | 43 USD | -0.7% | - | - | 18.1K |
| 15 May 2026 | 47 USD | - | 43 USD | 4.9% | -0.15 | - | 13.5K |
| 22 May 2026 | 46 USD | 43 USD | 43 USD | -2.4% | -0.22 | - | 40.7K |
| 29 May 2026 | 42 USD | 43 USD | 43 USD | -8.3% | -0.22 | - | 36.0K |
| 5 Jun 2026 | 43 USD | 43 USD | 43 USD | 1.9% | -0.27 | - | 34.5K |
| 12 Jun 2026 | 43 USD | 43 USD | 43 USD | 1.2% | -0.33 | - | 19.6K |
Search by ticker symbol or company name and select a result to open its chart.