Price Action
12 months
Price, Trend Line, Fair Value
Price
Trend Line
Fair Value
🇺🇸 United States ETF Radar · CBOE
CULTIVAR ETF
Other · Unclassified · Unclassified
Fresh breakoutBalanced read: watch trend, volume, and four-week follow-through for the next clue.
Price has crossed back above the Trend Line.
CVAR sits in Other, so read it as a United States exposure first and a single ETF second.
The latest week moved 1.2%; the four-week move is 2.5%, which helps separate one-week noise from actual follow-through.
Trend is negative, volume is running at 1.2x, and Market Dynamics is not showing a buy signal.
Closest category peers ranked by the current radar score.
Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.
| Week | Close | Trend Line | Fair Value | Weekly Return | Market Dynamics | RS | Volume |
|---|---|---|---|---|---|---|---|
| 20 Jun 2025 | 26 USD | 25 USD | 23 USD | % | 0.43 | -2.60 | 861 |
| 27 Jun 2025 | 26 USD | 25 USD | 23 USD | 1.5% | 0.67 | -4.38 | 10.2K |
| 3 Jul 2025 | 27 USD | 25 USD | 23 USD | 2.7% | 0.81 | -3.37 | 4.4K |
| 11 Jul 2025 | 27 USD | 25 USD | 24 USD | -0.4% | 1.03 | -3.37 | 10.1K |
| 18 Jul 2025 | 26 USD | 25 USD | 24 USD | -1.8% | 1.14 | -5.52 | 1.5K |
| 25 Jul 2025 | 27 USD | 25 USD | 24 USD | 1.6% | 1.14 | -5.19 | 2.2K |
| 1 Aug 2025 | 26 USD | 25 USD | 24 USD | -3.2% | 0.95 | -5.71 | 6.1K |
| 8 Aug 2025 | 26 USD | 25 USD | 24 USD | 1.6% | 0.77 | -6.28 | 5.5K |
| 15 Aug 2025 | 27 USD | 25 USD | 24 USD | 2.1% | 0.74 | -5.06 | 1.9K |
| 22 Aug 2025 | 27 USD | 26 USD | 24 USD | 2.7% | 0.79 | -2.69 | 6.7K |
| 29 Aug 2025 | 27 USD | 26 USD | 24 USD | -0.5% | 1.05 | -3.03 | 16.3K |
| 5 Sep 2025 | 27 USD | 26 USD | 24 USD | 0.4% | 1.22 | -2.82 | 10.7K |
| 12 Sep 2025 | 27 USD | 26 USD | 24 USD | -0.2% | 1.27 | -4.36 | 3.6K |
| 19 Sep 2025 | 27 USD | 26 USD | 24 USD | 0.5% | 1.27 | -4.87 | 14.1K |
| 26 Sep 2025 | 28 USD | 26 USD | 24 USD | 1.0% | 1.13 | -3.47 | 3.2K |
| 3 Oct 2025 | 28 USD | 26 USD | 24 USD | 1.3% | 1.12 | -3.12 | 21.5K |
| 10 Oct 2025 | 27 USD | 26 USD | 24 USD | -3.4% | 0.92 | -3.90 | 2.9K |
| 17 Oct 2025 | 28 USD | 26 USD | 24 USD | 2.2% | 0.73 | -3.35 | 2.6K |
| 24 Oct 2025 | 28 USD | 26 USD | 24 USD | 2.2% | 0.76 | -2.98 | 6.3K |
| 31 Oct 2025 | 28 USD | 26 USD | 24 USD | -3.0% | 0.49 | -6.37 | 6.8K |
| 7 Nov 2025 | 27 USD | 26 USD | 24 USD | -1.9% | 0.32 | -6.47 | 3.2K |
| 14 Nov 2025 | 27 USD | 27 USD | 24 USD | 1.3% | 0.03 | -5.22 | 2.4K |
| 21 Nov 2025 | 27 USD | 27 USD | 24 USD | -1.2% | -0.47 | -4.36 | 3.8K |
| 28 Nov 2025 | 28 USD | 27 USD | 24 USD | 3.8% | -0.65 | -4.09 | 280 |
| 5 Dec 2025 | 28 USD | 27 USD | 24 USD | 0.1% | -0.59 | -4.23 | 1.2K |
| 12 Dec 2025 | 29 USD | 27 USD | 24 USD | 1.6% | -0.38 | -2.07 | 5.9K |
| 19 Dec 2025 | 28 USD | 27 USD | 24 USD | -0.2% | -0.06 | -2.36 | 7.3K |
| 26 Dec 2025 | 29 USD | 27 USD | 24 USD | 0.5% | 0.25 | -3.19 | 16.6K |
| 2 Jan 2026 | 28 USD | 27 USD | 24 USD | -0.9% | 0.34 | -3.00 | 5.2K |
| 9 Jan 2026 | 29 USD | 27 USD | 25 USD | 3.3% | 0.45 | -1.33 | 4.1K |
| 16 Jan 2026 | 30 USD | 27 USD | 25 USD | 0.7% | 0.69 | -0.30 | 5.3K |
| 23 Jan 2026 | 30 USD | 28 USD | 25 USD | 0.9% | 0.89 | 0.90 | 20.5K |
| 30 Jan 2026 | 29 USD | 28 USD | 25 USD | -2.2% | 1.08 | -1.69 | 9.7K |
| 6 Feb 2026 | 30 USD | 28 USD | 25 USD | 1.8% | 1.16 | 0.20 | 2.4K |
| 13 Feb 2026 | 30 USD | 28 USD | 25 USD | 1.0% | 1.15 | 2.46 | 4.2K |
| 20 Feb 2026 | 30 USD | 28 USD | 25 USD | 0.0% | 1.03 | 1.31 | 950 |
| 27 Feb 2026 | 30 USD | 28 USD | 25 USD | 1.7% | 1.13 | 3.49 | 2.7K |
| 6 Mar 2026 | 29 USD | 28 USD | 25 USD | -3.5% | 0.90 | 1.96 | 1.9K |
| 13 Mar 2026 | 28 USD | 28 USD | 25 USD | -3.4% | 0.41 | 0.10 | 6.3K |
| 20 Mar 2026 | 28 USD | 28 USD | 25 USD | -1.7% | -0.10 | 0.32 | 9.3K |
| 27 Mar 2026 | 28 USD | 28 USD | 25 USD | 0.1% | -0.70 | 2.77 | 3.1K |
| 2 Apr 2026 | 28 USD | 28 USD | 25 USD | 1.4% | -0.90 | 0.99 | 12.8K |
| 10 Apr 2026 | 28 USD | 28 USD | 25 USD | 0.3% | -0.95 | -2.11 | 3.2K |
| 17 Apr 2026 | 29 USD | 29 USD | 25 USD | 2.8% | -0.85 | -3.49 | 5.9K |
| 24 Apr 2026 | 29 USD | 29 USD | 25 USD | -0.5% | -0.61 | -4.27 | 13.8K |
| 1 May 2026 | 29 USD | 29 USD | 25 USD | -1.1% | -0.53 | -5.97 | 15.7K |
| 8 May 2026 | 29 USD | 29 USD | 25 USD | -0.1% | -0.44 | -7.93 | 5.5K |
| 15 May 2026 | 28 USD | 29 USD | 25 USD | -2.0% | -0.42 | -9.73 | 14.5K |
| 22 May 2026 | 29 USD | 29 USD | 25 USD | 1.9% | -0.57 | -8.58 | 1.3K |
| 29 May 2026 | 29 USD | 29 USD | 25 USD | 0.7% | -0.67 | -9.04 | 657 |
| 5 Jun 2026 | 29 USD | 29 USD | 25 USD | -1.3% | -0.67 | -7.75 | 12.4K |
| 12 Jun 2026 | 29 USD | 29 USD | 25 USD | 1.2% | -0.58 | -6.99 | 9.6K |
Search by ticker symbol or company name and select a result to open its chart.