Price Action
12 months
Price, Trend Line, Fair Value
Price
Trend Line
Fair Value
Balanced read: watch trend, volume, and four-week follow-through for the next clue.
Signals are balanced; watch trend, volume, and follow-through.
^NSEI sits in Other, so read it as a United States exposure first and a single ETF second.
The latest week moved 1.1%; the four-week move is -0.4%, which helps separate one-week noise from actual follow-through.
Trend is negative, volume is running at 0.9x, and Market Dynamics is not showing a buy signal.
Closest category peers ranked by the current radar score.
Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.
| Week | Close | Trend Line | Fair Value | Weekly Return | Market Dynamics | RS | Volume |
|---|---|---|---|---|---|---|---|
| 8 Dec 2025 | 26.0K INR | 25.2K INR | 22.2K INR | % | 0.94 | 0.00 | 1.2M |
| 12 Dec 2025 | 26.0K INR | 25.2K INR | 22.2K INR | 0.0% | 0.95 | 0.00 | 1.2M |
| 15 Dec 2025 | 26.0K INR | 25.3K INR | 22.3K INR | -0.3% | 0.82 | 0.00 | 1.2M |
| 19 Dec 2025 | 26.0K INR | 25.3K INR | 22.3K INR | 0.0% | 0.82 | 0.00 | 1.2M |
| 22 Dec 2025 | 26.0K INR | 25.3K INR | 22.3K INR | 0.3% | 0.58 | 0.00 | 800.6K |
| 26 Dec 2025 | 26.0K INR | 25.3K INR | 22.3K INR | 0.0% | 0.58 | 0.00 | 800.6K |
| 29 Dec 2025 | 26.3K INR | 25.3K INR | 22.4K INR | 1.1% | 0.70 | 0.00 | 1.7M |
| 2 Jan 2026 | 26.3K INR | 25.3K INR | 22.4K INR | 0.0% | 0.70 | 0.00 | 1.7M |
| 5 Jan 2026 | 25.7K INR | 25.4K INR | 22.4K INR | -2.5% | 0.55 | 0.00 | 1.7M |
| 9 Jan 2026 | 25.7K INR | 25.4K INR | 22.4K INR | 0.0% | 0.55 | 0.00 | 1.7M |
| 12 Jan 2026 | 25.7K INR | 25.4K INR | 22.5K INR | 0.0% | 0.30 | 0.00 | 1.4M |
| 16 Jan 2026 | 25.7K INR | 25.4K INR | 22.5K INR | 0.0% | 0.30 | 0.00 | 1.4M |
| 19 Jan 2026 | 25.0K INR | 25.4K INR | 22.5K INR | -2.5% | 0.05 | 0.00 | 2.1M |
| 23 Jan 2026 | 25.0K INR | 25.4K INR | 22.5K INR | 0.0% | 0.05 | 0.00 | 2.1M |
| 26 Jan 2026 | 24.8K INR | 25.4K INR | 22.6K INR | -0.9% | -0.55 | 0.00 | 2.7M |
| 30 Jan 2026 | 25.3K INR | 25.4K INR | 22.6K INR | 2.0% | -0.49 | 0.00 | 2.3M |
| 2 Feb 2026 | 25.7K INR | 25.4K INR | 22.6K INR | 1.5% | -0.65 | 0.00 | 2.2M |
| 6 Feb 2026 | 25.7K INR | 25.4K INR | 22.6K INR | 0.0% | -0.59 | 0.00 | 2.2M |
| 9 Feb 2026 | 25.5K INR | 25.4K INR | 22.7K INR | -0.9% | -0.63 | 0.00 | 2.0M |
| 13 Feb 2026 | 25.5K INR | 25.4K INR | 22.7K INR | 0.0% | -0.57 | 0.00 | 2.0M |
| 16 Feb 2026 | 25.6K INR | 25.4K INR | 22.7K INR | 0.4% | -0.59 | 0.00 | 1.5M |
| 20 Feb 2026 | 25.6K INR | 25.4K INR | 22.7K INR | 0.0% | -0.55 | 0.00 | 1.5M |
| 23 Feb 2026 | 25.2K INR | 25.4K INR | 22.8K INR | -1.5% | -0.55 | 0.00 | 2.0M |
| 27 Feb 2026 | 25.2K INR | 25.4K INR | 22.8K INR | 0.0% | -0.58 | 0.00 | 2.0M |
| 2 Mar 2026 | 24.5K INR | 25.4K INR | 22.8K INR | -2.9% | -0.73 | 0.00 | 2.1M |
| 6 Mar 2026 | 24.5K INR | 25.5K INR | 22.8K INR | 0.0% | -0.77 | 0.00 | 2.1M |
| 9 Mar 2026 | 23.2K INR | 25.4K INR | 22.8K INR | -5.3% | -0.87 | 0.00 | 2.4M |
| 13 Mar 2026 | 23.2K INR | 25.4K INR | 22.8K INR | 0.0% | -0.90 | 0.00 | 2.4M |
| 16 Mar 2026 | 23.1K INR | 25.3K INR | 22.9K INR | -0.2% | -0.94 | 0.00 | 2.6M |
| 20 Mar 2026 | 23.1K INR | 25.3K INR | 22.9K INR | 0.0% | -0.96 | 0.00 | 2.6M |
| 23 Mar 2026 | 22.8K INR | 25.3K INR | 22.9K INR | -1.3% | -1.04 | 0.00 | 2.2M |
| 27 Mar 2026 | 22.8K INR | 25.3K INR | 22.9K INR | 0.0% | -1.05 | 0.00 | 2.2M |
| 30 Mar 2026 | 22.7K INR | 25.2K INR | 23.0K INR | -0.5% | -1.13 | 0.00 | 1.7M |
| 3 Apr 2026 | 22.7K INR | 24.8K INR | 24.5K INR | 0.0% | -1.46 | 0.00 | 1.7M |
| 6 Apr 2026 | 24.1K INR | 25.2K INR | 23.0K INR | 5.9% | -1.02 | 0.00 | 2.5M |
| 10 Apr 2026 | 24.1K INR | 24.7K INR | 24.5K INR | 0.0% | -0.64 | 0.00 | 2.5M |
| 13 Apr 2026 | 24.4K INR | 25.1K INR | 23.0K INR | 1.3% | -0.92 | 0.00 | 2.0M |
| 17 Apr 2026 | 24.4K INR | 24.5K INR | 24.5K INR | 0.0% | 0.37 | 0.00 | 2.0M |
| 20 Apr 2026 | 23.9K INR | 25.1K INR | 23.1K INR | -1.9% | -0.77 | 0.00 | 2.2M |
| 24 Apr 2026 | 23.9K INR | 24.4K INR | 24.5K INR | 0.0% | 0.50 | 0.00 | 2.2M |
| 27 Apr 2026 | 24.0K INR | 25.1K INR | 23.1K INR | 0.4% | -0.52 | 0.00 | 2.0M |
| 1 May 2026 | 24.0K INR | 24.3K INR | 24.5K INR | 0.0% | 0.60 | 0.00 | 2.0M |
| 4 May 2026 | 24.2K INR | 25.0K INR | 23.1K INR | 0.7% | -0.43 | 0.00 | 2.0M |
| 8 May 2026 | 24.2K INR | 24.2K INR | 24.5K INR | 0.0% | 0.62 | 0.00 | 2.0M |
| 11 May 2026 | 23.6K INR | 25.0K INR | 23.2K INR | -2.2% | -0.38 | 0.00 | 2.1M |
| 15 May 2026 | 23.6K INR | 24.2K INR | 24.5K INR | 0.0% | 0.53 | 0.00 | 2.1M |
| 18 May 2026 | 23.7K INR | 24.9K INR | 23.2K INR | 0.3% | -0.32 | 0.00 | 1.9M |
| 22 May 2026 | 23.7K INR | 24.0K INR | 24.5K INR | 0.0% | 0.26 | 0.00 | 1.9M |
| 25 May 2026 | 23.5K INR | 24.8K INR | 23.2K INR | -0.7% | -0.19 | 0.00 | 2.5M |
| 29 May 2026 | 23.5K INR | 23.9K INR | 24.5K INR | 0.0% | 0.07 | 0.00 | 2.5M |
| 5 Jun 2026 | 23.4K INR | 23.8K INR | 24.5K INR | -0.8% | -0.09 | 0.00 | 2.2M |
| 12 Jun 2026 | 23.6K INR | 23.8K INR | 24.5K INR | 1.1% | -0.23 | 0.00 | 1.9M |
Search by ticker symbol or company name and select a result to open its chart.