Price Action
12 months
Price, Trend Line, Fair Value
Price
Trend Line
Fair Value
🇺🇸 United States ETF Radar · INDEXES
OMX Stockholm 30
Other · Unclassified · Unclassified
Stable uptrendBalanced read: watch trend, volume, and four-week follow-through for the next clue.
Trend, drawdown, and follow-through are constructive.
^OMX sits in Other, so read it as a United States exposure first and a single ETF second.
The latest week moved -0.1%; the four-week move is 2.5%, which helps separate one-week noise from actual follow-through.
Trend is positive, volume is running at 0.9x, and Market Dynamics is not showing a buy signal.
Closest category peers ranked by the current radar score.
Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.
| Week | Close | Trend Line | Fair Value | Weekly Return | Market Dynamics | RS | Volume |
|---|---|---|---|---|---|---|---|
| 20 Jun 2025 | 2.4K SEK | 2.5K SEK | 2.3K SEK | % | -0.44 | 0.00 | 415.2M |
| 27 Jun 2025 | 2.5K SEK | 2.5K SEK | 2.3K SEK | 2.4% | -0.26 | 0.00 | 456.4M |
| 4 Jul 2025 | 2.5K SEK | 2.5K SEK | 2.3K SEK | 0.3% | -0.09 | 0.00 | 372.2M |
| 11 Jul 2025 | 2.5K SEK | 2.5K SEK | 2.3K SEK | 1.3% | 0.16 | 0.00 | 272.9M |
| 18 Jul 2025 | 2.5K SEK | 2.5K SEK | 2.3K SEK | 0.1% | 0.42 | 0.00 | 407.5M |
| 25 Jul 2025 | 2.6K SEK | 2.5K SEK | 2.4K SEK | 2.3% | 0.58 | 0.00 | 307.3M |
| 1 Aug 2025 | 2.5K SEK | 2.5K SEK | 2.4K SEK | -2.8% | 0.57 | 0.00 | 264.6M |
| 8 Aug 2025 | 2.6K SEK | 2.5K SEK | 2.4K SEK | 2.7% | 0.58 | 0.00 | 221.6M |
| 15 Aug 2025 | 2.6K SEK | 2.5K SEK | 2.4K SEK | 1.4% | 0.64 | 0.00 | 229.8M |
| 22 Aug 2025 | 2.7K SEK | 2.5K SEK | 2.4K SEK | 1.8% | 0.70 | 0.00 | 261.4M |
| 29 Aug 2025 | 2.6K SEK | 2.5K SEK | 2.4K SEK | -2.4% | 0.83 | 0.00 | 297.2M |
| 5 Sep 2025 | 2.6K SEK | 2.5K SEK | 2.4K SEK | 0.0% | 0.86 | 0.00 | 257.9M |
| 12 Sep 2025 | 2.6K SEK | 2.5K SEK | 2.4K SEK | 0.3% | 0.81 | 0.00 | 274.0M |
| 19 Sep 2025 | 2.6K SEK | 2.5K SEK | 2.4K SEK | 0.4% | 0.88 | 0.00 | 339.8M |
| 26 Sep 2025 | 2.6K SEK | 2.5K SEK | 2.4K SEK | -0.1% | 1.01 | 0.00 | 338.5M |
| 3 Oct 2025 | 2.7K SEK | 2.5K SEK | 2.4K SEK | 3.2% | 1.22 | 0.00 | 325.4M |
| 10 Oct 2025 | 2.7K SEK | 2.5K SEK | 2.4K SEK | -0.8% | 1.39 | 0.00 | 297.4M |
| 17 Oct 2025 | 2.7K SEK | 2.5K SEK | 2.4K SEK | -0.2% | 1.42 | 0.00 | 379.2M |
| 24 Oct 2025 | 2.8K SEK | 2.5K SEK | 2.4K SEK | 3.2% | 1.50 | 0.00 | 362.8M |
| 31 Oct 2025 | 2.8K SEK | 2.6K SEK | 2.4K SEK | -0.7% | 1.44 | 0.00 | 284.4M |
| 7 Nov 2025 | 2.7K SEK | 2.6K SEK | 2.4K SEK | -1.2% | 1.41 | 0.00 | 269.2M |
| 14 Nov 2025 | 2.8K SEK | 2.6K SEK | 2.4K SEK | 0.9% | 1.39 | 0.00 | 326.7M |
| 21 Nov 2025 | 2.7K SEK | 2.6K SEK | 2.4K SEK | -2.1% | 1.01 | 0.00 | 319.7M |
| 28 Nov 2025 | 2.8K SEK | 2.6K SEK | 2.4K SEK | 3.3% | 1.00 | 0.00 | 411.0M |
| 5 Dec 2025 | 2.8K SEK | 2.6K SEK | 2.4K SEK | 1.4% | 1.01 | 0.00 | 280.7M |
| 12 Dec 2025 | 2.8K SEK | 2.6K SEK | 2.4K SEK | -0.2% | 0.98 | 0.00 | 273.5M |
| 19 Dec 2025 | 2.8K SEK | 2.6K SEK | 2.4K SEK | 0.7% | 1.34 | 0.00 | 340.5M |
| 26 Dec 2025 | 2.8K SEK | 2.7K SEK | 2.5K SEK | 0.3% | 1.31 | 0.00 | 83.3M |
| 2 Jan 2026 | 2.9K SEK | 2.7K SEK | 2.5K SEK | 1.1% | 1.33 | 0.00 | 160.4M |
| 9 Jan 2026 | 3.0K SEK | 2.7K SEK | 2.5K SEK | 3.2% | 1.42 | 0.00 | 300.1M |
| 16 Jan 2026 | 3.0K SEK | 2.7K SEK | 2.5K SEK | 2.2% | 1.52 | 0.00 | 402.8M |
| 23 Jan 2026 | 3.0K SEK | 2.7K SEK | 2.5K SEK | -0.8% | 1.70 | 0.00 | 418.3M |
| 30 Jan 2026 | 3.0K SEK | 2.7K SEK | 2.5K SEK | 0.4% | 1.80 | 0.00 | 458.2M |
| 6 Feb 2026 | 3.1K SEK | 2.8K SEK | 2.5K SEK | 3.1% | 1.91 | 0.00 | 521.5M |
| 13 Feb 2026 | 3.1K SEK | 2.8K SEK | 2.5K SEK | 0.0% | 1.90 | 0.00 | 441.5M |
| 20 Feb 2026 | 3.2K SEK | 2.8K SEK | 2.5K SEK | 1.9% | 1.86 | 0.00 | 348.3M |
| 27 Feb 2026 | 3.2K SEK | 2.8K SEK | 2.5K SEK | 1.3% | 1.87 | 0.00 | 418.0M |
| 6 Mar 2026 | 3.0K SEK | 2.8K SEK | 2.5K SEK | -5.7% | 1.52 | 0.00 | 430.8M |
| 13 Mar 2026 | 3.0K SEK | 2.9K SEK | 2.5K SEK | -0.7% | 1.08 | 0.00 | 387.1M |
| 20 Mar 2026 | 2.9K SEK | 2.9K SEK | 2.5K SEK | -5.1% | 0.48 | 0.00 | 453.4M |
| 27 Mar 2026 | 2.9K SEK | 2.9K SEK | 2.5K SEK | 0.0% | -0.17 | 0.00 | 459.5M |
| 3 Apr 2026 | 3.0K SEK | 2.9K SEK | 2.5K SEK | 3.6% | -0.56 | 0.00 | 331.7M |
| 10 Apr 2026 | 3.1K SEK | 2.9K SEK | 2.5K SEK | 4.9% | -0.72 | 0.00 | 340.6M |
| 17 Apr 2026 | 3.2K SEK | 2.9K SEK | 2.5K SEK | 2.3% | -0.57 | 0.00 | 432.0M |
| 24 Apr 2026 | 3.1K SEK | 2.9K SEK | 2.5K SEK | -2.5% | -0.49 | 0.00 | 376.3M |
| 1 May 2026 | 3.1K SEK | 2.9K SEK | 2.5K SEK | -1.3% | -0.45 | 0.00 | 252.5M |
| 8 May 2026 | 3.1K SEK | 2.9K SEK | 2.6K SEK | 0.4% | -0.42 | 0.00 | 388.8M |
| 15 May 2026 | 3.0K SEK | 3.0K SEK | 2.6K SEK | -1.2% | -0.62 | 0.00 | 269.4M |
| 22 May 2026 | 3.1K SEK | 3.0K SEK | 2.6K SEK | 3.6% | -0.54 | 0.00 | 394.2M |
| 29 May 2026 | 3.1K SEK | 3.0K SEK | 2.6K SEK | -0.3% | -0.35 | 0.00 | 470.2M |
| 5 Jun 2026 | 3.1K SEK | 3.0K SEK | 2.6K SEK | -0.7% | -0.38 | 0.00 | 327.3M |
| 12 Jun 2026 | 3.1K SEK | 3.0K SEK | 2.6K SEK | -0.1% | -0.19 | 0.00 | 346.8M |
Search by ticker symbol or company name and select a result to open its chart.