Price Action
12 months
Price, Trend Line, Fair Value
Price
Trend Line
Fair Value
🇺🇸 United States ETF Radar · NYSE
DOUBLELINE MORTGAGE ETF
Other · Unclassified · Unclassified
Fresh breakoutBalanced read: watch trend, volume, and four-week follow-through for the next clue.
Price has crossed back above the Trend Line.
DMBS sits in Other, so read it as a United States exposure first and a single ETF second.
The latest week moved 0.7%; the four-week move is 1.3%, which helps separate one-week noise from actual follow-through.
Trend is negative, volume is running at 0.6x, and Market Dynamics is not showing a buy signal.
Closest category peers ranked by the current radar score.
Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.
| Week | Close | Trend Line | Fair Value | Weekly Return | Market Dynamics | RS | Volume |
|---|---|---|---|---|---|---|---|
| 20 Jun 2025 | 46 USD | 46 USD | 44 USD | % | -0.38 | -2.78 | 372.6K |
| 27 Jun 2025 | 47 USD | 46 USD | 44 USD | 0.9% | -0.20 | -5.06 | 217.8K |
| 3 Jul 2025 | 47 USD | 46 USD | 44 USD | -0.1% | 0.17 | -6.59 | 950.9K |
| 11 Jul 2025 | 47 USD | 46 USD | 44 USD | -0.2% | 0.29 | -6.40 | 241.1K |
| 18 Jul 2025 | 47 USD | 46 USD | 44 USD | -0.1% | 0.48 | -6.88 | 343.3K |
| 25 Jul 2025 | 47 USD | 46 USD | 44 USD | 0.3% | 0.73 | -7.74 | 528.8K |
| 1 Aug 2025 | 47 USD | 46 USD | 44 USD | 1.1% | 0.88 | -4.15 | 239.4K |
| 8 Aug 2025 | 47 USD | 46 USD | 44 USD | 0.1% | 1.23 | -6.15 | 406.1K |
| 15 Aug 2025 | 47 USD | 46 USD | 44 USD | 0.1% | 1.32 | -6.77 | 306.3K |
| 22 Aug 2025 | 47 USD | 46 USD | 44 USD | 0.5% | 1.35 | -6.39 | 191.9K |
| 29 Aug 2025 | 48 USD | 46 USD | 44 USD | 0.3% | 1.44 | -5.90 | 471.9K |
| 5 Sep 2025 | 48 USD | 46 USD | 44 USD | 1.0% | 1.47 | -5.03 | 390.1K |
| 12 Sep 2025 | 48 USD | 46 USD | 44 USD | 0.4% | 1.52 | -5.86 | 285.9K |
| 19 Sep 2025 | 48 USD | 47 USD | 44 USD | -0.2% | 1.56 | -6.95 | 234.6K |
| 26 Sep 2025 | 48 USD | 47 USD | 44 USD | -0.4% | 1.45 | -6.79 | 208.7K |
| 3 Oct 2025 | 48 USD | 47 USD | 44 USD | 0.5% | 1.36 | -7.11 | 175.5K |
| 10 Oct 2025 | 48 USD | 47 USD | 44 USD | 0.2% | 1.40 | -4.50 | 433.6K |
| 17 Oct 2025 | 49 USD | 47 USD | 44 USD | 0.5% | 1.42 | -5.56 | 294.6K |
| 24 Oct 2025 | 49 USD | 47 USD | 45 USD | 0.1% | 1.47 | -7.13 | 269.6K |
| 31 Oct 2025 | 48 USD | 47 USD | 45 USD | -0.4% | 1.52 | -7.98 | 712.6K |
| 7 Nov 2025 | 48 USD | 47 USD | 45 USD | 0.2% | 1.41 | -6.20 | 1.2M |
| 14 Nov 2025 | 48 USD | 47 USD | 45 USD | -0.2% | 1.08 | -6.38 | 378.4K |
| 21 Nov 2025 | 49 USD | 47 USD | 45 USD | 0.5% | 0.74 | -4.04 | 246.6K |
| 28 Nov 2025 | 49 USD | 47 USD | 45 USD | 0.4% | 0.47 | -7.02 | 531.2K |
| 5 Dec 2025 | 49 USD | 47 USD | 45 USD | -0.4% | 0.08 | -7.55 | 214.5K |
| 12 Dec 2025 | 49 USD | 48 USD | 45 USD | -0.2% | -0.12 | -7.06 | 271.3K |
| 19 Dec 2025 | 49 USD | 48 USD | 45 USD | 0.5% | -0.24 | -6.61 | 268.7K |
| 26 Dec 2025 | 49 USD | 48 USD | 45 USD | 0.2% | -0.41 | -7.64 | 154.8K |
| 2 Jan 2026 | 49 USD | 48 USD | 45 USD | -0.3% | -0.44 | -6.80 | 136.5K |
| 9 Jan 2026 | 49 USD | 48 USD | 45 USD | 0.8% | -0.30 | -7.40 | 249.7K |
| 16 Jan 2026 | 49 USD | 48 USD | 45 USD | -0.2% | -0.20 | -7.16 | 563.9K |
| 23 Jan 2026 | 49 USD | 48 USD | 45 USD | -0.1% | -0.24 | -6.86 | 226.6K |
| 30 Jan 2026 | 49 USD | 48 USD | 45 USD | 0.2% | -0.09 | -6.89 | 646.1K |
| 6 Feb 2026 | 49 USD | 48 USD | 45 USD | 0.3% | 0.03 | -6.28 | 437.8K |
| 13 Feb 2026 | 50 USD | 48 USD | 45 USD | 0.8% | 0.31 | -4.21 | 1.3M |
| 20 Feb 2026 | 50 USD | 48 USD | 45 USD | -0.1% | 0.60 | -5.26 | 218.4K |
| 27 Feb 2026 | 50 USD | 49 USD | 45 USD | 0.6% | 0.79 | -4.07 | 220.1K |
| 6 Mar 2026 | 49 USD | 49 USD | 45 USD | -0.9% | 0.70 | -2.84 | 228.3K |
| 13 Mar 2026 | 49 USD | 49 USD | 45 USD | -0.7% | 0.29 | -1.79 | 494.7K |
| 20 Mar 2026 | 49 USD | 49 USD | 45 USD | -0.9% | -0.14 | -0.65 | 458.7K |
| 27 Mar 2026 | 48 USD | 49 USD | 45 USD | -0.4% | -0.67 | 1.43 | 314.4K |
| 2 Apr 2026 | 49 USD | 49 USD | 45 USD | 0.8% | -1.01 | -0.66 | 302.7K |
| 10 Apr 2026 | 49 USD | 49 USD | 45 USD | 0.3% | -1.16 | -3.53 | 265.3K |
| 17 Apr 2026 | 49 USD | 49 USD | 45 USD | 0.6% | -1.08 | -6.68 | 322.9K |
| 24 Apr 2026 | 49 USD | 49 USD | 45 USD | -0.3% | -1.00 | -7.05 | 253.8K |
| 1 May 2026 | 49 USD | 49 USD | 45 USD | -0.5% | -0.96 | -8.05 | 385.0K |
| 8 May 2026 | 49 USD | 49 USD | 45 USD | 0.4% | -0.93 | -9.40 | 252.8K |
| 15 May 2026 | 48 USD | 49 USD | 45 USD | -1.5% | -1.01 | -10.68 | 431.5K |
| 22 May 2026 | 48 USD | 49 USD | 45 USD | 0.3% | -1.00 | -10.86 | 952.7K |
| 29 May 2026 | 49 USD | 49 USD | 45 USD | 1.0% | -1.01 | -10.95 | 219.2K |
| 5 Jun 2026 | 49 USD | 49 USD | 46 USD | -0.7% | -1.05 | -9.01 | 475.4K |
| 12 Jun 2026 | 49 USD | 49 USD | 46 USD | 0.7% | -0.98 | -8.60 | 201.2K |
Search by ticker symbol or company name and select a result to open its chart.