Price Action
12 months
Price, Trend Line, Fair Value
Price
Trend Line
Fair Value
🇺🇸 United States ETF Radar · NYSE
SMART TREND 25 ETF
Other · Unclassified · Unclassified
Stable uptrendTrend and recent returns are aligned, so demand is still moving in the same direction.
Trend, drawdown, and follow-through are constructive.
STRN sits in Other, so read it as a United States exposure first and a single ETF second.
The latest week moved 1.0%; the four-week move is 5.0%, which helps separate one-week noise from actual follow-through.
Trend is positive, volume is running at 1.6x, and Market Dynamics is not showing a buy signal.
Closest category peers ranked by the current radar score.
Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.
| Week | Close | Trend Line | Fair Value | Weekly Return | Market Dynamics | RS | Volume |
|---|---|---|---|---|---|---|---|
| 22 Aug 2025 | 20 USD | 6 USD | 5 USD | % | 1.22 | -2.96 | 168.5K |
| 29 Aug 2025 | 20 USD | 7 USD | 6 USD | 1.0% | 1.21 | -1.99 | 18.9K |
| 5 Sep 2025 | 21 USD | 7 USD | 6 USD | 0.7% | 1.25 | -1.75 | 28.2K |
| 12 Sep 2025 | 21 USD | 8 USD | 6 USD | 2.8% | 1.31 | -0.56 | 37.1K |
| 19 Sep 2025 | 22 USD | 9 USD | 6 USD | 2.9% | 1.29 | 1.00 | 13.1K |
| 26 Sep 2025 | 21 USD | 9 USD | 6 USD | -1.8% | 1.25 | -0.56 | 9.5K |
| 3 Oct 2025 | 22 USD | 10 USD | 6 USD | 2.5% | 1.20 | 0.64 | 6.2K |
| 10 Oct 2025 | 21 USD | 10 USD | 6 USD | -1.8% | 1.08 | 1.18 | 17.0K |
| 17 Oct 2025 | 22 USD | 11 USD | 6 USD | 1.4% | 1.06 | 0.77 | 190.5K |
| 24 Oct 2025 | 22 USD | 11 USD | 6 USD | 1.3% | 0.93 | 0.07 | 13.6K |
| 31 Oct 2025 | 22 USD | 12 USD | 6 USD | -0.4% | 0.80 | -1.02 | 14.8K |
| 7 Nov 2025 | 21 USD | 12 USD | 7 USD | -4.4% | 0.64 | -3.79 | 22.8K |
| 14 Nov 2025 | 21 USD | 13 USD | 7 USD | -1.2% | 0.32 | -5.10 | 19.8K |
| 21 Nov 2025 | 20 USD | 13 USD | 7 USD | -3.6% | 0.06 | -6.73 | 23.0K |
| 28 Nov 2025 | 22 USD | 14 USD | 7 USD | 8.3% | -0.21 | -2.67 | 11.1K |
| 5 Dec 2025 | 22 USD | 14 USD | 7 USD | 1.4% | -0.27 | -1.80 | 643.2K |
| 12 Dec 2025 | 22 USD | 15 USD | 7 USD | -1.6% | -0.40 | -3.01 | 29.6K |
| 19 Dec 2025 | 22 USD | 16 USD | 7 USD | 2.2% | -0.33 | -1.21 | 651.6K |
| 26 Dec 2025 | 23 USD | 16 USD | 7 USD | 2.1% | -0.35 | -0.73 | 12.2K |
| 2 Jan 2026 | 22 USD | 17 USD | 7 USD | -1.2% | -0.42 | -1.03 | 269.4K |
| 9 Jan 2026 | 23 USD | 17 USD | 8 USD | 3.2% | -0.40 | 0.30 | 14.9K |
| 16 Jan 2026 | 23 USD | 18 USD | 8 USD | 0.5% | -0.47 | 1.02 | 26.1K |
| 23 Jan 2026 | 23 USD | 19 USD | 8 USD | 0.2% | -0.40 | 1.38 | 52.0K |
| 30 Jan 2026 | 23 USD | 19 USD | 8 USD | -1.2% | -0.43 | -0.35 | 10.5K |
| 6 Feb 2026 | 23 USD | 20 USD | 8 USD | -0.5% | -0.41 | -0.77 | 15.7K |
| 13 Feb 2026 | 23 USD | 20 USD | 8 USD | -0.9% | -0.43 | -0.50 | 48.0K |
| 20 Feb 2026 | 23 USD | 20 USD | 8 USD | 1.4% | -0.44 | -0.32 | 6.4K |
| 27 Feb 2026 | 23 USD | 21 USD | 8 USD | 0.0% | -0.41 | 0.02 | 13.1K |
| 6 Mar 2026 | 21 USD | 21 USD | 8 USD | -8.5% | -0.62 | -6.66 | 27.9K |
| 13 Mar 2026 | 21 USD | 22 USD | 9 USD | 1.4% | -0.79 | -4.01 | 148.5K |
| 20 Mar 2026 | 21 USD | 22 USD | 9 USD | -1.3% | -0.99 | -3.67 | 103.9K |
| 27 Mar 2026 | 20 USD | 22 USD | 9 USD | -2.2% | -1.22 | -3.77 | 87.1K |
| 2 Apr 2026 | 21 USD | 22 USD | 22 USD | 3.7% | -0.82 | - | 42.2K |
| 10 Apr 2026 | 23 USD | 22 USD | 22 USD | 7.2% | -0.60 | - | 78.2K |
| 17 Apr 2026 | 23 USD | 22 USD | 22 USD | 3.0% | -0.41 | - | 18.5K |
| 24 Apr 2026 | 24 USD | 22 USD | 22 USD | 1.3% | -0.18 | - | 22.8K |
| 1 May 2026 | 24 USD | 22 USD | 22 USD | 3.1% | 0.17 | - | 25.5K |
| 8 May 2026 | 26 USD | 22 USD | 22 USD | 6.8% | 0.49 | - | 68.9K |
| 15 May 2026 | 26 USD | 22 USD | 22 USD | 0.1% | 0.80 | - | 68.3K |
| 22 May 2026 | 26 USD | 23 USD | 22 USD | 1.2% | 1.00 | - | 25.8K |
| 29 May 2026 | 28 USD | 23 USD | 22 USD | 5.2% | 1.12 | - | 36.2K |
| 5 Jun 2026 | 27 USD | 23 USD | 22 USD | -2.3% | 1.06 | - | 31.2K |
| 12 Jun 2026 | 27 USD | 23 USD | 23 USD | 1.0% | 1.06 | - | 80.4K |
Search by ticker symbol or company name and select a result to open its chart.