Global sector · Week Ending 29 May 2026

Basic Materials

For the week ending 29 May 2026, Basic Materials declined 0.03% with 1735 advancing, 1885 declining, and 331 unchanged constituents.

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly sector momentum from the return index.

Basic Materials

Industries

Latest week

Global sector constituents

Showing 361-390 of 3951, sorted by weekly return.

Ticker Company Market Open High Low Close Return
LOMA Loma Negra Compañía Industrial Argentina Sociedad Anónima AR · BUE 3277.50 3620.00 3277.50 3592.50 9.61%
LOMA Loma Negra Compania Industrial Argentina SA ADR US · NYSE 11.17 12.18 11.10 12.00 9.59%
ZNC Zenith Minerals Limited AU · ASX 0.07 0.09 0.07 0.08 9.59%
CDE Coeur Mining Inc US · NYSE 18.03 19.34 17.28 19.32 9.59%
4182 Mitsubishi Gas Chemical Company, Inc. JP · JPX 5250.00 5626.00 5212.00 5545.00 9.58%
4462 Ishihara Chemical Co., Ltd. JP · JPX 2500.00 2750.00 2492.00 2677.00 9.58%
GGR GGLOBERES FPO [GGR] AU · ASX 0.22 0.23 0.20 0.23 9.52%
MHC Manhattan Gold Corporation Limited AU · ASX 0.02 0.02 0.02 0.02 9.52%
5356 Mino Ceramic Co., Ltd. JP · JPX 1220.00 1325.00 1216.00 1325.00 9.50%
5233 Taiheiyo Cement Corporation JP · JPX 4130.00 4657.00 4048.00 4530.00 9.50%
ASHAPURMIN Ashapura Minechem Limited IN · NSI 680.00 755.50 648.10 739.50 9.50%
4275 Carlit Co., Ltd. JP · JPX 2280.00 2518.00 2280.00 2446.00 9.49%
THE The Steel Public Company Limited TH · SET 0.74 0.92 0.72 0.81 9.46%
STC STC Concrete Product Public Company Limited TH · SET 0.53 0.58 0.51 0.58 9.43%
RDX Redox Limited AU · ASX 2.98 3.25 2.91 3.25 9.43%
PTM Platinum Group Metals Ltd. CA · TOR 2.38 2.47 2.24 2.44 9.42%
GFP GreenFirst Forest Products Inc. CA · TOR 2.14 2.25 2.10 2.21 9.41%
5301 Tokai Carbon Co., Ltd. JP · JPX 1628.00 1804.00 1605.00 1780.00 9.40%
TSO Tesoro Gold Ltd AU · ASX 0.98 1.05 0.97 1.05 9.38%
CARC Carboclor S.A. AR · BUE 20.85 22.80 20.85 22.80 9.35%
002220 Hanil Iron & Steel Co., Ltd KR · KSC 4625.00 5380.00 4460.00 4975.00 9.34%
IMG IAMGOLD Corporation CA · TOR 23.29 24.94 22.52 24.94 9.34%
9227 Microwave Chemical Co., Ltd. JP · JPX 1093.00 1415.00 1025.00 1031.00 9.33%
CDE Coeur Mining, Inc. CA · TOR 25.00 26.65 23.92 26.60 9.33%
DVP Develop Global Limited AU · ASX 5.66 6.33 5.66 6.12 9.29%
WRN Western Copper and Gold Corporation CA · TOR 3.84 4.14 3.84 4.12 9.28%
FVL Freegold Ventures Limited CA · TOR 1.13 1.19 1.09 1.18 9.26%
HEI Heidelberg Materials AG DE · GER 178.50 192.55 178.50 190.80 9.25%
EDV Endeavour Mining plc CA · TOR 80.11 86.41 79.18 86.39 9.24%
TXAR Ternium Argentina S.A. AR · BUE 634.00 696.00 630.00 692.50 9.23%