Global industry · Week Ending 17 July 2026

Electronic Gaming & Multimedia

For the week ending 17 July 2026, Electronic Gaming & Multimedia declined 2.27% with 51 advancing, 117 declining, and 13 unchanged constituents.

Index value 714.96
Weekly return -2.27%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 61-90 of 181, sorted by weekly return.

Ticker Company Market Open High Low Close Return
SP8 StreamPlay Studio Limited AU · ASX 0.01 0.01 0.01 0.01 0.00%
VRTS Vertiqal Studios Corp. CA · TOR 0.01 0.01 0.01 0.01 0.00%
WKS Winking Studios Limited GB · LSE 0.15 0.15 0.15 0.15 0.00%
WVIA WINVIA ENTERTAINMENT PLC ORD 0. GB · LSE 255.00 260.00 250.00 255.00 0.00%
3793 Drecom Co.,Ltd. JP · JPX 434.00 437.00 415.00 417.00 -0.24%
HACK Hacksaw AB SE · STO 80.55 82.90 80.00 80.75 -0.31%
192080 DoubleUGames Co., Ltd. KR · KSC 62200.00 63400.00 58700.00 61600.00 -0.32%
0302 CMGE Technology Group Limited HK · HKG 0.18 0.19 0.17 0.18 -0.56%
EVPL everplay group plc GB · LSE 225.50 237.00 218.00 223.00 -0.67%
3765 GungHo Online Entertainment, Inc. JP · JPX 2349.00 2375.00 2295.00 2347.00 -0.68%
3668 COLOPL, Inc. JP · JPX 393.00 400.00 383.00 383.00 -0.78%
9684 Square Enix Holdings Co., Ltd. JP · JPX 2586.00 2618.00 2490.50 2551.00 -0.80%
ALATA Atari SA FR · PAR 19.96 20.78 19.80 19.82 -0.89%
3911 Aiming Inc. JP · JPX 200.00 204.00 194.00 198.00 -1.00%
DDI Doubledown Interactive Co Ltd US · NASDAQ 11.40 11.48 11.22 11.33 -1.05%
3935 Edia Co., Ltd. JP · JPX 739.00 762.00 692.00 726.00 -1.09%
3932 Akatsuki Inc. JP · JPX 2927.00 2946.00 2846.00 2882.00 -1.13%
3904 KAYAC Inc. JP · JPX 416.00 427.00 391.00 411.00 -1.20%
3635 Koei Tecmo Holdings Co., Ltd. JP · JPX 1601.00 1616.00 1543.00 1574.00 -1.22%
4728 Tose Co., Ltd. JP · JPX 644.00 644.00 635.00 637.00 -1.24%
3912 Mobile Factory, Inc. JP · JPX 1104.00 1126.00 1083.00 1083.00 -1.37%
PDX Paradox Interactive AB (publ) SE · STO 132.00 136.10 128.10 130.10 -1.44%
002558 Giant Network Group Co., Ltd. CN · SHZ 29.01 31.31 25.52 29.12 -1.49%
3888 Kingsoft Corporation Limited HK · HKG 24.10 25.08 22.84 23.72 -1.58%
TTWO Take-Two Interactive Software, Inc. MX · MEX 4299.99 4299.99 4041.41 4180.00 -1.67%
2660 Zengame Technology Holding Limited HK · HKG 2.23 2.26 2.18 2.21 -1.78%
QIIWI Qiiwi Games AB (publ) SE · STO 2.22 2.22 2.10 2.18 -1.80%
8282 Gameone Holdings Limited HK · HKG 0.54 0.54 0.53 0.53 -1.85%
9999 NetEase, Inc. HK · HKG 202.80 213.00 201.40 202.80 -1.93%
181710 NHN Corporation KR · KSC 38600.00 39750.00 36600.00 37400.00 -1.97%