Global sector · Week Ending 29 May 2026

Consumer Cyclical

For the week ending 29 May 2026, Consumer Cyclical declined 0.11% with 2136 advancing, 2304 declining, and 291 unchanged constituents.

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly sector momentum from the return index.

Consumer Cyclical

Industries

Latest week

Global sector constituents

Showing 2191-2220 of 4731, sorted by weekly return.

Ticker Company Market Open High Low Close Return
2686 Gfoot Co.,Ltd. JP · JPX 296.00 297.00 296.00 296.00 0.00%
2730 EDION Corporation JP · JPX 2350.00 2402.00 2260.00 2370.00 0.00%
2778 Palemo Holdings Co.,Ltd. JP · JPX 110.00 112.00 109.00 110.00 0.00%
3007 Zahrat Al Waha For Trading Company SA · SAU 2.52 2.52 2.52 2.52 0.00%
3018 Olympia Industries Berhad MY · KLS 0.07 0.07 0.06 0.07 0.00%
3071 Stream Co.,Ltd. JP · JPX 101.00 103.00 99.00 102.00 0.00%
3538 WILLPLUS Holdings Corporation JP · JPX 940.00 949.00 915.00 940.00 0.00%
3557 United & Collective Co., Ltd. JP · JPX 543.00 549.00 541.00 543.00 0.00%
3779 J Escom Holdings,Inc. JP · JPX 150.00 150.00 144.00 149.00 0.00%
3891 Malayan United Industries Berhad MY · KLS 0.05 0.05 0.05 0.05 0.00%
4003 United Electronics Company SA · SAU 79.50 79.50 79.50 79.50 0.00%
4006 Saudi Marketing Company SA · SAU 12.75 12.75 12.75 12.75 0.00%
4008 Saudi Company for Hardware SACO SA · SAU 22.81 22.81 22.81 22.81 0.00%
4011 L'azurde Company for Jewelry SA · SAU 11.23 11.23 11.23 11.23 0.00%
4012 Thob Al Aseel Company SA · SAU 3.69 3.69 3.69 3.69 0.00%
4017 Creema Ltd. JP · JPX 219.00 219.00 212.00 217.00 0.00%
4050 Saudi Automotive Services Company SA · SAU 45.60 45.60 45.60 45.60 0.00%
4090 Taiba Investment Company SA · SAU 19.66 19.66 19.66 19.66 0.00%
4100 Makkah Construction and Development Company SA · SAU 89.75 89.75 89.75 89.75 0.00%
4141 Al-Omran Industrial Trading Company SA · SAU 20.22 20.22 20.22 20.22 0.00%
4165 Al Majed Oud Co. SA · SAU 135.40 135.40 135.40 135.40 0.00%
4170 Tourism Enterprise Company (Shams) SA · SAU 15.85 15.85 15.85 15.85 0.00%
4180 Fitaihi Holding Group SA · SAU 2.41 2.41 2.41 2.41 0.00%
4190 Jarir Marketing Company SA · SAU 15.56 15.56 15.56 15.56 0.00%
4191 Abdullah Saad Mohammed Abo Moati for Bookstores Company SA · SAU 40.16 40.16 40.16 40.16 0.00%
4192 Al-Saif Stores for Development & Investment Company SA · SAU 7.03 7.03 7.03 7.03 0.00%
4200 Aldrees Petroleum and Transport Services Company SA · SAU 114.90 114.90 114.90 114.90 0.00%
4240 AFG International Company SA · SAU 13.37 13.37 13.37 13.37 0.00%
4250 Jabal Omar Development Company SA · SAU 15.20 15.20 15.20 15.20 0.00%
42L Taka Jewellery Holdings Limited SG · SES 0.20 0.21 0.20 0.20 0.00%