Global industry · Week Ending 29 May 2026

Packaged Foods

For the week ending 29 May 2026, Packaged Foods declined 0.34% with 309 advancing, 387 declining, and 68 unchanged constituents.

Index value 1025.45
Weekly return -0.34%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 661-690 of 764, sorted by weekly return.

Ticker Company Market Open High Low Close Return
7439 Teck Guan Perdana Berhad MY · KLS 1.92 1.92 1.82 1.82 -5.21%
ATM The a2 Milk Company Limited NZ · NZE 6.98 7.08 6.40 6.55 -5.21%
VEZ Planethic Group AG DE · GER 3.13 3.22 2.75 2.91 -5.21%
GAEL Gujarat Ambuja Exports Limited IN · NSI 164.80 165.70 152.00 154.89 -5.23%
000505 Hainan Jingliang Holdings Co., Ltd. CN · SHZ 6.23 6.24 5.72 5.90 -5.30%
003925 Namyang Dairy Products Co., Ltd KR · KSC 36400.00 37200.00 34200.00 34800.00 -5.31%
000972 Chalkis Health Industry Co., Ltd CN · SHZ 3.77 3.78 3.48 3.56 -5.32%
LWAY Lifeway Foods Inc US · NASDAQ 25.24 25.77 23.60 23.83 -5.32%
002330 Shandong Delisi Food Co., Ltd. CN · SHZ 4.32 4.35 4.00 4.09 -5.32%
006040 Dongwon Industries Co., Ltd. KR · KSC 38000.00 38200.00 34550.00 35500.00 -5.33%
097950 CJ Cheiljedang Corporation KR · KSC 215920.10 217905.57 199300.00 202000.00 -5.36%
002820 Tianjin Guifaxiang 18th Street Mahua Food Co.,Ltd. CN · SHZ 10.76 10.97 10.00 10.19 -5.39%
005610 Samlip Co., Ltd. KR · KSC 45400.00 45400.00 41100.00 42250.00 -5.48%
POST Post Holdings Inc US · NYSE 97.02 98.19 91.70 91.84 -5.49%
003680 Hansung Enterprise Co.,Ltd KR · KSC 5000.00 5040.00 4530.00 4685.00 -5.54%
2884 Yoshimura Food Holdings K.K. JP · JPX 684.00 687.00 638.00 646.00 -5.56%
JBS JBS N.V. US · NYSE 13.26 13.42 12.37 12.47 -5.60%
300268 Joyvio Food Co., Ltd CN · SHZ 13.63 14.18 12.56 12.63 -5.61%
002852 Daodaoquan Grain and Oil Co.,Ltd. CN · SHZ 8.45 8.50 7.82 7.96 -5.69%
UTZ Utz Brands Inc US · NYSE 7.70 7.75 7.25 7.32 -5.79%
003920 Namyang Dairy Products Co., Ltd KR · KSC 49350.00 50500.00 46000.00 46450.00 -5.88%
SIDO PT Industri Jamu dan Farmasi Sido Muncul Tbk ID · JKT 408.00 412.00 384.00 384.00 -5.88%
MGRO PT Mahkota Group Tbk ID · JKT 670.00 670.00 630.00 630.00 -5.97%
300908 Zhongjing Food Co., Ltd. CN · SHZ 26.11 26.19 23.96 24.60 -6.00%
600251 Xinjiang Guannong Co.,Ltd. CN · SHH 10.54 10.59 9.77 9.89 -6.08%
GANESHCP GANESH CONSUMER PRODUCT L IN · NSI 209.21 217.00 193.50 196.56 -6.10%
002840 Zhejiang Huatong Meat Products Co., Ltd. CN · SHZ 9.78 9.91 8.88 9.18 -6.13%
001222 Wenzhou Yuanfei pet toy products Co., Ltd. CN · SHZ 17.18 17.37 15.68 16.21 -6.14%
BRBR Bellring Brands LLC US · NYSE 8.78 9.18 8.30 8.36 -6.17%
002548 Shenzhen Kingsino Technology Co.,Ltd. CN · SHZ 4.39 4.45 4.10 4.10 -6.18%