Global industry · Week Ending 29 May 2026

Packaged Foods

For the week ending 29 May 2026, Packaged Foods declined 0.34% with 309 advancing, 387 declining, and 68 unchanged constituents.

Index value 1025.45
Weekly return -0.34%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 721-750 of 764, sorted by weekly return.

Ticker Company Market Open High Low Close Return
200505 Hainan Jingliang Holdings Co., Ltd. CN · SHZ 1.92 1.95 1.75 1.79 -7.73%
AVANTIFEED Avanti Feeds Limited IN · NSI 1322.10 1373.00 1180.00 1203.60 -7.90%
004410 Seoul Food Industrial.Co.,Ltd KR · KSC 1303.00 1484.00 1105.00 1200.00 -7.90%
JBSS32 JBS N.V. BR · SAO 66.70 67.81 61.00 61.00 -7.91%
605567 Springsnow Food Group Co., Ltd. CN · SHH 10.51 10.61 9.48 9.63 -7.93%
EVE EVE Health Group Limited AU · ASX 0.02 0.02 0.02 0.02 -8.00%
002650 Jiajia Food Group Co.,Ltd CN · SHZ 7.80 7.88 7.20 7.20 -8.05%
603755 Qingdao Richen Food Co.,Ltd. CN · SHH 27.48 28.01 25.05 25.26 -8.15%
002140 Korea Industrial Co., Ltd. KR · KSC 2375.00 2380.00 2135.00 2170.00 -8.25%
003230 Samyang Foods Co., Ltd. KR · KSC 1321000.00 1330000.00 1177000.00 1205000.00 -8.37%
011150 CJ Seafood Corporation KR · KSC 2380.00 2400.00 2125.00 2170.00 -8.44%
002696 Baiyang Investment Group, Inc. CN · SHZ 6.43 6.54 5.84 5.88 -8.55%
BQD Envictus International Holdings Limited SG · SES 0.35 0.35 0.32 0.32 -8.57%
MLFDV FD SA FR · PAR 0.46 0.46 0.42 0.42 -8.70%
001313 Guangdong Yuehai Feeds Group Co.,Ltd. CN · SHZ 9.11 9.23 8.26 8.37 -8.72%
001130 Daehan Flour Mills Co.,Ltd KR · KSC 13080.00 13090.00 11400.00 11640.00 -8.92%
NCRA Nocera Inc US · NASDAQ 0.46 0.60 0.20 0.22 -9.13%
007160 Sajo Industries Company Limited KR · KSC 48800.00 49300.00 43550.00 44150.00 -9.34%
009290 Kwang Dong Pharmaceutical Co., Ltd. KR · KSC 7620.00 7660.00 6710.00 6850.00 -9.39%
9676 Shiyue Daotian Group Co., Ltd. HK · HKG 5.35 5.35 4.63 4.86 -9.50%
PPPM PP Prime Public Company Limited TH · SET 0.20 0.21 0.18 0.19 -9.52%
014710 SAJO SEAFOOD Co.,Ltd KR · KSC 7770.00 7890.00 6730.00 7000.00 -9.68%
GUNDG Gundogdu Gida Sut Urunleri Sanayi ve Dis Ticaret Anonim Sirketi TR · IST 1303.00 1303.00 973.00 1067.00 -9.96%
044820 Cosmax BTI, Inc. KR · KSC 19830.00 20500.00 17470.00 18120.00 -10.07%
036580 Farmsco KR · KSC 2825.00 2875.00 2480.00 2540.00 -10.09%
600737 Cofco Sugar Holding CO.,LTD. CN · SHH 14.39 14.44 12.44 12.90 -10.10%
MEGASTAR Megastar Foods Limited IN · NSI 316.00 316.00 270.00 281.05 -10.54%
BIO Biome Australia Limited AU · ASX 0.26 0.27 0.23 0.23 -10.58%
MLGRC Groupe Carnivor Société Anonyme FR · PAR 28.00 28.00 25.00 25.00 -10.71%
1068 China Yurun Food Group Limited HK · HKG 0.11 0.11 0.09 0.09 -11.32%