Global sector · Week Ending 17 July 2026

Energy

For the week ending 17 July 2026, Energy advanced 1.31% with 626 advancing, 377 declining, and 93 unchanged constituents.

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly sector momentum from the return index.

Energy

Industries

Latest week

Global sector constituents

Showing 571-600 of 1096, sorted by weekly return.

Ticker Company Market Open High Low Close Return
SBR Sabine Royalty Trust US · NYSE 72.49 74.60 72.49 73.01 0.86%
PAZ Paz Retail And Energy Ltd. IL · TLV 800.60 828.20 787.90 807.40 0.85%
VPK Koninklijke Vopak N.V. AT · VIE 47.16 48.00 46.78 47.26 0.81%
0603 China Oil And Gas Group Limited HK · HKG 0.13 0.14 0.13 0.13 0.79%
STO Santos Limited AU · ASX 7.72 7.82 7.54 7.68 0.79%
2337 United Strength Power Holdings Limited HK · HKG 1.31 1.34 1.25 1.30 0.78%
POU Paramount Resources Ltd. CA · TOR 28.54 29.24 28.11 28.26 0.75%
HMU HMS Bergbau AG DE · GER 42.70 42.70 41.80 42.20 0.72%
DEC Diversified Energy Company GB · LSE 1000.00 1068.00 964.00 995.00 0.71%
600925 Jiangsu Xukuang Energy Co., Ltd. CN · SHH 4.29 4.42 4.25 4.32 0.70%
CRC California Resources Corp US · NYSE 53.45 54.00 50.91 52.83 0.69%
RECV3 Petroreconcavo S.A. BR · SAO 10.32 10.50 10.13 10.29 0.68%
IMO Imperial Oil Limited CA · TOR 173.30 177.24 167.35 171.89 0.66%
VPK Koninklijke Vopak N.V. NL · AMS 47.36 48.08 46.50 47.20 0.64%
1277 Kinetic Development Group Limited HK · HKG 1.58 1.67 1.54 1.58 0.64%
FUR Fugro N.V. NL · AMS 9.55 9.81 9.27 9.74 0.62%
1898 China Coal Energy Company Limited HK · HKG 10.03 10.29 9.80 9.98 0.60%
WRG Western Energy Services Corp. CA · TOR 3.30 3.50 3.08 3.35 0.60%
000852 Sinopec Oilfield Equipment Corporation CN · SHZ 5.02 5.24 4.84 5.03 0.60%
5141 Dayang Enterprise Holdings Bhd MY · KLS 1.71 1.79 1.68 1.70 0.59%
PNOR PetroNor E&P ASA NO · OSL 10.32 10.80 10.08 10.38 0.58%
605090 Jiangxi Jovo Energy Co., Ltd CN · SHH 41.78 42.35 37.20 38.20 0.58%
MAU Etablissements Maurel & Prom S.A. FR · PAR 8.07 8.19 7.74 7.83 0.58%
KMI Kinder Morgan Inc US · NYSE 32.50 32.97 31.86 32.30 0.56%
PLSV PARATUS ENERGY SERVICES LTD. NO · OSL 45.15 46.75 44.70 45.25 0.56%
GEL Genesis Energy LP US · NYSE 14.56 15.12 14.36 14.64 0.55%
GPOR Gulfport Energy Operating Corp US · NYSE 154.38 157.63 149.60 152.91 0.53%
600348 Shan Xi Hua Yang Group New Energy Co.,Ltd. CN · SHH 8.19 8.65 8.10 8.19 0.49%
ANTELOPUS ANTELOPUS SELAN ENRGY LTD IN · NSI 815.00 889.95 800.65 820.80 0.43%
OII Oceaneering International Inc US · NYSE 42.42 44.22 41.42 42.28 0.43%