Global industry · Week Ending 29 May 2026

Drug Manufacturers - Specialty & Generic

For the week ending 29 May 2026, Drug Manufacturers - Specialty & Generic declined 1.03% with 237 advancing, 396 declining, and 23 unchanged constituents.

Index value 949.82
Weekly return -1.03%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 541-570 of 656, sorted by weekly return.

Ticker Company Market Open High Low Close Return
LABS MediPharm Labs Corp. CA · TOR 0.08 0.09 0.08 0.08 -6.25%
PKP PEAK FPO [PKP] AU · ASX 0.02 0.02 0.01 0.02 -6.25%
VLS Vita Life Sciences Limited AU · ASX 2.56 2.56 2.38 2.40 -6.25%
RMTI Rockwell Medical Inc US · NASDAQ 0.80 0.81 0.73 0.74 -6.25%
300086 Honz Pharmaceutical Co., Ltd. CN · SHZ 7.02 7.08 6.45 6.57 -6.28%
STX Shield Therapeutics plc GB · LSE 6.35 6.50 5.70 5.95 -6.30%
4547 Kissei Pharmaceutical Co., Ltd. JP · JPX 4145.00 4175.00 3875.00 3890.00 -6.38%
4569 KYORIN Pharmaceutical Co., Ltd. JP · JPX 1350.00 1356.00 1266.00 1266.00 -6.50%
GABA Gabather AB (publ) SE · STO 0.04 0.04 0.04 0.04 -6.50%
003850 Boryung Corporation KR · KSC 9750.00 9770.00 8870.00 9020.00 -6.53%
ETON Eton Pharmaceuticals Inc US · NASDAQ 32.49 32.90 30.08 30.45 -6.57%
300142 Walvax Biotechnology Co., Ltd. CN · SHZ 13.84 14.64 12.86 12.87 -6.60%
603168 Zhejiang Shapuaisi Pharmaceutical Co.,Ltd. CN · SHH 6.20 6.30 5.66 5.78 -6.62%
016580 Whan In Pharm Co.,Ltd. KR · KSC 11230.00 11230.00 10210.00 10410.00 -6.64%
688505 Shanghai Fudan-Zhangjiang Bio-Pharmaceutical Co.,Ltd. CN · SHH 7.67 7.88 7.12 7.16 -6.65%
603567 Heilongjiang ZBD Pharmaceutical Co., Ltd. CN · SHH 7.66 8.00 7.12 7.15 -6.66%
1011 China NT Pharma Group Company Limited HK · HKG 0.60 0.60 0.56 0.56 -6.67%
000661 Changchun High-Tech Industry (Group) Co., Ltd. CN · SHZ 78.98 81.00 72.16 73.57 -6.68%
3692 Hansoh Pharmaceutical Group Company Limited HK · HKG 33.66 34.56 30.56 31.44 -6.76%
688373 Shanghai MicuRx Pharmaceutical Co., Ltd. CN · SHH 5.05 5.08 4.62 4.68 -6.77%
4892 Cyfuse Biomedical K.K. JP · JPX 628.00 628.00 580.00 590.00 -6.79%
301201 ChengDa Pharmaceuticals Co., Ltd. CN · SHZ 35.55 37.22 31.70 33.04 -6.80%
AAREYDRUGS Aarey Drugs & Pharmaceuticals Limited IN · NSI 83.73 83.73 76.30 77.99 -6.87%
300584 Nanjing Hicin Pharmaceutical Co., Ltd. CN · SHZ 36.97 37.10 33.68 34.50 -6.88%
688765 WUHAN HEALTHGEN BIOTECHNOLOGY C CN · SHH 56.00 57.00 51.60 51.66 -6.89%
HANSOH19 Hansoh Pharmaceutical Group Company Limited TH · SET 5.70 5.75 5.10 5.25 -7.08%
600513 Jiangsu Lianhuan Pharmaceutical Co., Ltd. CN · SHH 18.92 19.12 17.20 17.58 -7.13%
CHLL Chill Brands Group PLC GB · LSE 3.50 3.59 3.00 3.25 -7.14%
CRDL Cardiol Therapeutics Inc. CA · TOR 1.86 1.89 1.68 1.69 -7.14%
603139 Shaanxi Kanghui Pharmaceutical Co., Ltd. CN · SHH 40.09 40.12 35.70 36.49 -7.15%