Global sector · Week Ending 12 June 2026

Technology

For the week ending 12 June 2026, Technology declined 2.25% with 1431 advancing, 3038 declining, and 236 unchanged constituents.

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly sector momentum from the return index.

Technology

Industries

Latest week

Global sector constituents

Showing 3901-3930 of 4702, sorted by weekly return.

Ticker Company Market Open High Low Close Return
300167 Shenzhen Division Co.,Ltd. CN · SHZ 4.89 4.97 4.52 4.53 -8.85%
MDB MongoDB, Inc. MX · MEX 6129.00 6230.00 5737.00 6033.00 -8.85%
XNDU Xanadu Quantum Technologies Limited CA · TOR 18.67 18.98 16.25 16.46 -8.86%
6951 JEOL Ltd. JP · JPX 6702.00 6781.00 6028.00 6456.00 -8.87%
688316 QingCloud Technologies Corp. CN · SHH 57.00 61.59 55.15 55.54 -8.88%
300256 Jiangxi Firstar Panel Technology Co.,Ltd. CN · SHZ 3.00 3.05 2.72 2.77 -8.88%
4019 Stmn, Inc. JP · JPX 606.00 615.00 556.00 564.00 -8.89%
0023 IFCA MSC Berhad MY · KLS 0.22 0.23 0.21 0.21 -8.89%
LOKO Lokotech Group AS NO · OSL 0.63 0.64 0.56 0.57 -8.89%
600584 JCET Group Co., Ltd. CN · SHH 70.92 76.44 68.85 68.92 -8.90%
E0P Enphase Energy, Inc. DE · GER 47.78 52.76 44.08 46.65 -8.90%
4256 CYND Co., Ltd. JP · JPX 1000.00 1000.00 898.00 911.00 -8.90%
300136 Shenzhen Sunway Communication Co., Ltd. CN · SHZ 101.36 110.18 92.68 96.86 -8.91%
3744 SIOS Corporation JP · JPX 517.00 520.00 477.00 480.00 -8.92%
INSG Insig AI Plc GB · LSE 14.00 14.50 12.10 12.75 -8.93%
600152 Veken Technology Co., Ltd. CN · SHH 11.00 11.48 10.13 10.50 -8.93%
6986 Futaba Corporation JP · JPX 612.00 618.00 567.00 581.00 -8.93%
301486 Shenzhen Zesum Technology Co., Ltd. CN · SHZ 212.00 228.37 205.50 205.50 -8.94%
3626 TIS Inc. JP · JPX 3373.00 3415.00 3085.00 3085.00 -8.97%
300269 Shenzhen Liantronics Co.,Ltd CN · SHZ 5.17 5.47 4.75 4.87 -8.97%
SOFTTECH SoftTech Engineers Limited IN · NSI 441.00 441.00 409.60 409.60 -8.98%
5586 Laboro.AI Inc. JP · JPX 801.00 806.00 744.00 748.00 -9.00%
300768 Hangzhou DPtech Technologies Co.,Ltd. CN · SHZ 15.15 15.42 13.81 14.05 -9.00%
000066 China Greatwall Technology Group Co., Ltd. CN · SHZ 16.13 17.09 15.47 15.51 -9.03%
WLTH Wealthfront Corporation Common Stock US · NASDAQ 9.85 9.86 8.07 8.96 -9.04%
FTCI FTC Solar Inc US · NASDAQ 4.91 5.01 4.24 4.32 -9.05%
002217 Holitech Technology Co., Ltd. CN · SHZ 2.45 2.52 2.28 2.31 -9.06%
0020 NetX Holdings Berhad MY · KLS 0.05 0.05 0.05 0.05 -9.09%
2138 CROOZ, Inc. JP · JPX 477.00 488.00 440.00 440.00 -9.09%
4814 Nextware Ltd. JP · JPX 163.00 163.00 147.00 150.00 -9.09%