Week Ending: 17 July 2026

China CN Basic Materials Industry

Other Industrial Metals & Mining

Week ending 17 July 2026 · Index 2796.20 · Weekly return -10.86%. Constituents are ranked by weekly return.

Index value 2796.20
Weekly return -10.86%
Constituents 56
Breadth 4 up / 52 down
Country 🇨🇳 China · CN
Sector Basic Materials
Universe country-listed
Price basis Adjusted weekly close

Weekly return index

Index structure

Index Value with Trend Line, Activity Lines, Fair Value, and Trend Signal.

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

30-week index momentum. Positive readings show expansion; negative readings show contraction.

Weekly summary

For the week ending 17 July 2026, Other Industrial Metals & Mining declined 10.86% with 4 advancing, 52 declining, and 0 unchanged constituents.

Industry constituents

Ticker Company Exchange Open High Low Close Return
600331 Sichuan Hongda Co.,Ltd SHH 10.59 11.40 9.75 11.11 4.42%
601168 Western Mining Co.,Ltd. SHH 30.03 34.66 29.31 31.65 3.98%
002978 Sichuan Anning Iron and Titanium Co.,Ltd. SHZ 25.10 26.45 24.63 25.71 1.62%
601121 Xinjiang Baodi Mining Co., Ltd. SHH 6.42 7.10 6.32 6.52 1.56%
603993 CMOC Group Limited SHH 17.24 18.58 16.62 17.41 -0.51%
600456 Baoji Titanium Industry Co., Ltd. SHH 27.80 28.88 26.45 27.35 -1.62%
000629 Pangang Group Vanadium & Titanium Resources Co., Ltd. SHZ 3.05 3.13 2.94 3.02 -2.27%
603505 China Kings Resources Group Co.,Ltd. SHH 16.66 16.71 15.45 16.08 -3.47%
603132 Jinhui Mining Incorporation Limited SHH 14.78 15.85 14.27 14.38 -3.49%
301026 Hootech Inc. SHZ 17.57 17.88 16.28 17.01 -4.01%
000758 China Nonferrous Metal Industry's Foreign Engineering and Construction Co.,Ltd. SHZ 5.67 5.76 5.44 5.49 -4.69%
002237 Shandong Humon Smelting Co., Ltd. SHZ 12.80 12.98 12.14 12.21 -4.91%
600980 BGRIMM Technology Co., Ltd. SHH 17.30 17.32 16.32 16.41 -5.25%
000795 Innuovo Technology Co., Ltd. SHZ 8.55 8.58 7.97 8.15 -5.45%
002114 Yunnan Luoping Zinc&Electricity Co., Ltd. SHZ 6.50 6.50 6.02 6.12 -5.56%
601061 CITIC Metal Co., Ltd SHH 10.52 11.00 9.86 9.90 -6.25%
603979 JCHX Mining Management Co.,Ltd. SHH 63.89 69.04 60.61 60.76 -6.88%
600497 Yunnan Chihong Zinc & Germanium Co., Ltd. SHH 9.33 10.08 8.74 8.83 -7.15%
688750 Hunan Xiangtou Goldsky Titanium Industry Technology Co., Ltd. SHH 15.03 15.10 13.99 13.99 -7.53%
000060 Shenzhen Zhongjin Lingnan Nonfemet Co. Ltd. SHZ 6.41 6.46 5.96 6.00 -7.55%
605086 Longyan Kaolin Clay Co., Ltd. SHH 23.76 23.76 21.57 21.90 -7.59%
002497 Sichuan Yahua Industrial Group Co., Ltd. SHZ 18.45 19.08 17.00 17.14 -8.34%
002842 Guangdong Xianglu Tungsten Co., Ltd. SHZ 37.50 38.88 31.49 32.04 -9.36%
601212 Baiyin Nonferrous Group Co., Ltd. SHH 4.83 4.88 4.40 4.47 -9.51%
300930 Hangzhou Yitong New Material Co., LTD SHZ 24.98 25.25 22.43 22.62 -9.63%
002738 Sinomine Resource Group Co., Ltd. SHZ 52.00 53.88 46.52 46.55 -10.14%
301219 Ganzhou Tengyuan Cobalt New Material Co., Ltd. SHZ 47.88 47.88 42.60 42.78 -10.67%
603799 Zhejiang Huayou Cobalt Co., Ltd SHH 41.00 41.49 36.84 37.00 -10.86%
000751 Huludao Zinc Industry Co.,Ltd. SHZ 4.76 4.76 4.24 4.30 -11.16%
600259 Rising Nonferrous Metals Share Co.,Ltd. SHH 83.49 87.00 73.50 74.05 -11.67%
000762 Xizang Mineral Development Co. LTD SHZ 23.10 23.10 20.66 20.73 -11.75%
600392 Shenghe Resources Holding Co., Ltd SHH 24.34 24.71 21.05 21.15 -11.78%
601958 Jinduicheng Molybdenum Co., Ltd. SHH 22.25 23.15 19.75 19.76 -11.79%
600111 China Northern Rare Earth (Group) High-Tech Co.,Ltd SHH 42.00 42.01 37.17 37.45 -11.90%
600338 Xizang Zhufeng Resources Co., Ltd. SHH 13.13 13.15 11.60 11.61 -12.24%
002716 Hunan Silver Co.,Ltd. SHZ 7.72 7.72 6.83 6.91 -12.86%
600711 Chengtun Mining Group Co., Ltd. SHH 10.38 10.73 9.27 9.35 -12.94%
000688 GuoCheng Mining CO.,LTD SHZ 31.00 31.30 26.63 26.85 -13.58%
601020 Tibet Huayu Mining Co., Ltd. SHH 20.50 20.50 17.91 17.97 -13.61%
600714 Qinghai Jinrui Mining Development Co., Ltd. SHH 15.79 15.89 13.11 13.28 -15.31%
000426 Inner Mongolia Xingye Silver & Tin Mining Co., Ltd SHZ 31.99 32.58 27.47 27.90 -15.45%
002378 Chongyi Zhangyuan Tungsten Co., Ltd. SHZ 27.21 28.09 22.80 23.05 -15.78%
000603 Shengda Resources Co.,Ltd. SHZ 22.26 22.30 18.84 18.95 -16.15%
600961 Zhuzhou Smelter Group Co.,Ltd. SHH 25.80 26.25 21.90 22.12 -16.59%
000960 Yunnan Tin Company Limited SHZ 35.50 36.49 29.85 30.01 -17.67%
600531 Henan Yuguang Gold&Lead Co.,Ltd. SHH 13.08 13.19 11.00 11.05 -18.03%
000657 China Tungsten And Hightech Materials Co.,Ltd SHZ 74.23 76.50 60.53 60.76 -18.67%
600549 Xiamen Tungsten Co.,Ltd. SHH 62.11 63.60 50.68 51.27 -19.07%
603399 Jinzhou Yongshan Lithium Co., Ltd SHH 15.98 16.06 12.81 12.88 -20.59%
002171 Anhui Truchum Advanced Materials and Technology Co., Ltd. SHZ 11.64 11.65 9.35 9.37 -20.59%
000962 Ningxia Orient Tantalum Industry Co., Ltd. SHZ 64.92 65.45 51.45 51.63 -20.59%
600301 Guangxi Huaxi Nonferrous Metal Co.,Ltd SHH 48.83 48.83 38.20 38.94 -21.16%
000969 Advanced Technology & Materials Co., Ltd. SHZ 19.81 19.81 15.61 15.72 -21.32%
002428 Yunnan Lincang Xinyuan Germanium Industry Co.,LTD SHZ 97.24 98.20 75.05 75.05 -25.14%
002149 Western Metal Materials Co., Ltd. SHZ 44.75 44.75 32.90 33.54 -25.80%
688231 Jiangsu Longda Superalloy Co., Ltd. SHH 37.39 37.39 26.80 27.13 -26.42%