Week Ending: 17 July 2026

China CN Consumer Defensive Industry

Beverages - Wineries & Distilleries

Week ending 17 July 2026 · Index 1037.30 · Weekly return 2.47%. Constituents are ranked by weekly return.

Index value 1037.30
Weekly return 2.47%
Constituents 30
Breadth 22 up / 7 down
Country 🇨🇳 China · CN
Sector Consumer Defensive
Universe country-listed
Price basis Adjusted weekly close

Weekly return index

Index structure

Index Value with Trend Line, Activity Lines, Fair Value, and Trend Signal.

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

30-week index momentum. Positive readings show expansion; negative readings show contraction.

Weekly summary

For the week ending 17 July 2026, Beverages - Wineries & Distilleries advanced 2.47% with 22 advancing, 7 declining, and 0 unchanged constituents.

Industry constituents

Ticker Company Exchange Open High Low Close Return
000596 Anhui Gujing Distillery Co., Ltd. SHZ 75.92 88.62 74.77 85.30 11.07%
000860 Beijing Shunxin Agriculture Co.,Ltd SHZ 10.01 11.32 9.93 11.00 9.45%
600199 Anhui Golden Seed Winery Co., Ltd. SHH 6.41 7.41 6.16 7.01 8.51%
200596 Anhui Gujing Distillery Co., Ltd. SHZ 48.08 53.00 47.79 51.55 7.18%
002568 Shanghai Bairun Investment Holding Group Co., Ltd. SHZ 17.05 18.85 16.88 18.30 5.84%
000568 Luzhou Laojiao Co.,Ltd SHZ 77.18 85.62 76.06 82.46 5.47%
600809 Shanxi Xinghuacun Fen Wine Factory Co.,Ltd. SHH 109.50 120.75 108.22 116.24 5.39%
600559 Hebei Hengshui Laobaigan Liquor Co., Ltd. SHH 11.15 12.16 11.05 11.70 4.46%
600197 Xinjiang Yilite Industry Co.,Ltd SHH 9.75 10.51 9.63 10.21 4.29%
600519 Kweichow Moutai Co., Ltd. SHH 1197.12 1269.33 1190.19 1253.00 3.99%
603589 Anhui Kouzi Distillery Co., Ltd. SHH 18.50 20.39 18.16 19.37 3.92%
600616 Shanghai Jinfeng Wine Company Limited SHH 3.88 4.16 3.81 4.02 3.61%
603198 Anhui Yingjia Distillery Co., Ltd. SHH 32.13 35.63 31.47 33.45 3.53%
000869 Yantai Changyu Pioneer Wine Company Limited SHZ 16.28 17.28 16.10 16.82 3.25%
603369 Jiangsu King's Luck Brewery Joint-Stock Co.,Ltd. SHH 24.58 26.95 23.89 25.63 3.14%
002646 Qinghai Huzhu TianYouDe Highland Barley Spirit Co., Ltd. SHZ 6.45 6.92 6.36 6.64 2.95%
002304 Jiangsu Yanghe Distillery Co., Ltd. SHZ 38.35 40.81 37.70 39.77 2.90%
600059 Zhejiang Guyuelongshan Shaoxing Wine Co.,Ltd SHH 7.64 8.10 7.58 7.82 2.22%
000858 Wuliangye Yibin Co.,Ltd. SHZ 70.59 75.06 69.58 72.76 2.19%
200869 Yantai Changyu Pioneer Wine Company Limited SHZ 8.10 8.28 7.97 8.22 1.48%
600365 Tonghua Grape Wine Co.,Ltd SHH 2.62 2.78 2.61 2.64 0.76%
603779 WEILONG GRAPE WINE CO., Ltd SHH 7.83 8.73 7.51 7.89 0.13%
600084 CITIC Niya Wine Co., Ltd. SHH 4.32 4.64 4.06 4.26 -1.39%
601579 Kuaijishan Shaoxing Rice Wine Co., Ltd. SHH 14.66 15.59 14.00 14.43 -2.10%
300755 VATS Liquor Chain Store Management Joint Stock Co., Ltd. SHZ 11.41 12.01 10.73 11.15 -2.79%
603919 JINHUI LIQUOR Co., Ltd. SHH 14.74 15.14 14.14 14.15 -3.28%
000799 Jiugui Liquor Co., Ltd. SHZ 39.18 41.73 37.98 38.13 -3.86%
600543 Gansu Mogao Industrial Development Co.,Ltd SHH 3.87 4.00 3.69 3.73 -5.33%
600702 Shede Spirits Co., Ltd. SHH 33.73 35.04 32.15 32.72 -5.41%