Week Ending: 17 July 2026

China CN Utilities Industry

Utilities - Regulated Electric

Week ending 17 July 2026 · Index 1476.06 · Weekly return 2.23%. Constituents are ranked by weekly return.

Index value 1476.06
Weekly return 2.23%
Constituents 37
Breadth 26 up / 10 down
Country 🇨🇳 China · CN
Sector Utilities
Universe country-listed
Price basis Adjusted weekly close

Weekly return index

Index structure

Index Value with Trend Line, Activity Lines, Fair Value, and Trend Signal.

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

30-week index momentum. Positive readings show expansion; negative readings show contraction.

Weekly summary

For the week ending 17 July 2026, Utilities - Regulated Electric advanced 2.23% with 26 advancing, 10 declining, and 1 unchanged constituents.

Industry constituents

Ticker Company Exchange Open High Low Close Return
000966 CHN Energy Changyuan Electric Power Co.,Ltd. SHZ 3.77 4.47 3.76 4.34 14.81%
600644 Leshan Electric Power Co.,Ltd SHH 7.93 9.01 7.59 9.01 13.62%
600505 Sichuan Xichang Electric Power Co.,Ltd. SHH 10.36 11.66 10.15 11.60 11.06%
000899 Jiangxi Ganneng Co., Ltd. SHZ 9.57 10.70 9.41 10.70 11.00%
000037 Shenzhen Nanshan Power Co., Ltd. SHZ 8.40 9.20 7.99 9.20 9.52%
600982 Ningbo Energy Group Co.,Ltd. SHH 4.64 5.09 4.50 5.09 9.46%
600744 DaTang HuaYin Electric Power CO.,LTD SHH 5.54 5.96 5.22 5.96 7.00%
000543 An Hui Wenergy Company Limited SHZ 7.26 7.84 7.25 7.69 5.61%
002608 Jiangsu Guoxin Corp. Ltd. SHZ 6.69 7.12 6.56 7.07 5.56%
600979 Sichuan Guangan Aaa Public Co.,Ltd SHH 3.75 4.05 3.68 3.95 4.50%
600167 Luenmei Quantum Co.,Ltd SHH 5.59 5.97 5.57 5.82 3.74%
002039 GuiZhou QianYuan Power Co., Ltd. SHZ 18.83 19.96 18.51 19.52 3.66%
600027 Huadian Power International Corporation Limited SHH 4.48 4.71 4.46 4.65 3.33%
600292 SPIC Hydropower Co., Ltd. SHH 12.05 13.16 11.55 12.49 3.14%
600780 Top Energy Company Ltd.Shanxi SHH 5.77 6.10 5.69 5.99 3.10%
000027 Shenzhen Energy Group Co., Ltd. SHZ 6.00 6.29 5.93 6.20 2.99%
000531 Guangzhou Hengyun Enterprises Holding Ltd SHZ 5.66 5.90 5.56 5.80 2.47%
002479 Zhejiang Fuchunjiang Environmental Thermoelectric Co.,LTD. SHZ 4.86 5.10 4.77 4.97 2.26%
001286 Shaanxi Energy Investment Co., Ltd. SHZ 9.95 10.54 9.93 10.08 1.72%
000600 HCIG Energy Investment Co., Ltd. SHZ 8.00 8.32 7.66 8.16 1.62%
600864 Harbin Hatou Investment Co.,Ltd SHH 5.23 5.47 5.14 5.33 1.52%
000958 SPIC Industry-Finance Holdings Co., Ltd. SHZ 5.30 5.54 5.20 5.40 1.12%
200037 Shenzhen Nanshan Power Co., Ltd. SHZ 2.18 2.28 2.09 2.21 0.91%
000875 SPIC Green Energy Co., Ltd. SHZ 4.93 5.11 4.71 4.97 0.81%
000601 GuangDong ShaoNeng Group Co., Ltd. SHZ 6.43 6.66 6.04 6.48 0.78%
601985 China National Nuclear Power Co., Ltd. SHH 8.72 8.90 8.60 8.79 0.47%
600452 Chongqing Fuling Electric Power Industrial Co., Ltd. SHH 9.16 9.33 8.90 9.09 0.00%
600995 China Southern Power Grid Energy Storage Co., Ltd. SHH 11.90 12.20 11.67 11.83 -1.25%
000767 Jinneng Holding Shanxi Electric Power Co.,LTD. SHZ 3.47 3.54 3.26 3.42 -1.44%
600758 LIAONING ENERGY INDUSTRY Co.,LTD SHH 3.07 3.17 2.96 3.02 -1.63%
000695 Tianjin Binhai Energy & Development Co.,Ltd SHZ 12.38 12.60 11.41 12.28 -1.84%
001896 Henan Yuneng Holdings Co.,Ltd. SHZ 14.06 15.10 13.13 13.96 -2.51%
002893 Beijing Jingneng Thermal Co., Ltd. SHZ 9.48 9.56 8.95 9.28 -2.52%
001376 Jiangxi Bestoo Energy Co.,Ltd. SHZ 10.08 10.15 9.43 9.54 -5.45%
003035 China Southern Power Grid Energy Efficiency & Clean Energy Co., Ltd. SHZ 5.52 5.52 5.13 5.14 -6.72%
300982 Suwen Electric Energy Technology Co.,Ltd. SHZ 15.60 15.65 14.22 14.35 -7.78%
002015 GCL Energy Technology Co.,Ltd. SHZ 14.83 14.97 12.97 13.07 -12.16%