Week Ending: 10 July 2026

United Kingdom GB Sector

Energy

Week ending 10 July 2026 · Index 588.01 · Weekly return -0.84%. Built from country-listed equities with adjusted weekly close prices.

Index value 588.01
Weekly return -0.84%
Constituents 93
Breadth 30 up / 44 down
Country 🇬🇧 United Kingdom · GB
Universe country-listed
Price basis Adjusted weekly close

Weekly return index

Index structure

Index Value with Trend Line, Activity Lines, Fair Value, and Trend Signal.

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

30-week index momentum. Positive readings show expansion; negative readings show contraction.

Weekly summary

For the week ending 10 July 2026, Energy declined 0.84% with 30 advancing, 44 declining, and 19 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
EME Empyrean Energy Plc LSE 0.00 0.00 0.00 0.00 25.00%
CLON Clontarf Energy plc LSE 0.00 0.00 0.00 0.00 22.22%
BUCE Buccaneer Energy plc. LSE 0.00 0.00 0.00 0.00 11.11%
PTAL PetroTal Corp. LSE 0.24 0.26 0.23 0.26 8.51%
ECO Eco (Atlantic) Oil & Gas Ltd. LSE 0.51 0.56 0.51 0.55 7.45%
CORO Coro Energy plc LSE 0.04 0.04 0.03 0.04 7.14%
CGO Contango Holdings plc LSE 0.00 0.01 0.00 0.00 6.35%
EOG Europa Oil & Gas (Holdings) plc LSE 0.02 0.02 0.02 0.02 5.88%
ENOG Energean plc LSE 696.50 730.00 685.50 730.00 5.64%
TLW Tullow Oil plc LSE 0.12 0.14 0.11 0.12 5.24%
SHEL Shell plc LSE 2890.00 3083.00 2559.50 3038.50 5.08%
KOS Kosmos Energy Ltd. LSE 1.55 1.90 1.51 1.57 4.67%
HE1 Helium One Global Limited LSE 0.00 0.00 0.00 0.00 4.02%
BP BP p.l.c. LSE 467.20 494.95 462.65 482.65 3.32%
KIST Kistos Holdings Plc LSE 270.00 290.00 266.50 277.50 3.16%
DCC DCC plc LSE 6075.00 6320.00 6040.39 6275.00 3.04%
TGA Thungela Resources Limited LSE 438.50 453.00 404.50 447.00 2.76%
JOG Jersey Oil and Gas Plc LSE 0.95 1.01 0.92 0.98 2.63%
UPL Upland Resources Limited LSE 0.03 0.03 0.03 0.03 2.61%
EGY VAALCO Energy, Inc. LSE 395.00 405.00 395.00 405.00 2.53%
AXL Arrow Exploration Corp. LSE 0.24 0.25 0.23 0.25 2.08%
TTE TotalEnergies SE LSE 64.50 71.24 64.50 68.25 1.87%
HBR Harbour Energy plc LSE 214.00 226.80 209.00 218.00 1.77%
SQZ Serica Energy plc LSE 219.00 232.00 210.60 220.00 1.66%
SEPL Seplat Energy Plc LSE 519.00 543.00 502.00 525.00 1.55%
PMG The Parkmead Group plc LSE 0.19 0.20 0.18 0.19 1.35%
GMS Gulf Marine Services PLC LSE 0.19 0.19 0.18 0.19 1.09%
ITH Ithaca Energy plc LSE 228.80 233.80 214.40 220.60 0.82%
PHAR Pharos Energy plc LSE 0.25 0.26 0.25 0.25 0.40%
CNE Capricorn Energy PLC LSE 346.00 349.00 344.00 347.00 0.29%
ADME ADM Energy plc LSE 0.00 0.00 0.00 0.00 0.00%
AET Afentra plc LSE 0.61 0.62 0.57 0.61 0.00%
AST Ascent Resources Plc LSE 0.00 0.00 0.00 0.00 0.00%
BCE Beacon Energy plc LSE 0.03 0.03 0.03 0.03 0.00%
CASP Caspian Sunrise plc LSE 0.02 0.02 0.02 0.02 0.00%
CSC Chesterfield Special Cylinders Holdings Plc LSE 0.35 0.37 0.34 0.35 0.00%
ENW Enwell Energy plc LSE 0.13 0.13 0.13 0.13 0.00%
HTG Hunting PLC LSE 440.50 448.50 415.50 440.00 0.00%
ORCA Orcadian Energy Plc LSE 0.12 0.13 0.12 0.12 0.00%
ORCP Oracle Power PLC LSE 0.00 0.00 0.00 0.00 0.00%
PET Petrel Resources Plc LSE 0.01 0.01 0.01 0.01 0.00%
RBD Reabold Resources Plc LSE 0.79 0.80 0.75 0.79 0.00%
SAVE Savannah Energy PLC LSE 0.06 0.06 0.06 0.06 0.00%
SOU Sound Energy plc LSE 0.02 0.02 0.02 0.02 0.00%
SOUC Southern Energy Corp. LSE 0.04 0.04 0.04 0.04 0.00%
SYN Synergia Energy Ltd LSE 0.00 0.00 0.00 0.00 0.00%
TAND Tan Delta Systems plc LSE 0.28 0.30 0.26 0.28 0.00%
THAL Thalassa Holdings Limited LSE 0.24 0.24 0.22 0.24 0.00%
WCAT Wildcat Gold Plc LSE 0.00 0.00 0.00 0.00 0.00%
BKY Berkeley Energia Limited LSE 0.25 0.25 0.23 0.24 -0.41%
NWF NWF Group plc LSE 137.50 143.00 135.00 136.50 -0.73%
AT Ashtead Technology Holdings Plc LSE 409.50 414.50 396.50 404.00 -1.10%
CRCL Corcel Plc LSE 0.00 0.00 0.00 0.00 -1.25%
WTE Westmount Energy Limited LSE 0.03 0.04 0.03 0.03 -1.47%
GKP Gulf Keystone Petroleum Limited LSE 173.00 177.80 164.20 171.00 -1.50%
JSE Jadestone Energy plc LSE 0.29 0.30 0.28 0.29 -1.72%
POS Plexus Holdings plc LSE 0.03 0.03 0.03 0.03 -1.72%
YCA Yellow Cake plc LSE 540.00 549.50 521.50 530.50 -1.94%
AEX Aminex PLC LSE 0.03 0.03 0.02 0.02 -2.00%
NEO Neo Energy Metals Plc LSE 0.01 0.01 0.01 0.01 -2.22%
MATD Petro Matad Limited LSE 0.01 0.01 0.01 0.01 -2.27%
QHE Quantum Helium Limited LSE 0.03 0.03 0.03 0.03 -2.44%
SEI Sintana Energy Inc. LSE 0.20 0.20 0.19 0.19 -2.53%
PRD Predator Oil & Gas Holdings Plc LSE 0.03 0.03 0.03 0.03 -2.54%
STAR Star Energy Group Plc LSE 0.18 0.19 0.17 0.18 -2.78%
PXEN Prospex Energy Plc LSE 0.03 0.03 0.03 0.03 -3.23%
UJO Union Jack Oil plc LSE 0.04 0.04 0.03 0.04 -3.33%
SEA Seascape Energy Asia plc LSE 0.88 0.89 0.83 0.86 -3.37%
GENL Genel Energy plc LSE 0.58 0.59 0.55 0.56 -3.45%
DELT Deltic Energy Plc LSE 0.07 0.08 0.06 0.07 -3.57%
DEC Diversified Energy Company LSE 1042.00 1100.00 988.00 988.00 -4.08%
AURA Aura Energy Limited LSE 0.06 0.06 0.05 0.06 -4.35%
GEO Geo Exploration Limited LSE 0.00 0.00 0.00 0.00 -4.35%
ENQ EnQuest PLC LSE 0.23 0.24 0.22 0.22 -4.52%
CHAR Chariot Limited LSE 0.02 0.02 0.01 0.02 -4.76%
GTC Getech Group plc LSE 0.02 0.02 0.02 0.02 -4.88%
RKH Rockhopper Exploration plc LSE 0.74 0.78 0.70 0.71 -5.11%
TRP Tower Resources plc LSE 0.00 0.00 0.00 0.00 -5.26%
PANR Pantheon Resources Plc LSE 0.14 0.15 0.13 0.14 -5.47%
GCM GCM Resources Plc LSE 0.04 0.04 0.03 0.03 -5.48%
LRES Lansdowne Resources Plc LSE 0.01 0.01 0.01 0.01 -6.02%
ZPHR Zephyr Energy plc LSE 0.04 0.04 0.03 0.03 -6.76%
TXP Touchstone Exploration Inc. LSE 0.07 0.07 0.07 0.07 -6.90%
BOR Borders & Southern Petroleum plc LSE 0.13 0.14 0.12 0.13 -6.96%
ZEN Zenith Energy Ltd. LSE 0.05 0.05 0.04 0.05 -7.22%
TOM TomCo Energy Plc LSE 0.00 0.00 0.00 0.00 -7.69%
BLOE Block Energy Plc LSE 0.01 0.01 0.01 0.01 -7.89%
GTE Gran Tierra Energy Inc. LSE 4.60 4.76 4.12 4.22 -8.26%
UKOG UK Oil & Gas PLC LSE 0.00 0.00 0.00 0.00 -9.09%
NOG Nostrum Oil & Gas PLC LSE 0.04 0.04 0.03 0.03 -9.14%
UOG United Oil & Gas Plc LSE 0.00 0.00 0.00 0.00 -13.04%
SNDA Sunda Energy Plc LSE 0.01 0.01 0.01 0.01 -21.82%
QED Quadrise Plc LSE 0.02 0.02 0.01 0.01 -41.52%