Week Ending: 29 May 2026

IN Industry · Consumer Cyclical

Auto Parts

Week ending 29 May 2026 · Index 4857.66 · Weekly return 1.78%. Constituents are ranked by weekly return.

Sector Consumer Cyclical
Universe all active equity exchanges for the country
Price basis Adjusted weekly close

Index chart

Index Value Trend Line Fair Value Activity Lines

Weekly summary

For the week ending 29 May 2026, Auto Parts advanced 1.78% with 55 advancing, 36 declining, and 0 unchanged constituents.

Industry constituents

Ticker Company Exchange Open High Low Close Return
SUNDRMBRAK Sundaram Brake Linings Limited NSI 630.85 844.80 600.00 738.75 17.10%
INDNIPPON India Nippon Electricals Limited NSI 806.95 976.40 795.05 921.20 15.87%
DIVGIITTS Divgi TorqTransfer Systems Limited NSI 718.00 843.25 701.95 811.55 14.22%
EXIDEIND Exide Industries Limited NSI 342.20 397.55 340.70 386.50 13.76%
OMAXAUTO Omax Autos Limited NSI 227.79 263.40 227.79 245.95 13.37%
JAMNAAUTO Jamna Auto Industries Limited NSI 116.90 134.00 115.85 127.67 11.19%
UCAL UCAL Limited NSI 91.69 102.00 90.21 99.26 11.15%
JKTYRE JK Tyre & Industries Limited NSI 374.30 422.65 373.10 408.00 10.99%
TVSSRICHAK TVS Srichakra Limited NSI 3578.50 4197.80 3566.00 3882.20 8.80%
BHARATGEAR Bharat Gears Limited NSI 109.81 121.80 109.80 119.41 8.74%
MINDACORP Minda Corporation Limited NSI 585.00 635.00 577.00 624.40 8.66%
SANDHAR Sandhar Technologies Limited NSI 638.00 733.90 626.45 674.75 8.39%
SEDEMAC SEDEMAC MECHATRONICS LTD NSI 2011.00 2200.00 1972.30 2144.90 8.15%
SETCO Setco Automotive Limited NSI 26.46 28.06 26.46 28.06 8.13%
MOTHERSON Samvardhana Motherson International Limited NSI 137.50 151.77 134.65 145.74 7.02%
BANCOINDIA Banco Products (India) Limited NSI 617.95 685.00 617.95 656.25 6.76%
SJS S.J.S. Enterprises Limited NSI 2013.00 2119.90 1976.00 2105.20 6.31%
LUMAXTECH Lumax Auto Technologies Limited NSI 1624.90 1746.00 1588.00 1724.80 6.15%
APOLLOTYRE Apollo Tyres Limited NSI 376.00 406.00 375.00 394.50 6.11%
ASAHIINDIA Asahi India Glass Limited NSI 856.05 950.35 850.20 902.60 5.44%
JMA Jullundur Motor Agency (Delhi) Limited NSI 84.01 92.40 82.55 88.06 5.30%
SUPRAJIT Suprajit Engineering Limited NSI 442.20 507.00 437.00 456.80 4.38%
CRAFTSMAN Craftsman Automation Limited NSI 8850.00 9259.00 8570.50 9074.00 4.27%
TOLINS TOLINS TYRES LIMITED NSI 103.33 122.00 103.33 107.74 4.27%
SHRIPISTON SPR Auto Technologies Limited NSI 3270.60 3472.00 3222.20 3391.00 4.22%
SWARAJENG Swaraj Engines Limited NSI 3725.00 3875.00 3696.10 3826.00 3.92%
GRPLTD GRP Limited NSI 1712.60 1839.00 1676.20 1787.90 3.51%
BHARATFORG Bharat Forge Limited NSI 1914.80 1967.80 1896.30 1957.20 3.14%
HINDCOMPOS Hindustan Composites Limited NSI 393.40 423.45 388.10 410.15 2.81%
SONACOMS Sona BLW Precision Forgings Limited NSI 599.00 621.80 590.10 607.45 2.31%
STUDDS STUDDS ACCESSORIES LTD NSI 454.40 476.85 442.80 457.60 2.21%
JTEKTINDIA JTEKT India Limited NSI 129.75 135.90 125.36 131.42 2.15%
ASAL Automotive Stampings and Assemblies Limited NSI 496.70 522.70 495.55 504.15 2.14%
REMSONSIND Remsons Industries Limited NSI 92.20 101.67 90.41 94.36 2.03%
PAVNAIND Pavna Industries Limited NSI 18.29 19.59 17.44 18.19 1.56%
BOSCHLTD Bosch Limited NSI 36400.00 37950.00 35735.00 36625.00 1.55%
SCHAEFFLER Schaeffler India Limited NSI 4100.00 4249.00 4064.00 4128.70 1.39%
UNOMINDA Uno Minda Limited NSI 1100.00 1136.80 1095.30 1101.70 1.14%
SUNDRMFAST Sundram Fasteners Limited NSI 852.05 878.90 840.55 860.45 0.99%
PRICOLLTD Pricol Limited NSI 566.75 584.00 555.15 562.10 0.98%
URAVIDEF Uravi Defence and Technology Limited NSI 118.60 123.40 114.00 119.65 0.94%
FIEMIND Fiem Industries Limited NSI 2249.70 2325.00 2221.10 2243.00 0.93%
MUNJALSHOW Munjal Showa Limited NSI 139.20 143.40 135.62 138.58 0.79%
SHIVAMAUTO Shivam Autotech Limited NSI 18.85 18.85 17.55 18.12 0.72%
KROSS KROSS LIMITED NSI 191.25 199.50 190.05 190.83 0.63%
VARROC Varroc Engineering Limited NSI 565.00 601.80 551.65 565.40 0.61%
ELGIRUBCO Elgi Rubber Company Limited NSI 48.00 53.53 46.15 47.50 0.59%
TVSHLTD TVS Holdings Limited NSI 13604.00 13699.00 13401.00 13556.00 0.44%
GOODYEAR Goodyear India Limited NSI 735.00 791.90 732.20 736.50 0.33%
MUNJALAU Munjal Auto Industries Limited NSI 91.65 99.00 88.44 90.10 0.27%
SANSERA Sansera Engineering Limited NSI 2870.00 2992.20 2840.00 2861.00 0.25%
RANEHOLDIN Rane Holdings Limited NSI 1398.00 1459.90 1365.20 1401.30 0.21%
ASKAUTOLTD ASK AUTOMOTIVE LIMITED NSI 457.95 462.50 444.00 455.95 0.14%
BELRISE BELRISE INDUSTRIES LTD NSI 216.01 223.50 204.60 216.46 0.05%
ENDURANCE Endurance Technologies Limited NSI 2756.00 2811.50 2713.00 2722.60 0.03%
BALKRISIND Balkrishna Industries Limited NSI 2229.40 2351.50 2166.00 2205.50 -0.13%
PPAP PPAP Automotive Limited NSI 210.00 216.25 207.28 208.22 -0.18%
DYNAMATECH Dynamatic Technologies Limited NSI 11301.00 11630.00 10421.00 11122.00 -0.43%
CEATLTD CEAT Limited NSI 3315.30 3369.70 3206.20 3241.00 -0.48%
LUMAXIND Lumax Industries Limited NSI 5644.00 6050.00 5535.00 5614.50 -0.52%
BHARATSE Bharat Seats Limited NSI 186.00 195.49 182.31 184.03 -0.65%
SUBROS Subros Limited NSI 732.00 749.50 705.20 720.60 -0.74%
RICOAUTO Rico Auto Industries Limited NSI 121.90 126.60 115.28 119.06 -0.75%
NDRAUTO NDR Auto Components Limited NSI 807.00 854.95 791.20 800.20 -0.78%
ZFCVINDIA ZF Commercial Vehicle Control Systems India Limited NSI 14983.00 15349.00 14452.00 14674.00 -0.88%
AUTOAXLES Automotive Axles Limited NSI 1755.50 1820.00 1701.00 1730.60 -0.90%
CIEINDIA CIE Automotive India Limited NSI 456.00 468.00 442.15 446.45 -1.04%
NRBBEARING NRB Bearings Limited NSI 379.00 390.00 367.95 370.00 -1.04%
GNA G N A Axles Limited NSI 375.00 388.00 368.55 370.55 -1.08%
SHARDAMOTR Sharda Motor Industries Limited NSI 854.95 874.50 825.10 843.30 -1.15%
RML Rane (Madras) Limited NSI 944.80 953.55 905.10 909.75 -1.40%
JBMA JBM Auto Limited NSI 639.00 657.50 616.15 621.45 -1.64%
MSUMI Motherson Sumi Wiring India Limited NSI 40.00 40.72 38.78 38.97 -1.74%
GABRIEL Gabriel India Limited NSI 1125.00 1149.80 1091.00 1100.10 -1.78%
LGBBROSLTD L.G. Balakrishnan & Bros Limited NSI 1565.00 1565.00 1505.00 1512.50 -2.14%
MENONBE Menon Bearings Limited NSI 151.00 155.78 144.35 145.17 -2.42%
MRF MRF Limited NSI 128220.00 129390.00 122000.00 123420.00 -2.65%
IGARASHI Igarashi Motors India Limited NSI 386.30 397.85 370.10 374.25 -2.74%
KALYANIFRG Kalyani Forge Limited NSI 623.95 674.00 591.55 606.30 -2.83%
HITECHGEAR The Hi-Tech Gears Limited NSI 600.00 600.00 567.00 580.25 -3.28%
SSWL Steel Strips Wheels Limited NSI 212.00 220.08 194.76 201.79 -3.57%
TALBROAUTO Talbros Automotive Components Limited NSI 367.40 372.00 342.65 345.35 -3.82%
IMPAL India Motor Parts & Accessories Limited NSI 1146.00 1146.00 1077.80 1080.20 -4.14%
AUTOIND Autoline Industries Limited NSI 84.49 85.89 78.50 80.22 -5.21%
SINTERCOM Sintercom India Limited NSI 75.60 80.80 72.80 74.79 -5.46%
RACLGEAR RACL Geartech Limited NSI 1420.00 1474.20 1245.00 1320.90 -5.48%
WHEELS Wheels India Limited NSI 1684.00 1700.00 1543.10 1575.80 -6.06%
JAYBARMARU Jay Bharat Maruti Limited NSI 119.00 124.10 109.20 112.03 -6.14%
FMGOETZE Federal-Mogul Goetze (India) Limited NSI 453.30 472.50 418.30 419.80 -6.78%
PRECAM Precision Camshafts Limited NSI 157.50 162.02 151.80 153.89 -6.85%
CARRARO CARRARO INDIA LIMITED NSI 600.00 667.40 535.00 543.55 -8.64%