Week Ending: 10 July 2026

India IN Consumer Cyclical Industry

Textile Manufacturing

Week ending 10 July 2026 · Index 4818.73 · Weekly return -0.93%. Constituents are ranked by weekly return.

Index value 4818.73
Weekly return -0.93%
Constituents 104
Breadth 34 up / 70 down
Country 🇮🇳 India · IN
Sector Consumer Cyclical
Universe country-listed
Price basis Adjusted weekly close

Weekly return index

Index structure

Index Value with Trend Line, Activity Lines, Fair Value, and Trend Signal.

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

30-week index momentum. Positive readings show expansion; negative readings show contraction.

Weekly summary

For the week ending 10 July 2026, Textile Manufacturing declined 0.93% with 34 advancing, 70 declining, and 0 unchanged constituents.

Industry constituents

Ticker Company Exchange Open High Low Close Return
SOMATEX Soma Textiles & Industries Limited NSI 89.25 119.45 88.46 116.75 28.89%
RUBYMILLS The Ruby Mills Limited NSI 347.90 383.80 333.00 383.75 12.98%
FILATEX Filatex India Limited NSI 56.00 63.10 54.67 62.25 11.26%
MORARJEE Morarjee Textiles Limited NSI 8.80 10.16 8.36 9.75 10.29%
PRECOT Precot Limited NSI 730.05 838.90 730.05 809.95 9.62%
BTTL Bhilwara Technical Textiles Limited NSI 51.49 57.30 50.80 54.33 8.92%
GANECOS Ganesha Ecosphere Limited NSI 1026.90 1150.00 1022.00 1108.70 7.88%
INDIANCARD The Indian Card Clothing Company Limited NSI 220.11 258.00 212.20 235.44 6.96%
SUMEETINDS Sumeet Industries Limited NSI 30.10 32.10 29.95 31.72 5.52%
CLCIND CLC Industries Limited NSI 49.04 49.04 49.04 49.04 4.99%
SGL STL Global Limited NSI 9.84 10.68 9.33 10.27 4.37%
EASTSILK Eastern Silk Industries Limited NSI 46.55 51.90 46.55 51.00 4.08%
SIL Standard Industries Limited NSI 15.35 16.50 15.35 16.46 3.39%
MARALOVER Maral Overseas Limited NSI 52.51 56.26 50.05 55.01 3.25%
LEMERITE LE MERITE EXPORTS LIMITED NSI 22.87 24.18 21.18 22.69 3.00%
SHIVATEX Shiva Texyarn Limited NSI 145.60 162.51 142.00 153.20 2.84%
GHCLTEXTIL GHCL Textiles Limited NSI 106.75 113.19 104.00 109.35 2.44%
RSWM RSWM Limited NSI 193.50 202.90 185.00 199.29 2.33%
TTL T.T. Limited NSI 6.83 6.95 6.47 6.79 2.26%
SPORTKING Sportking India Limited NSI 181.65 189.39 168.04 182.64 1.84%
NAHARSPING Nahar Spinning Mills Limited NSI 270.00 272.40 258.00 269.05 1.20%
LAXMICOT Laxmi Cotspin Limited NSI 15.20 15.98 14.01 14.83 1.16%
SANGAMIND Sangam (India) Limited NSI 547.30 573.30 536.00 558.75 1.13%
PARASPETRO Paras Petrofils Limited NSI 2.02 2.26 1.99 2.10 0.96%
SIYSIL Siyaram Silk Mills Limited NSI 638.90 647.70 605.00 645.00 0.95%
LAGNAM Lagnam Spintex Limited NSI 79.52 82.03 76.20 80.99 0.82%
SALONA Salona Cotspin Limited NSI 250.00 260.00 249.00 252.65 0.80%
VCL Vaxtex Cotfab Limited NSI 1.34 1.38 1.25 1.33 0.76%
PIONEEREMB Pioneer Embroideries Limited NSI 22.70 23.65 22.20 22.85 0.71%
AMBIKCO Ambika Cotton Mills Limited NSI 1722.00 1793.50 1668.10 1744.60 0.52%
PASHUPATI Pashupati Cotspin Limited NSI 87.00 91.09 86.05 87.48 0.51%
SURYALAXMI Suryalakshmi Cotton Mills Limited NSI 59.40 61.60 57.00 58.50 0.27%
SANATHAN SANATHAN TEXTILES LIMITED NSI 448.00 460.00 440.00 445.05 0.19%
CHEVIOT Cheviot Company Limited NSI 1149.30 1149.90 1105.00 1132.70 0.09%
ZENITHEXPO Zenith Exports Limited NSI 198.00 202.30 191.45 202.30 -0.10%
ORBTEXP Orbit Exports Limited NSI 242.88 242.88 221.40 230.69 -0.27%
SRTL SHREE RAM TWISTEX LIMITED NSI 40.20 41.73 39.15 39.53 -0.43%
SUTLEJTEX Sutlej Textiles and Industries Limited NSI 37.80 38.75 36.51 37.98 -0.45%
BASML Bannari Amman Spinning Mills Ltd NSI 26.67 27.00 24.80 26.41 -0.45%
MODTHREAD Modern Threads (India) Limited NSI 49.07 50.51 45.01 47.83 -0.58%
SHIVAMILLS Shiva Mills Limited NSI 62.39 63.70 58.33 59.05 -0.62%
FIBERWEB Fiberweb (India) Limited NSI 31.11 32.48 30.12 30.90 -0.68%
AXITA Axita Cotton Limited NSI 7.58 7.68 7.37 7.49 -0.79%
SARLAPOLY Sarla Performance Fibers Limited NSI 102.57 108.05 100.22 102.74 -0.86%
GARFIBRES Garware Technical Fibres Limited NSI 730.05 733.90 696.35 724.35 -0.92%
BSL BSL Limited NSI 133.00 134.29 125.61 127.99 -0.93%
MHLXMIRU Mahalaxmi Rubtech Limited NSI 142.90 144.80 133.19 139.21 -0.95%
SVPGLOB SVP Global Textiles Limited NSI 4.05 4.05 3.76 3.82 -1.04%
NAHARINDUS Nahar Industrial Enterprises Limited NSI 118.00 120.25 114.90 118.01 -1.11%
NDL Nandan Denim Limited NSI 2.44 2.46 2.31 2.40 -1.23%
RELCHEMQ Reliance Chemotex Industries Limited NSI 136.90 136.90 127.37 131.18 -1.41%
DELTAMAGNT Delta Manufacturing Limited NSI 60.11 63.00 58.10 59.19 -1.53%
MOHITIND Mohit Industries Limited NSI 23.20 24.95 22.36 22.97 -1.54%
DONEAR Donear Industries Limited NSI 87.87 87.87 84.15 85.31 -1.56%
BOMDYEING The Bombay Dyeing and Manufacturing Company Limited NSI 130.00 130.63 122.30 127.76 -1.72%
WEIZMANIND Weizmann Limited NSI 83.69 83.69 77.10 79.59 -1.81%
VARDHACRLC Vardhman Acrylics Limited NSI 44.35 45.00 43.10 43.53 -1.85%
VIVIDHA Visagar Polytex Limited NSI 0.55 0.56 0.51 0.53 -1.85%
LAMBODHARA Lambodhara Textiles Limited NSI 113.25 115.47 106.10 110.92 -2.07%
CENTENKA Century Enka Limited NSI 537.00 538.00 503.65 523.20 -2.21%
THOMASCOTT Thomas Scott (India) Limited NSI 331.15 337.70 311.55 323.80 -2.22%
VGL VARVEE GLOBAL LIMITED NSI 65.41 66.00 61.50 63.41 -2.24%
MFML Mahalaxmi Fabric Mills Limited NSI 20.21 20.74 18.63 19.83 -2.27%
GLOBE Globe Enterprises (India) Limited NSI 2.26 2.26 1.92 2.15 -2.71%
WELSPUNLIV Welspun Living Limited NSI 171.30 173.30 161.70 166.17 -2.73%
HIMATSEIDE Himatsingka Seide Limited NSI 89.23 90.17 81.52 86.67 -2.83%
DAMODARIND Damodar Industries Limited NSI 33.47 33.47 30.30 31.19 -2.83%
MANOMAY Manomay Tex India Limited NSI 178.96 182.40 165.00 174.62 -2.91%
VARDMNPOLY Vardhman Polytex Limited NSI 6.83 7.00 6.50 6.63 -3.07%
GINNIFILA Ginni Filaments Limited NSI 54.95 57.85 50.00 52.91 -3.18%
DIGJAMLMTD Digjam Limited NSI 45.00 45.32 42.12 44.06 -3.25%
ICIL Indo Count Industries Limited NSI 426.50 439.45 406.45 412.55 -3.27%
JINDWORLD Jindal Worldwide Limited NSI 30.40 30.40 28.20 29.37 -3.42%
BELLACASA Bella Casa Fashion & Retail Limited NSI 268.00 274.60 245.00 255.95 -3.51%
VINNY Vinny Overseas Limited NSI 1.10 1.12 1.05 1.07 -3.60%
NITINSPIN Nitin Spinners Limited NSI 563.00 569.90 533.35 543.20 -3.61%
BORANA BORANA WEAVES LIMITED NSI 312.15 317.75 294.15 303.40 -3.85%
ABCOTS A B COTSPIN INDIA LIMITED NSI 221.72 221.72 206.00 209.94 -4.02%
FAZE3Q Faze Three Limited NSI 606.50 627.00 569.90 589.15 -4.09%
UNITEDPOLY United Polyfab Gujarat Limited NSI 31.99 32.49 29.60 30.89 -4.13%
ALOKINDS Alok Industries Limited NSI 13.14 13.20 12.31 12.58 -4.33%
SELMC SEL Manufacturing Company Limited NSI 30.19 30.19 27.50 28.32 -4.39%
AKSHAR Akshar Spintex Limited NSI 0.45 0.46 0.42 0.43 -4.44%
SHEKHAWATI Shekhawati Industries Limited NSI 14.15 14.70 13.52 13.75 -4.51%
VTL Vardhman Textiles Limited NSI 665.10 688.00 620.00 636.15 -4.52%
INDORAMA Indo Rama Synthetics (India) Limited NSI 50.43 52.49 45.10 48.07 -4.59%
TRIDENT Trident Limited NSI 26.78 26.86 24.94 25.49 -4.64%
DCMNVL DCM Nouvelle Limited NSI 153.98 161.65 146.00 146.15 -5.10%
MITTAL Mittal Life Style Limited NSI 0.95 0.96 0.91 0.91 -5.21%
WINSOME Winsome Yarns Limited NSI 2.21 2.21 2.09 2.09 -5.43%
MAYURUNIQ Mayur Uniquoters Limited NSI 898.05 898.05 805.60 833.55 -5.51%
PASUPTAC Pasupati Acrylon Limited NSI 63.10 63.99 56.55 60.17 -5.56%
LOYALTEX Loyal Textile Mills Limited NSI 210.00 231.00 190.00 198.15 -5.64%
RAJRILTD Raj Rayon Industries Limited NSI 22.80 23.20 21.60 21.92 -5.76%
NAGREEKEXP Nagreeka Exports Limited NSI 25.08 26.49 23.05 24.07 -6.01%
KPRMILL K.P.R. Mill Limited NSI 1189.00 1189.00 1096.10 1110.10 -6.28%
GLOBALE Globale Tessile Limited NSI 12.45 12.45 10.39 11.15 -6.30%
RNBDENIMS R & B Denims Limited NSI 11.00 11.00 10.07 10.14 -6.63%
GLOSTERLTD Gloster Limited NSI 712.45 714.65 625.00 664.95 -6.67%
SUPERSPIN Super Spinning Mills Limited NSI 5.39 5.39 5.10 5.10 -7.10%