Price Action
12 months
Price, Trend Line, Fair Value
Price
Trend Line
Fair Value
🇩🇪 Germany ETF Radar · GER
UBS Core BBG EUR Gov 1-10 UCITS ETF EUR acc
Other · Unclassified · Unclassified
Fresh breakoutBalanced read: watch trend, volume, and four-week follow-through for the next clue.
Price has crossed back above the Trend Line.
CHSF sits in Other, so read it as a Germany exposure first and a single ETF second.
The latest week moved 0.3%; the four-week move is 0.9%, which helps separate one-week noise from actual follow-through.
Trend is negative, volume is running at 0.5x, and Market Dynamics is not showing a buy signal.
Closest category peers ranked by the current radar score.
Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.
| Week | Close | Trend Line | Fair Value | Weekly Return | Market Dynamics | RS | Volume |
|---|---|---|---|---|---|---|---|
| 20 Jun 2025 | 17 EUR | - | 17 EUR | % | - | - | 26.6K |
| 27 Jun 2025 | 17 EUR | - | 17 EUR | -0.1% | 0.67 | - | 9.0K |
| 4 Jul 2025 | 17 EUR | 17 EUR | 17 EUR | 0.2% | 0.86 | - | 3.2K |
| 11 Jul 2025 | 17 EUR | 17 EUR | 17 EUR | -0.5% | 0.58 | - | 4.5K |
| 18 Jul 2025 | 17 EUR | 17 EUR | 17 EUR | 0.2% | 0.21 | - | 1.4K |
| 25 Jul 2025 | 17 EUR | 17 EUR | 17 EUR | -0.1% | -0.00 | - | 25.3K |
| 1 Aug 2025 | 17 EUR | 17 EUR | 17 EUR | 0.2% | -0.30 | - | 6.2K |
| 8 Aug 2025 | 17 EUR | 17 EUR | 17 EUR | 0.1% | -0.30 | - | 2.1K |
| 15 Aug 2025 | 17 EUR | 17 EUR | 17 EUR | -0.3% | -0.38 | - | 4.6K |
| 22 Aug 2025 | 17 EUR | 17 EUR | 17 EUR | 0.3% | -0.40 | - | 9.5K |
| 29 Aug 2025 | 17 EUR | 17 EUR | 17 EUR | -0.1% | -0.41 | - | 4.0K |
| 5 Sep 2025 | 17 EUR | 17 EUR | 17 EUR | 0.3% | -0.24 | - | 46.5K |
| 12 Sep 2025 | 17 EUR | 17 EUR | 17 EUR | -0.2% | -0.14 | - | 6.5K |
| 19 Sep 2025 | 17 EUR | 17 EUR | 17 EUR | 0.0% | -0.09 | - | 23.8K |
| 26 Sep 2025 | 17 EUR | 17 EUR | 17 EUR | 0.0% | -0.06 | - | 4.1K |
| 3 Oct 2025 | 17 EUR | 17 EUR | 17 EUR | 0.2% | -0.07 | - | 6.0K |
| 10 Oct 2025 | 17 EUR | 17 EUR | 17 EUR | 0.2% | 0.21 | - | 24.6K |
| 17 Oct 2025 | 17 EUR | 17 EUR | 17 EUR | 0.4% | 0.45 | - | 10.0K |
| 24 Oct 2025 | 17 EUR | 17 EUR | 17 EUR | -0.2% | 0.78 | - | 9.3K |
| 31 Oct 2025 | 17 EUR | 17 EUR | 17 EUR | 0.1% | 0.97 | - | 10.1K |
| 7 Nov 2025 | 17 EUR | 17 EUR | 17 EUR | -0.1% | 0.97 | - | 12.4K |
| 14 Nov 2025 | 17 EUR | 17 EUR | 17 EUR | -0.1% | 0.94 | - | 93.1K |
| 21 Nov 2025 | 17 EUR | 17 EUR | 17 EUR | 0.1% | 0.88 | - | 8.3K |
| 28 Nov 2025 | 17 EUR | 17 EUR | 17 EUR | 0.1% | 0.84 | - | 21.8K |
| 5 Dec 2025 | 17 EUR | 17 EUR | 17 EUR | -0.4% | 0.62 | -3.92 | 18.2K |
| 12 Dec 2025 | 17 EUR | 17 EUR | 17 EUR | -0.2% | 0.21 | -4.48 | 12.4K |
| 19 Dec 2025 | 17 EUR | 17 EUR | 17 EUR | 0.0% | -0.08 | -4.50 | 67.7K |
| 26 Dec 2025 | 17 EUR | 17 EUR | 17 EUR | 0.2% | -0.45 | -4.21 | 18.9K |
| 2 Jan 2026 | 17 EUR | 17 EUR | 17 EUR | -0.1% | -0.64 | -4.70 | 15.9K |
| 9 Jan 2026 | 17 EUR | 17 EUR | 17 EUR | 0.4% | -0.58 | -6.71 | 11.9K |
| 16 Jan 2026 | 17 EUR | 17 EUR | 17 EUR | 0.1% | -0.55 | -6.45 | 14.6K |
| 23 Jan 2026 | 17 EUR | 17 EUR | 17 EUR | -0.1% | -0.43 | -4.80 | 58.5K |
| 30 Jan 2026 | 17 EUR | 17 EUR | 17 EUR | 0.4% | -0.08 | -2.86 | 56.6K |
| 6 Feb 2026 | 17 EUR | 17 EUR | 17 EUR | 0.0% | 0.11 | -3.36 | 15.3K |
| 13 Feb 2026 | 17 EUR | 17 EUR | 17 EUR | 0.4% | 0.41 | -3.62 | 6.7K |
| 20 Feb 2026 | 17 EUR | 17 EUR | 17 EUR | 0.1% | 0.67 | -4.68 | 4.9K |
| 27 Feb 2026 | 17 EUR | 17 EUR | 17 EUR | 0.4% | 0.76 | -4.22 | 12.9K |
| 6 Mar 2026 | 17 EUR | 17 EUR | 17 EUR | -1.4% | 0.59 | 1.22 | 6.4K |
| 13 Mar 2026 | 17 EUR | 17 EUR | 17 EUR | -0.5% | 0.20 | 1.34 | 9.0K |
| 20 Mar 2026 | 17 EUR | 17 EUR | 17 EUR | -0.6% | -0.26 | 5.48 | 12.6K |
| 27 Mar 2026 | 17 EUR | 17 EUR | 17 EUR | -0.2% | -0.70 | 5.60 | 19.1K |
| 3 Apr 2026 | 17 EUR | 17 EUR | 17 EUR | 0.6% | -0.84 | 2.49 | 6.7K |
| 10 Apr 2026 | 17 EUR | 17 EUR | 17 EUR | 0.1% | -0.88 | 0.14 | 2.8K |
| 17 Apr 2026 | 17 EUR | 17 EUR | 17 EUR | 0.7% | -0.75 | -2.52 | 19.1K |
| 24 Apr 2026 | 17 EUR | 17 EUR | 17 EUR | -0.4% | -0.63 | -0.47 | 77.7K |
| 1 May 2026 | 17 EUR | 17 EUR | 17 EUR | -0.2% | -0.61 | -1.22 | 5.9K |
| 8 May 2026 | 17 EUR | 17 EUR | 17 EUR | 0.3% | -0.53 | -1.03 | 9.3K |
| 15 May 2026 | 17 EUR | 17 EUR | 17 EUR | -0.7% | -0.65 | -0.08 | 1.9K |
| 22 May 2026 | 17 EUR | 17 EUR | 17 EUR | 0.7% | -0.63 | -3.13 | 27.5K |
| 29 May 2026 | 17 EUR | 17 EUR | 17 EUR | 0.5% | -0.39 | -3.42 | 20.6K |
| 5 Jun 2026 | 17 EUR | 17 EUR | 17 EUR | -0.5% | -0.27 | -2.59 | 28.8K |
| 12 Jun 2026 | 17 EUR | 17 EUR | 17 EUR | 0.3% | 0.06 | -1.73 | 8.8K |
Search by ticker symbol or company name and select a result to open its chart.