Price Action
12 months
Price, Trend Line, Fair Value
Price
Trend Line
Fair Value
🇩🇪 Germany ETF Radar · GER
L&G US ESG Paris Aligned UCITS ETF
Other · Unclassified · Unclassified
Stable uptrendBalanced read: watch trend, volume, and four-week follow-through for the next clue.
Trend, drawdown, and follow-through are constructive.
DELG sits in Other, so read it as a Germany exposure first and a single ETF second.
The latest week moved -1.1%; the four-week move is 0.2%, which helps separate one-week noise from actual follow-through.
Trend is positive, volume is running at 0.1x, and Market Dynamics is not showing a buy signal.
Closest category peers ranked by the current radar score.
Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.
| Week | Close | Trend Line | Fair Value | Weekly Return | Market Dynamics | RS | Volume |
|---|---|---|---|---|---|---|---|
| 20 Jun 2025 | 19 EUR | 19 EUR | 16 EUR | % | 0.18 | -13.44 | 76 |
| 27 Jun 2025 | 19 EUR | 19 EUR | 16 EUR | 2.1% | 0.30 | -13.79 | 293 |
| 4 Jul 2025 | 19 EUR | 19 EUR | 16 EUR | 0.5% | 0.35 | -12.17 | 132 |
| 11 Jul 2025 | 19 EUR | 19 EUR | 16 EUR | 0.9% | 0.45 | -12.78 | 396 |
| 18 Jul 2025 | 19 EUR | 19 EUR | 16 EUR | 1.3% | 0.56 | -11.43 | 197 |
| 25 Jul 2025 | 20 EUR | 19 EUR | 16 EUR | 0.7% | 0.67 | -10.23 | 269 |
| 1 Aug 2025 | 19 EUR | 19 EUR | 16 EUR | -1.0% | 0.77 | -7.82 | 305 |
| 8 Aug 2025 | 20 EUR | 19 EUR | 16 EUR | 1.7% | 0.89 | -8.80 | 933 |
| 15 Aug 2025 | 20 EUR | 19 EUR | 16 EUR | 0.8% | 1.06 | -8.50 | 347 |
| 22 Aug 2025 | 20 EUR | 19 EUR | 16 EUR | 0.2% | 1.14 | -8.02 | 104 |
| 29 Aug 2025 | 20 EUR | 19 EUR | 16 EUR | -0.3% | 1.40 | -6.32 | 1.5K |
| 5 Sep 2025 | 20 EUR | 19 EUR | 16 EUR | 0.1% | 1.62 | -4.81 | 3.5K |
| 12 Sep 2025 | 20 EUR | 19 EUR | 16 EUR | 2.2% | 1.72 | -2.89 | 199 |
| 19 Sep 2025 | 20 EUR | 19 EUR | 16 EUR | 0.7% | 1.95 | -1.75 | 1.3K |
| 26 Sep 2025 | 20 EUR | 19 EUR | 16 EUR | 0.0% | 1.97 | -2.03 | 938 |
| 3 Oct 2025 | 21 EUR | 19 EUR | 16 EUR | 1.8% | 1.92 | -2.62 | 148 |
| 10 Oct 2025 | 21 EUR | 19 EUR | 16 EUR | -0.6% | 1.96 | -2.42 | 2.3K |
| 17 Oct 2025 | 21 EUR | 19 EUR | 16 EUR | -0.7% | 1.90 | -1.23 | 2.5K |
| 24 Oct 2025 | 21 EUR | 19 EUR | 16 EUR | 2.3% | 1.79 | -0.43 | 403 |
| 31 Oct 2025 | 22 EUR | 19 EUR | 17 EUR | 2.9% | 1.85 | 3.80 | 4.3K |
| 7 Nov 2025 | 21 EUR | 19 EUR | 17 EUR | -3.7% | 1.61 | 1.95 | 2.1K |
| 14 Nov 2025 | 21 EUR | 20 EUR | 17 EUR | 1.4% | 1.46 | 2.38 | 2.5K |
| 21 Nov 2025 | 21 EUR | 20 EUR | 17 EUR | -1.8% | 1.19 | 4.27 | 3.9K |
| 28 Nov 2025 | 21 EUR | 20 EUR | 17 EUR | 3.2% | 0.81 | 4.56 | 842 |
| 5 Dec 2025 | 21 EUR | 20 EUR | 17 EUR | 0.3% | 0.66 | 4.25 | 433 |
| 12 Dec 2025 | 21 EUR | 20 EUR | 17 EUR | -1.7% | 0.30 | 2.13 | 465 |
| 19 Dec 2025 | 21 EUR | 20 EUR | 17 EUR | 0.5% | 0.12 | 2.53 | 920 |
| 26 Dec 2025 | 21 EUR | 20 EUR | 17 EUR | 0.4% | -0.09 | 3.10 | 523 |
| 2 Jan 2026 | 21 EUR | 20 EUR | 17 EUR | -0.5% | -0.36 | 2.09 | 105 |
| 9 Jan 2026 | 22 EUR | 20 EUR | 17 EUR | 2.4% | -0.29 | 1.85 | 2.0K |
| 16 Jan 2026 | 22 EUR | 20 EUR | 17 EUR | 0.2% | -0.14 | 2.20 | 2.9K |
| 23 Jan 2026 | 21 EUR | 21 EUR | 17 EUR | -1.8% | -0.07 | 2.19 | 3.8K |
| 30 Jan 2026 | 21 EUR | 21 EUR | 17 EUR | -0.9% | -0.15 | 2.99 | 1.2K |
| 6 Feb 2026 | 21 EUR | 21 EUR | 17 EUR | -0.3% | -0.39 | 2.12 | 2.0K |
| 13 Feb 2026 | 21 EUR | 21 EUR | 17 EUR | -1.2% | -0.77 | 0.34 | 1.5K |
| 20 Feb 2026 | 21 EUR | 21 EUR | 17 EUR | 1.4% | -1.00 | 0.58 | 1.6K |
| 27 Feb 2026 | 21 EUR | 21 EUR | 17 EUR | -0.6% | -0.95 | -0.02 | 2.3K |
| 6 Mar 2026 | 21 EUR | 21 EUR | 18 EUR | 1.0% | -1.00 | 8.06 | 387 |
| 13 Mar 2026 | 21 EUR | 21 EUR | 18 EUR | -2.0% | -0.93 | 6.34 | 3.0K |
| 20 Mar 2026 | 20 EUR | 21 EUR | 18 EUR | -2.9% | -0.96 | 7.97 | 1.9K |
| 27 Mar 2026 | 20 EUR | 21 EUR | 18 EUR | -2.0% | -1.09 | 6.01 | 1.4K |
| 3 Apr 2026 | 20 EUR | 21 EUR | 18 EUR | 2.7% | -1.13 | 4.62 | 293 |
| 10 Apr 2026 | 21 EUR | 21 EUR | 18 EUR | 2.9% | -0.94 | 4.54 | 6.1K |
| 17 Apr 2026 | 22 EUR | 21 EUR | 18 EUR | 4.7% | -0.66 | 5.21 | 434 |
| 24 Apr 2026 | 22 EUR | 21 EUR | 18 EUR | 0.5% | -0.22 | 7.87 | 2.5K |
| 1 May 2026 | 22 EUR | 21 EUR | 18 EUR | -0.4% | 0.25 | 6.40 | 1.4K |
| 8 May 2026 | 23 EUR | 21 EUR | 18 EUR | 3.7% | 0.57 | 9.64 | 1.9K |
| 15 May 2026 | 23 EUR | 21 EUR | 18 EUR | 2.0% | 0.83 | 13.20 | 565 |
| 22 May 2026 | 23 EUR | 21 EUR | 18 EUR | 0.8% | 0.99 | 9.39 | 1.4K |
| 29 May 2026 | 23 EUR | 21 EUR | 18 EUR | 0.7% | 1.14 | 8.79 | 2.0K |
| 5 Jun 2026 | 23 EUR | 21 EUR | 18 EUR | -0.2% | 1.14 | 9.70 | 2.3K |
| 12 Jun 2026 | 23 EUR | 22 EUR | 18 EUR | -1.1% | 1.04 | 8.63 | 137 |
Search by ticker symbol or company name and select a result to open its chart.