Price Action
12 months
Price, Trend Line, Fair Value
Price
Trend Line
Fair Value
🇩🇪 Germany ETF Radar · GER
Xtrackers LPX Private Equity Swap UCITS ETF
Other · Unclassified · Unclassified
Reversal candidateBalanced read: watch trend, volume, and four-week follow-through for the next clue.
Pressure is improving from a weaker base.
DX2D sits in Other, so read it as a Germany exposure first and a single ETF second.
The latest week moved 2.4%; the four-week move is 0.7%, which helps separate one-week noise from actual follow-through.
Trend is negative, volume is running at 1.0x, and Market Dynamics is not showing a buy signal.
Closest category peers ranked by the current radar score.
Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.
| Week | Close | Trend Line | Fair Value | Weekly Return | Market Dynamics | RS | Volume |
|---|---|---|---|---|---|---|---|
| 20 Jun 2025 | 127 EUR | 137 EUR | 108 EUR | % | -0.18 | -16.89 | 14.8K |
| 27 Jun 2025 | 131 EUR | 136 EUR | 108 EUR | 3.5% | 0.02 | -16.12 | 18.4K |
| 4 Jul 2025 | 130 EUR | 136 EUR | 108 EUR | -0.5% | 0.15 | -15.41 | 12.3K |
| 11 Jul 2025 | 134 EUR | 135 EUR | 108 EUR | 3.2% | 0.36 | -14.07 | 15.2K |
| 18 Jul 2025 | 139 EUR | 135 EUR | 109 EUR | 3.4% | 0.65 | -10.94 | 26.2K |
| 25 Jul 2025 | 138 EUR | 135 EUR | 109 EUR | -0.9% | 0.77 | -11.20 | 12.4K |
| 1 Aug 2025 | 133 EUR | 134 EUR | 109 EUR | -3.6% | 0.93 | -11.22 | 29.9K |
| 8 Aug 2025 | 135 EUR | 134 EUR | 110 EUR | 2.0% | 0.95 | -11.94 | 19.0K |
| 15 Aug 2025 | 135 EUR | 134 EUR | 110 EUR | -0.6% | 0.73 | -12.84 | 8.7K |
| 22 Aug 2025 | 135 EUR | 133 EUR | 110 EUR | 0.3% | 0.63 | -12.28 | 14.6K |
| 29 Aug 2025 | 133 EUR | 132 EUR | 111 EUR | -1.2% | 0.48 | -11.39 | 8.6K |
| 5 Sep 2025 | 131 EUR | 132 EUR | 111 EUR | -2.0% | 0.29 | -11.74 | 14.1K |
| 12 Sep 2025 | 134 EUR | 131 EUR | 111 EUR | 2.3% | 0.25 | -9.83 | 14.3K |
| 19 Sep 2025 | 134 EUR | 130 EUR | 112 EUR | 0.2% | 0.18 | -9.07 | 11.3K |
| 26 Sep 2025 | 130 EUR | 130 EUR | 112 EUR | -3.3% | 0.01 | -12.12 | 12.2K |
| 3 Oct 2025 | 129 EUR | 130 EUR | 112 EUR | -0.3% | -0.12 | -14.27 | 14.8K |
| 10 Oct 2025 | 123 EUR | 129 EUR | 113 EUR | -4.4% | -0.38 | -17.15 | 17.2K |
| 17 Oct 2025 | 122 EUR | 129 EUR | 113 EUR | -1.2% | -0.59 | -16.23 | 26.4K |
| 24 Oct 2025 | 126 EUR | 129 EUR | 113 EUR | 3.3% | -0.77 | -14.42 | 9.8K |
| 31 Oct 2025 | 125 EUR | 129 EUR | 113 EUR | -0.8% | -0.82 | -13.63 | 21.6K |
| 7 Nov 2025 | 122 EUR | 129 EUR | 114 EUR | -2.1% | -0.76 | -13.47 | 26.5K |
| 14 Nov 2025 | 121 EUR | 130 EUR | 114 EUR | -1.4% | -0.87 | -15.16 | 16.0K |
| 21 Nov 2025 | 119 EUR | 129 EUR | 114 EUR | -1.1% | -0.87 | -12.58 | 17.5K |
| 28 Nov 2025 | 124 EUR | 129 EUR | 114 EUR | 3.9% | -0.88 | -11.35 | 15.1K |
| 5 Dec 2025 | 126 EUR | 129 EUR | 115 EUR | 1.9% | -0.81 | -9.84 | 15.7K |
| 12 Dec 2025 | 126 EUR | 129 EUR | 115 EUR | 0.0% | -0.61 | -9.88 | 11.2K |
| 19 Dec 2025 | 127 EUR | 129 EUR | 115 EUR | 0.4% | -0.37 | -9.33 | 12.8K |
| 26 Dec 2025 | 127 EUR | 129 EUR | 116 EUR | 0.1% | -0.22 | -8.84 | 2.8K |
| 2 Jan 2026 | 128 EUR | 129 EUR | 116 EUR | 0.5% | -0.07 | -8.44 | 10.5K |
| 9 Jan 2026 | 130 EUR | 129 EUR | 116 EUR | 2.1% | 0.20 | -8.57 | 14.8K |
| 16 Jan 2026 | 132 EUR | 129 EUR | 116 EUR | 1.7% | 0.52 | -6.53 | 17.7K |
| 23 Jan 2026 | 127 EUR | 129 EUR | 117 EUR | -4.1% | 0.64 | -8.28 | 6.6K |
| 30 Jan 2026 | 123 EUR | 129 EUR | 117 EUR | -3.2% | 0.55 | -9.20 | 10.5K |
| 6 Feb 2026 | 115 EUR | 128 EUR | 117 EUR | -6.5% | 0.35 | -15.04 | 46.0K |
| 13 Feb 2026 | 116 EUR | 128 EUR | 117 EUR | 0.6% | 0.02 | -14.59 | 30.5K |
| 20 Feb 2026 | 114 EUR | 127 EUR | 117 EUR | -1.2% | -0.20 | -16.11 | 22.5K |
| 27 Feb 2026 | 108 EUR | 126 EUR | 118 EUR | -5.6% | -0.34 | -20.25 | 43.2K |
| 6 Mar 2026 | 107 EUR | 125 EUR | 118 EUR | -0.8% | -0.65 | -14.83 | 20.6K |
| 13 Mar 2026 | 103 EUR | 124 EUR | 118 EUR | -3.5% | -0.84 | -16.91 | 45.6K |
| 20 Mar 2026 | 103 EUR | 123 EUR | 118 EUR | -0.7% | -1.01 | -13.12 | 25.6K |
| 27 Mar 2026 | 101 EUR | 122 EUR | 118 EUR | -1.5% | -1.11 | -13.68 | 33.8K |
| 3 Apr 2026 | 104 EUR | 121 EUR | 118 EUR | 3.1% | -1.10 | -13.96 | 11.6K |
| 10 Apr 2026 | 104 EUR | 120 EUR | 118 EUR | -0.4% | -1.15 | -16.28 | 9.6K |
| 17 Apr 2026 | 114 EUR | 119 EUR | 119 EUR | 10.4% | -0.86 | -10.63 | 36.1K |
| 24 Apr 2026 | 111 EUR | 119 EUR | 119 EUR | -3.4% | -0.73 | -11.33 | 7.5K |
| 1 May 2026 | 111 EUR | 118 EUR | 119 EUR | 0.0% | -0.48 | -11.62 | 8.2K |
| 8 May 2026 | 112 EUR | 118 EUR | 119 EUR | 0.9% | -0.11 | -10.70 | 21.9K |
| 15 May 2026 | 109 EUR | 117 EUR | 119 EUR | -2.0% | -0.05 | -10.75 | 13.6K |
| 22 May 2026 | 110 EUR | 117 EUR | 120 EUR | 0.9% | 0.27 | -13.07 | 39.4K |
| 29 May 2026 | 111 EUR | 116 EUR | 120 EUR | 0.6% | 0.41 | -12.97 | 9.0K |
| 5 Jun 2026 | 108 EUR | 116 EUR | 120 EUR | -3.1% | 0.58 | -14.17 | 80.6K |
| 12 Jun 2026 | 110 EUR | 115 EUR | 120 EUR | 2.4% | 0.66 | -11.40 | 24.2K |
Search by ticker symbol or company name and select a result to open its chart.