Price Action
12 months
Price, Trend Line, Fair Value
Price
Trend Line
Fair Value
🇩🇪 Germany ETF Radar · GER
iShares Pfandbriefe UCITS ETF (DE)
Other · Unclassified · Unclassified
Fresh breakoutVolume is expanding versus normal activity, which can mark institutional attention or stress.
Price has crossed back above the Trend Line.
EXHE sits in Other, so read it as a Germany exposure first and a single ETF second.
The latest week moved 0.2%; the four-week move is 0.8%, which helps separate one-week noise from actual follow-through.
Trend is negative, volume is running at 3.4x, and Market Dynamics is not showing a buy signal.
Closest category peers ranked by the current radar score.
Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.
| Week | Close | Trend Line | Fair Value | Weekly Return | Market Dynamics | RS | Volume |
|---|---|---|---|---|---|---|---|
| 20 Jun 2025 | 96 EUR | 95 EUR | 91 EUR | % | 0.54 | -10.91 | 6.2K |
| 27 Jun 2025 | 96 EUR | 95 EUR | 91 EUR | -0.1% | 0.47 | -13.15 | 2.8K |
| 4 Jul 2025 | 96 EUR | 95 EUR | 91 EUR | 0.2% | 0.49 | -11.72 | 5.1K |
| 11 Jul 2025 | 95 EUR | 95 EUR | 91 EUR | -0.3% | 0.10 | -13.36 | 4.4K |
| 18 Jul 2025 | 96 EUR | 95 EUR | 91 EUR | 0.1% | -0.04 | -12.95 | 36.1K |
| 25 Jul 2025 | 96 EUR | 95 EUR | 91 EUR | 0.0% | -0.28 | -12.27 | 11.5K |
| 1 Aug 2025 | 96 EUR | 95 EUR | 91 EUR | 0.1% | -0.40 | -8.73 | 22.2K |
| 8 Aug 2025 | 96 EUR | 95 EUR | 91 EUR | 0.2% | -0.12 | -10.88 | 24.0K |
| 15 Aug 2025 | 96 EUR | 95 EUR | 91 EUR | -0.1% | -0.08 | -11.22 | 29.1K |
| 22 Aug 2025 | 96 EUR | 95 EUR | 91 EUR | 0.3% | 0.20 | -10.57 | 14.4K |
| 29 Aug 2025 | 96 EUR | 95 EUR | 91 EUR | -0.1% | 0.29 | -8.55 | 13.9K |
| 5 Sep 2025 | 96 EUR | 95 EUR | 91 EUR | 0.3% | 0.33 | -6.71 | 7.8K |
| 12 Sep 2025 | 96 EUR | 95 EUR | 91 EUR | -0.2% | 0.31 | -6.91 | 6.9K |
| 19 Sep 2025 | 96 EUR | 95 EUR | 91 EUR | -0.1% | 0.27 | -6.41 | 47.6K |
| 26 Sep 2025 | 96 EUR | 96 EUR | 91 EUR | 0.0% | 0.08 | -6.46 | 6.8K |
| 3 Oct 2025 | 96 EUR | 96 EUR | 91 EUR | 0.2% | 0.04 | -8.31 | 13.2K |
| 10 Oct 2025 | 96 EUR | 96 EUR | 91 EUR | 0.2% | 0.09 | -7.28 | 9.4K |
| 17 Oct 2025 | 97 EUR | 96 EUR | 91 EUR | 0.4% | 0.28 | -5.00 | 4.2K |
| 24 Oct 2025 | 97 EUR | 96 EUR | 92 EUR | 0.0% | 0.67 | -6.29 | 4.9K |
| 31 Oct 2025 | 97 EUR | 96 EUR | 92 EUR | -0.2% | 0.84 | -5.00 | 14.2K |
| 7 Nov 2025 | 97 EUR | 96 EUR | 92 EUR | -0.1% | 0.86 | -3.19 | 20.5K |
| 14 Nov 2025 | 96 EUR | 96 EUR | 92 EUR | -0.1% | 0.50 | -4.19 | 9.7K |
| 21 Nov 2025 | 97 EUR | 96 EUR | 92 EUR | 0.3% | 0.35 | -0.35 | 32.0K |
| 28 Nov 2025 | 97 EUR | 96 EUR | 92 EUR | 0.1% | 0.08 | -3.07 | 7.6K |
| 5 Dec 2025 | 96 EUR | 96 EUR | 92 EUR | -0.2% | -0.21 | -3.80 | 13.3K |
| 12 Dec 2025 | 96 EUR | 96 EUR | 92 EUR | -0.4% | -0.45 | -4.50 | 11.9K |
| 19 Dec 2025 | 96 EUR | 96 EUR | 92 EUR | 0.1% | -0.89 | -4.49 | 9.2K |
| 26 Dec 2025 | 96 EUR | 96 EUR | 92 EUR | 0.0% | -1.17 | -4.34 | 2.1K |
| 2 Jan 2026 | 96 EUR | 96 EUR | 92 EUR | 0.0% | -1.30 | -4.79 | 5.4K |
| 9 Jan 2026 | 97 EUR | 96 EUR | 92 EUR | 0.5% | -1.07 | -6.73 | 13.1K |
| 16 Jan 2026 | 97 EUR | 96 EUR | 92 EUR | 0.2% | -0.87 | -6.42 | 5.4K |
| 23 Jan 2026 | 97 EUR | 96 EUR | 92 EUR | -0.1% | -0.72 | -4.84 | 11.2K |
| 30 Jan 2026 | 97 EUR | 96 EUR | 92 EUR | 0.3% | -0.38 | -2.96 | 14.1K |
| 6 Feb 2026 | 97 EUR | 96 EUR | 92 EUR | 0.1% | -0.15 | -3.37 | 10.6K |
| 13 Feb 2026 | 97 EUR | 96 EUR | 92 EUR | 0.5% | 0.36 | -3.54 | 22.6K |
| 20 Feb 2026 | 97 EUR | 96 EUR | 92 EUR | -0.1% | 0.84 | -4.82 | 20.0K |
| 27 Feb 2026 | 98 EUR | 97 EUR | 93 EUR | 0.3% | 1.10 | -4.45 | 10.3K |
| 6 Mar 2026 | 97 EUR | 97 EUR | 93 EUR | -0.9% | 1.09 | 1.49 | 19.4K |
| 13 Mar 2026 | 96 EUR | 97 EUR | 93 EUR | -0.6% | 0.69 | 1.52 | 31.1K |
| 20 Mar 2026 | 96 EUR | 97 EUR | 93 EUR | -0.5% | 0.09 | 5.70 | 9.0K |
| 27 Mar 2026 | 95 EUR | 97 EUR | 93 EUR | -0.3% | -0.57 | 5.77 | 6.6K |
| 3 Apr 2026 | 96 EUR | 97 EUR | 93 EUR | 0.5% | -0.95 | 2.59 | 11.5K |
| 10 Apr 2026 | 96 EUR | 97 EUR | 93 EUR | 0.1% | -1.22 | 0.21 | 4.0K |
| 17 Apr 2026 | 97 EUR | 97 EUR | 93 EUR | 0.6% | -1.13 | -2.61 | 3.0K |
| 24 Apr 2026 | 96 EUR | 97 EUR | 93 EUR | -0.4% | -1.00 | -0.52 | 4.8K |
| 1 May 2026 | 96 EUR | 97 EUR | 93 EUR | -0.1% | -0.99 | -1.18 | 3.4K |
| 8 May 2026 | 96 EUR | 97 EUR | 93 EUR | 0.3% | -0.75 | -1.07 | 29.1K |
| 15 May 2026 | 96 EUR | 96 EUR | 93 EUR | -0.6% | -0.83 | -0.04 | 4.6K |
| 22 May 2026 | 96 EUR | 96 EUR | 93 EUR | 0.4% | -0.76 | -3.31 | 10.3K |
| 29 May 2026 | 97 EUR | 96 EUR | 93 EUR | 0.5% | -0.54 | -3.62 | 10.6K |
| 5 Jun 2026 | 96 EUR | 96 EUR | 93 EUR | -0.3% | -0.64 | -2.54 | 3.3K |
| 12 Jun 2026 | 97 EUR | 96 EUR | 93 EUR | 0.2% | -0.13 | -1.76 | 36.8K |
Search by ticker symbol or company name and select a result to open its chart.