Price Action
12 months
Price, Trend Line, Fair Value
Price
Trend Line
Fair Value
🇩🇪 Germany ETF Radar · GER
L&G Hydrogen Economy UCITS ETF
Other · Unclassified · Unclassified
Stable uptrendBalanced read: watch trend, volume, and four-week follow-through for the next clue.
Trend, drawdown, and follow-through are constructive.
HTMW sits in Other, so read it as a Germany exposure first and a single ETF second.
The latest week moved -3.4%; the four-week move is -6.7%, which helps separate one-week noise from actual follow-through.
Trend is positive, volume is running at 1.1x, and Market Dynamics is not showing a buy signal.
Closest category peers ranked by the current radar score.
Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.
| Week | Close | Trend Line | Fair Value | Weekly Return | Market Dynamics | RS | Volume |
|---|---|---|---|---|---|---|---|
| 20 Jun 2025 | 4 EUR | 4 EUR | 4 EUR | % | 0.24 | -13.56 | 109.1K |
| 27 Jun 2025 | 4 EUR | 4 EUR | 4 EUR | 1.7% | 0.36 | -14.10 | 74.4K |
| 4 Jul 2025 | 4 EUR | 4 EUR | 4 EUR | 2.7% | 0.61 | -10.48 | 431.4K |
| 11 Jul 2025 | 4 EUR | 4 EUR | 4 EUR | 2.3% | 0.68 | -9.68 | 157.8K |
| 18 Jul 2025 | 4 EUR | 4 EUR | 4 EUR | 1.5% | 0.86 | -8.04 | 154.7K |
| 25 Jul 2025 | 5 EUR | 4 EUR | 4 EUR | 3.4% | 1.09 | -4.24 | 226.6K |
| 1 Aug 2025 | 4 EUR | 4 EUR | 4 EUR | -4.2% | 0.99 | -4.82 | 159.0K |
| 8 Aug 2025 | 4 EUR | 4 EUR | 4 EUR | 2.5% | 0.98 | -5.13 | 122.1K |
| 15 Aug 2025 | 5 EUR | 4 EUR | 4 EUR | 2.1% | 1.08 | -3.65 | 275.5K |
| 22 Aug 2025 | 5 EUR | 4 EUR | 4 EUR | 2.1% | 1.02 | -1.41 | 103.0K |
| 29 Aug 2025 | 5 EUR | 4 EUR | 4 EUR | -0.9% | 1.12 | -0.22 | 164.4K |
| 5 Sep 2025 | 5 EUR | 4 EUR | 4 EUR | -1.3% | 1.21 | -0.14 | 202.5K |
| 12 Sep 2025 | 5 EUR | 4 EUR | 4 EUR | 4.5% | 1.16 | 4.00 | 129.6K |
| 19 Sep 2025 | 5 EUR | 4 EUR | 4 EUR | 8.2% | 1.35 | 12.76 | 330.4K |
| 26 Sep 2025 | 5 EUR | 4 EUR | 4 EUR | -2.0% | 1.49 | 10.01 | 438.7K |
| 3 Oct 2025 | 6 EUR | 4 EUR | 4 EUR | 12.7% | 1.59 | 20.52 | 296.0K |
| 10 Oct 2025 | 5 EUR | 4 EUR | 4 EUR | -3.2% | 1.70 | 17.19 | 390.1K |
| 17 Oct 2025 | 6 EUR | 4 EUR | 4 EUR | 4.5% | 1.68 | 24.22 | 597.4K |
| 24 Oct 2025 | 6 EUR | 4 EUR | 4 EUR | -2.9% | 1.59 | 18.36 | 287.5K |
| 31 Oct 2025 | 6 EUR | 4 EUR | 4 EUR | 5.7% | 1.60 | 26.07 | 469.5K |
| 7 Nov 2025 | 6 EUR | 5 EUR | 4 EUR | -1.4% | 1.56 | 25.86 | 341.6K |
| 14 Nov 2025 | 6 EUR | 5 EUR | 4 EUR | 0.3% | 1.48 | 24.31 | 302.0K |
| 21 Nov 2025 | 5 EUR | 5 EUR | 4 EUR | -10.1% | 1.25 | 15.53 | 422.0K |
| 28 Nov 2025 | 6 EUR | 5 EUR | 4 EUR | 6.0% | 0.83 | 18.60 | 222.6K |
| 5 Dec 2025 | 6 EUR | 5 EUR | 4 EUR | 1.5% | 0.42 | 19.23 | 228.3K |
| 12 Dec 2025 | 5 EUR | 5 EUR | 4 EUR | -3.9% | -0.11 | 13.68 | 175.2K |
| 19 Dec 2025 | 5 EUR | 5 EUR | 4 EUR | -1.3% | -0.38 | 11.71 | 388.5K |
| 26 Dec 2025 | 5 EUR | 5 EUR | 4 EUR | -0.4% | -0.63 | 10.97 | 179.1K |
| 2 Jan 2026 | 5 EUR | 5 EUR | 4 EUR | 0.5% | -0.85 | 10.63 | 186.2K |
| 9 Jan 2026 | 6 EUR | 5 EUR | 4 EUR | 6.3% | -0.85 | 14.12 | 251.1K |
| 16 Jan 2026 | 6 EUR | 5 EUR | 4 EUR | 6.2% | -0.76 | 20.69 | 217.0K |
| 23 Jan 2026 | 6 EUR | 5 EUR | 4 EUR | 1.7% | -0.40 | 24.26 | 558.7K |
| 30 Jan 2026 | 6 EUR | 5 EUR | 4 EUR | -2.5% | -0.13 | 22.38 | 351.2K |
| 6 Feb 2026 | 6 EUR | 5 EUR | 4 EUR | 2.7% | 0.17 | 24.18 | 585.5K |
| 13 Feb 2026 | 6 EUR | 5 EUR | 4 EUR | 3.2% | 0.35 | 26.42 | 243.2K |
| 20 Feb 2026 | 6 EUR | 5 EUR | 4 EUR | 1.7% | 0.45 | 26.09 | 268.5K |
| 27 Feb 2026 | 7 EUR | 5 EUR | 4 EUR | 2.8% | 0.78 | 28.64 | 376.2K |
| 6 Mar 2026 | 6 EUR | 6 EUR | 4 EUR | -4.6% | 0.89 | 30.51 | 401.3K |
| 13 Mar 2026 | 6 EUR | 6 EUR | 4 EUR | -0.9% | 0.90 | 29.14 | 313.9K |
| 20 Mar 2026 | 6 EUR | 6 EUR | 5 EUR | -3.5% | 0.78 | 29.50 | 371.2K |
| 27 Mar 2026 | 6 EUR | 6 EUR | 5 EUR | 0.8% | 0.44 | 29.80 | 262.3K |
| 3 Apr 2026 | 6 EUR | 6 EUR | 5 EUR | 2.7% | 0.21 | 27.13 | 222.4K |
| 10 Apr 2026 | 7 EUR | 6 EUR | 5 EUR | 5.2% | 0.17 | 28.98 | 182.4K |
| 17 Apr 2026 | 7 EUR | 6 EUR | 5 EUR | 5.0% | 0.28 | 29.21 | 239.1K |
| 24 Apr 2026 | 7 EUR | 6 EUR | 5 EUR | 5.7% | 0.60 | 38.10 | 364.5K |
| 1 May 2026 | 8 EUR | 6 EUR | 5 EUR | 4.8% | 1.05 | 41.84 | 515.1K |
| 8 May 2026 | 8 EUR | 6 EUR | 5 EUR | 3.0% | 1.45 | 43.76 | 737.0K |
| 15 May 2026 | 8 EUR | 6 EUR | 5 EUR | 3.8% | 1.75 | 49.43 | 552.6K |
| 22 May 2026 | 9 EUR | 6 EUR | 5 EUR | 4.8% | 1.91 | 48.39 | 746.5K |
| 29 May 2026 | 8 EUR | 6 EUR | 5 EUR | -1.1% | 1.88 | 43.40 | 496.8K |
| 5 Jun 2026 | 8 EUR | 6 EUR | 5 EUR | -6.7% | 1.62 | 33.96 | 673.7K |
| 12 Jun 2026 | 8 EUR | 6 EUR | 5 EUR | -3.4% | 1.24 | 28.60 | 483.8K |
Search by ticker symbol or company name and select a result to open its chart.