Price Action
12 months
Price, Trend Line, Fair Value
Price
Trend Line
Fair Value
🇩🇪 Germany ETF Radar · GER
Amundi UK Equity All Cap UCITS ETF
Other · Unclassified · Unclassified
Stable uptrendTrend and recent returns are aligned, so demand is still moving in the same direction.
Trend, drawdown, and follow-through are constructive.
LCUK sits in Other, so read it as a Germany exposure first and a single ETF second.
The latest week moved 1.1%; the four-week move is 4.0%, which helps separate one-week noise from actual follow-through.
Trend is positive, volume is running at 0.4x, and Market Dynamics is not showing a buy signal.
Closest category peers ranked by the current radar score.
Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.
| Week | Close | Trend Line | Fair Value | Weekly Return | Market Dynamics | RS | Volume |
|---|---|---|---|---|---|---|---|
| 20 Jun 2025 | 14 EUR | 14 EUR | 12 EUR | % | 0.37 | -7.84 | 4.4K |
| 27 Jun 2025 | 14 EUR | 14 EUR | 12 EUR | 0.4% | 0.36 | -9.81 | 16.5K |
| 4 Jul 2025 | 14 EUR | 14 EUR | 12 EUR | -0.8% | 0.32 | -9.29 | 23.1K |
| 11 Jul 2025 | 14 EUR | 14 EUR | 12 EUR | 1.0% | 0.38 | -9.86 | 17.5K |
| 18 Jul 2025 | 14 EUR | 14 EUR | 12 EUR | 0.5% | 0.54 | -9.25 | 19.3K |
| 25 Jul 2025 | 14 EUR | 14 EUR | 12 EUR | 0.8% | 0.65 | -7.96 | 13.6K |
| 1 Aug 2025 | 14 EUR | 14 EUR | 12 EUR | -0.4% | 0.67 | -4.88 | 2.8K |
| 8 Aug 2025 | 15 EUR | 14 EUR | 12 EUR | 1.0% | 0.76 | -6.54 | 33.3K |
| 15 Aug 2025 | 15 EUR | 14 EUR | 12 EUR | 0.7% | 0.89 | -6.30 | 177.4K |
| 22 Aug 2025 | 15 EUR | 14 EUR | 12 EUR | 2.2% | 1.12 | -4.02 | 109.1K |
| 29 Aug 2025 | 15 EUR | 14 EUR | 12 EUR | -1.5% | 1.29 | -3.34 | 48.5K |
| 5 Sep 2025 | 15 EUR | 14 EUR | 12 EUR | -0.1% | 1.21 | -1.91 | 12.6K |
| 12 Sep 2025 | 15 EUR | 14 EUR | 12 EUR | 1.1% | 1.15 | -0.98 | 13.1K |
| 19 Sep 2025 | 15 EUR | 14 EUR | 12 EUR | -1.4% | 0.88 | -1.91 | 15.3K |
| 26 Sep 2025 | 15 EUR | 14 EUR | 12 EUR | 0.6% | 0.78 | -1.50 | 2.4K |
| 3 Oct 2025 | 15 EUR | 14 EUR | 12 EUR | 2.4% | 0.92 | -1.59 | 14.5K |
| 10 Oct 2025 | 15 EUR | 14 EUR | 12 EUR | -0.6% | 0.96 | -1.41 | 14.4K |
| 17 Oct 2025 | 15 EUR | 14 EUR | 12 EUR | -0.7% | 1.04 | -0.25 | 19.5K |
| 24 Oct 2025 | 13 EUR | 14 EUR | 13 EUR | -10.6% | 0.52 | -11.99 | 3.5K |
| 31 Oct 2025 | 15 EUR | 14 EUR | 13 EUR | 15.0% | 0.13 | 2.52 | 2.6K |
| 7 Nov 2025 | 15 EUR | 14 EUR | 13 EUR | -0.5% | -0.20 | 3.84 | 18.1K |
| 14 Nov 2025 | 15 EUR | 15 EUR | 13 EUR | -0.1% | -0.44 | 2.54 | 6.3K |
| 21 Nov 2025 | 15 EUR | 15 EUR | 13 EUR | -1.0% | -0.15 | 5.08 | 8.5K |
| 28 Nov 2025 | 15 EUR | 15 EUR | 13 EUR | 2.3% | 0.04 | 4.29 | 26.9K |
| 5 Dec 2025 | 15 EUR | 15 EUR | 13 EUR | -0.3% | 0.25 | 3.18 | 47.1K |
| 12 Dec 2025 | 15 EUR | 15 EUR | 13 EUR | -1.1% | 0.43 | 1.52 | 272.3K |
| 19 Dec 2025 | 16 EUR | 15 EUR | 13 EUR | 3.1% | 0.64 | 4.26 | 37.2K |
| 26 Dec 2025 | 16 EUR | 15 EUR | 13 EUR | 0.4% | 0.68 | 4.48 | 8.6K |
| 2 Jan 2026 | 16 EUR | 15 EUR | 13 EUR | 1.0% | 0.69 | 4.73 | 15.4K |
| 9 Jan 2026 | 16 EUR | 15 EUR | 13 EUR | 2.1% | 0.77 | 3.91 | 13.1K |
| 16 Jan 2026 | 16 EUR | 15 EUR | 13 EUR | 1.1% | 0.90 | 4.90 | 7.7K |
| 23 Jan 2026 | 16 EUR | 15 EUR | 13 EUR | -0.6% | 0.98 | 5.87 | 10.4K |
| 30 Jan 2026 | 16 EUR | 15 EUR | 13 EUR | 0.8% | 1.17 | 8.24 | 17.9K |
| 6 Feb 2026 | 17 EUR | 15 EUR | 13 EUR | 1.0% | 1.32 | 8.47 | 25.7K |
| 13 Feb 2026 | 17 EUR | 15 EUR | 13 EUR | 0.6% | 1.44 | 8.10 | 19.5K |
| 20 Feb 2026 | 17 EUR | 15 EUR | 13 EUR | 1.9% | 1.61 | 8.52 | 27.8K |
| 27 Feb 2026 | 17 EUR | 15 EUR | 13 EUR | 1.9% | 1.62 | 10.26 | 23.6K |
| 6 Mar 2026 | 17 EUR | 16 EUR | 13 EUR | -3.7% | 1.49 | 13.49 | 20.6K |
| 13 Mar 2026 | 17 EUR | 16 EUR | 13 EUR | -0.9% | 1.22 | 12.79 | 9.9K |
| 20 Mar 2026 | 16 EUR | 16 EUR | 13 EUR | -4.0% | 0.63 | 13.14 | 12.3K |
| 27 Mar 2026 | 16 EUR | 16 EUR | 13 EUR | 0.9% | 0.15 | 14.24 | 46.5K |
| 3 Apr 2026 | 17 EUR | 16 EUR | 13 EUR | 3.8% | -0.10 | 13.83 | 41.3K |
| 10 Apr 2026 | 17 EUR | 16 EUR | 13 EUR | 2.0% | -0.13 | 12.63 | 177.5K |
| 17 Apr 2026 | 17 EUR | 16 EUR | 13 EUR | 1.0% | 0.08 | 9.32 | 73.9K |
| 24 Apr 2026 | 17 EUR | 16 EUR | 13 EUR | -2.3% | 0.17 | 9.09 | 156.1K |
| 1 May 2026 | 17 EUR | 16 EUR | 13 EUR | 0.4% | 0.10 | 8.43 | 60.2K |
| 8 May 2026 | 17 EUR | 16 EUR | 13 EUR | -1.3% | -0.05 | 6.52 | 130.2K |
| 15 May 2026 | 16 EUR | 16 EUR | 13 EUR | -1.1% | -0.32 | 6.75 | 31.6K |
| 22 May 2026 | 17 EUR | 16 EUR | 13 EUR | 3.8% | -0.45 | 6.33 | 22.2K |
| 29 May 2026 | 17 EUR | 16 EUR | 14 EUR | -0.8% | -0.53 | 4.35 | 18.3K |
| 5 Jun 2026 | 17 EUR | 16 EUR | 14 EUR | 0.0% | -0.62 | 5.53 | 49.7K |
| 12 Jun 2026 | 17 EUR | 16 EUR | 14 EUR | 1.1% | -0.46 | 6.92 | 24.4K |
Search by ticker symbol or company name and select a result to open its chart.