Price Action
12 months
Price, Trend Line, Fair Value
Price
Trend Line
Fair Value
Balanced read: watch trend, volume, and four-week follow-through for the next clue.
Signals are balanced; watch trend, volume, and follow-through.
^FCHI sits in Other, so read it as a United States exposure first and a single ETF second.
The latest week moved 1.6%; the four-week move is 5.0%, which helps separate one-week noise from actual follow-through.
Trend is negative, volume is running at 1.0x, and Market Dynamics is not showing a buy signal.
Closest category peers ranked by the current radar score.
Recent Trend Line crossings and Market Dynamics buy signals from the weekly history.
| Week | Close | Trend Line | Fair Value | Weekly Return | Market Dynamics | RS | Volume |
|---|---|---|---|---|---|---|---|
| 20 Jun 2025 | 7.6K EUR | 7.7K EUR | 7.3K EUR | % | -0.41 | 0.00 | 390.1M |
| 27 Jun 2025 | 7.7K EUR | 7.7K EUR | 7.3K EUR | 1.3% | -0.35 | 0.00 | 306.7M |
| 4 Jul 2025 | 7.7K EUR | 7.7K EUR | 7.3K EUR | 0.1% | -0.28 | 0.00 | 274.3M |
| 11 Jul 2025 | 7.8K EUR | 7.7K EUR | 7.3K EUR | 1.7% | -0.04 | 0.00 | 265.3M |
| 18 Jul 2025 | 7.8K EUR | 7.7K EUR | 7.3K EUR | -0.1% | 0.13 | 0.00 | 256.7M |
| 25 Jul 2025 | 7.8K EUR | 7.8K EUR | 7.4K EUR | 0.2% | 0.34 | 0.00 | 295.2M |
| 1 Aug 2025 | 7.5K EUR | 7.8K EUR | 7.4K EUR | -3.7% | 0.31 | 0.00 | 339.1M |
| 8 Aug 2025 | 7.7K EUR | 7.8K EUR | 7.4K EUR | 2.6% | 0.13 | 0.00 | 259.5M |
| 15 Aug 2025 | 7.9K EUR | 7.8K EUR | 7.4K EUR | 2.3% | 0.11 | 0.00 | 227.2M |
| 22 Aug 2025 | 8.0K EUR | 7.8K EUR | 7.4K EUR | 0.6% | 0.07 | 0.00 | 204.0M |
| 29 Aug 2025 | 7.7K EUR | 7.8K EUR | 7.4K EUR | -3.3% | 0.19 | 0.00 | 342.0M |
| 5 Sep 2025 | 7.7K EUR | 7.8K EUR | 7.4K EUR | -0.4% | 0.18 | 0.00 | 276.2M |
| 12 Sep 2025 | 7.8K EUR | 7.8K EUR | 7.4K EUR | 2.0% | 0.11 | 0.00 | 250.9M |
| 19 Sep 2025 | 7.9K EUR | 7.8K EUR | 7.4K EUR | 0.4% | 0.19 | 0.00 | 357.7M |
| 26 Sep 2025 | 7.9K EUR | 7.7K EUR | 7.4K EUR | 0.2% | 0.24 | 0.00 | 249.3M |
| 3 Oct 2025 | 8.1K EUR | 7.7K EUR | 7.5K EUR | 2.7% | 0.65 | 0.00 | 286.8M |
| 10 Oct 2025 | 7.9K EUR | 7.7K EUR | 7.5K EUR | -2.0% | 0.87 | 0.00 | 305.5M |
| 17 Oct 2025 | 8.2K EUR | 7.7K EUR | 7.5K EUR | 3.2% | 1.04 | 0.00 | 305.3M |
| 24 Oct 2025 | 8.2K EUR | 7.8K EUR | 7.5K EUR | 0.6% | 1.29 | 0.00 | 304.0M |
| 31 Oct 2025 | 8.1K EUR | 7.8K EUR | 7.5K EUR | -1.3% | 1.24 | 0.00 | 286.0M |
| 7 Nov 2025 | 8.0K EUR | 7.8K EUR | 7.5K EUR | -2.1% | 1.23 | 0.00 | 266.9M |
| 14 Nov 2025 | 8.2K EUR | 7.8K EUR | 7.5K EUR | 2.8% | 1.20 | 0.00 | 271.3M |
| 21 Nov 2025 | 8.0K EUR | 7.9K EUR | 7.5K EUR | -2.3% | 0.88 | 0.00 | 291.7M |
| 28 Nov 2025 | 8.1K EUR | 7.9K EUR | 7.5K EUR | 1.8% | 0.74 | 0.00 | 300.8M |
| 5 Dec 2025 | 8.1K EUR | 7.9K EUR | 7.6K EUR | -0.1% | 0.71 | 0.00 | 273.7M |
| 12 Dec 2025 | 8.1K EUR | 7.9K EUR | 7.6K EUR | -0.6% | 0.46 | 0.00 | 260.0M |
| 19 Dec 2025 | 8.2K EUR | 7.9K EUR | 7.6K EUR | 1.0% | 0.64 | 0.00 | 360.4M |
| 26 Dec 2025 | 8.1K EUR | 7.9K EUR | 7.6K EUR | -0.6% | 0.40 | 0.00 | 78.4M |
| 2 Jan 2026 | 8.2K EUR | 7.9K EUR | 7.6K EUR | 1.1% | 0.20 | 0.00 | 123.7M |
| 9 Jan 2026 | 8.4K EUR | 7.9K EUR | 7.6K EUR | 2.0% | 0.32 | 0.00 | 283.6M |
| 16 Jan 2026 | 8.3K EUR | 8.0K EUR | 7.6K EUR | -1.2% | 0.26 | 0.00 | 272.8M |
| 23 Jan 2026 | 8.1K EUR | 8.0K EUR | 7.6K EUR | -1.4% | 0.28 | 0.00 | 282.3M |
| 30 Jan 2026 | 8.1K EUR | 8.0K EUR | 7.6K EUR | -0.2% | 0.19 | 0.00 | 296.9M |
| 6 Feb 2026 | 8.3K EUR | 8.0K EUR | 7.6K EUR | 1.8% | 0.15 | 0.00 | 384.7M |
| 13 Feb 2026 | 8.3K EUR | 8.0K EUR | 7.6K EUR | 0.5% | 0.28 | 0.00 | 381.7M |
| 20 Feb 2026 | 8.5K EUR | 8.0K EUR | 7.6K EUR | 2.5% | 0.71 | 0.00 | 321.4M |
| 27 Feb 2026 | 8.6K EUR | 8.1K EUR | 7.7K EUR | 0.8% | 1.25 | 0.00 | 363.6M |
| 6 Mar 2026 | 8.0K EUR | 8.1K EUR | 7.7K EUR | -6.8% | 0.99 | 0.00 | 451.7M |
| 13 Mar 2026 | 7.9K EUR | 8.1K EUR | 7.7K EUR | -1.0% | 0.43 | 0.00 | 373.5M |
| 20 Mar 2026 | 7.7K EUR | 8.1K EUR | 7.7K EUR | -3.1% | -0.20 | 0.00 | 466.5M |
| 27 Mar 2026 | 7.7K EUR | 8.1K EUR | 7.7K EUR | 0.5% | -0.96 | 0.00 | 354.1M |
| 3 Apr 2026 | 8.0K EUR | 8.1K EUR | 7.7K EUR | 3.4% | -1.08 | 0.00 | 292.2M |
| 10 Apr 2026 | 8.3K EUR | 8.1K EUR | 7.7K EUR | 3.7% | -0.92 | 0.00 | 316.0M |
| 17 Apr 2026 | 8.4K EUR | 8.1K EUR | 7.7K EUR | 2.0% | -0.68 | 0.00 | 334.1M |
| 24 Apr 2026 | 8.2K EUR | 8.1K EUR | 7.7K EUR | -3.2% | -0.49 | 0.00 | 305.9M |
| 1 May 2026 | 8.1K EUR | 8.1K EUR | 7.7K EUR | -0.5% | -0.37 | 0.00 | 255.7M |
| 8 May 2026 | 8.1K EUR | 8.1K EUR | 7.7K EUR | 0.0% | -0.33 | 0.00 | 346.4M |
| 15 May 2026 | 8.0K EUR | 8.1K EUR | 7.7K EUR | -2.0% | -0.51 | 0.00 | 294.9M |
| 22 May 2026 | 8.1K EUR | 8.1K EUR | 7.7K EUR | 2.1% | -0.49 | 0.00 | 310.2M |
| 29 May 2026 | 8.2K EUR | 8.1K EUR | 7.7K EUR | 0.8% | -0.38 | 0.00 | 366.0M |
| 5 Jun 2026 | 8.2K EUR | 8.1K EUR | 7.7K EUR | 0.4% | -0.36 | 0.00 | 285.1M |
| 12 Jun 2026 | 8.4K EUR | 8.1K EUR | 7.7K EUR | 1.6% | 0.04 | 0.00 | 330.5M |
Search by ticker symbol or company name and select a result to open its chart.