Structured JSON API for this factor page: https://sharemaestro.com/factors/api/strategies/market-leaders/

◉ Market Leaders

As of 7 Jun 2026· 49 passing· 5315 in universe

Market Leaders: above-average market cap, shares outstanding, cash flow per share, and revenue. Non-utility. This is the quality large-cap universe that feeds Cornerstone Value and other conservative strategies.

49
Passing
0.6741
Avg OS
0.6094
Value
0.6173
Quality
0.5914
Momentum
5315
Universe

Opportunity Map

Axes show percentile rank within holdings. Bubble size = . Colour = . Hover for detail, click to open ticker.

Strategy Insights

Factor Pillars

Holdings vs Universe

Standouts

Highest & lowest OS

Sector Concentration

Allocation risk

Risk Profile

Volatility distribution

Quality Gate

Piotroski F-Score

Size Profile

Market cap distribution

Performance Analytics

Performance Analytics
Performance history is being prepared in the background. This section will refresh automatically when it is ready.

Top Market Leaders Picks

All Market Leaders Holdings

⊞ Open in Screener

Market Leaders — Top 49

# Ticker Company Sector OS Score Value % Quality % Mom % P/E ROE Vol
1 ASX ASE Industrial Holding Co L… Technology 0.990 0.990 0.890 0.970 1.6 0.134 0.47
2 UMC United Microelectronics Technology 0.990 0.990 0.820 0.950 1.0 0.123 0.49
3 AMX America Movil SAB de CV ADR Communication Services 0.990 0.980 0.980 0.860 0.9 0.238 0.27
4 ERIC Telefonaktiebolaget LM Eric… Technology 0.990 0.980 0.920 0.840 1.7 0.243 0.29
5 ITUB Itau Unibanco Banco Holding… Financial Services 0.960 0.970 0.660 0.780 1.8 0.212 0.32
6 BBDO Banco Bradesco S/A ADR Financial Services 0.960 0.930 0.770 0.770 1.3 0.675 0.34
7 CHT Chunghwa Telecom Co Ltd Communication Services 0.930 0.990 0.900 0.270 0.9 0.098 0.10
8 MFG Mizuho Financial Group Inc. Financial Services 0.920 0.970 0.290 0.880 0.110 0.35
9 KOF Coca-Cola Femsa SAB de CV A… Consumer Defensive 0.900 0.730 0.910 0.670 11.2 2.083 0.24
10 PDD PDD Holdings Inc. Consumer Cyclical 0.890 0.990 0.830 0.160 1.3 0.229 0.34
11 NVO Novo Nordisk A/S Healthcare 0.880 0.970 0.930 0.060 1.6 0.601 0.60
12 SHEL Shell PLC ADR Energy 0.880 0.920 0.290 0.760 13.0 0.108 0.19
13 BBD Banco Bradesco SA ADR Financial Services 0.860 0.920 0.170 0.770 1.6 0.662 0.34
14 EC Ecopetrol SA ADR Energy 0.810 0.650 0.640 0.650 0.109 0.33
15 IX Orix Corp Ads Financial Services 0.800 0.640 0.640 0.650 0.100 0.30
16 IBN ICICI Bank Limited Financial Services 0.800 0.640 0.640 0.650 0.150 0.22
17 HMC Honda Motor Co Ltd ADR Consumer Cyclical 0.800 0.640 0.640 0.650 -0.037 0.27
18 HDB HDFC Bank Limited ADR Financial Services 0.800 0.640 0.640 0.650 0.134 0.25
19 MUFG Mitsubishi UFJ Financial Gr… Financial Services 0.790 0.640 0.630 0.640 0.109 0.31
20 PKX POSCO Holdings Inc Basic Materials 0.780 0.630 0.630 0.640 0.015 0.54
21 NMR Nomura Holdings Inc ADR Financial Services 0.780 0.640 0.630 0.640 0.098 0.30
22 TSM Taiwan Semiconductor Manufa… Technology 0.770 0.630 0.620 0.630 0.328 0.28
23 TM Toyota Motor Corporation ADR Consumer Cyclical 0.770 0.630 0.620 0.630 0.097 0.30
24 BSBR Banco Santander Brasil SA A… Financial Services 0.770 0.980 0.230 0.320 1.4 0.230 0.34
25 SONY Sony Group Corp Technology 0.770 0.630 0.620 0.630 -0.042 0.32
26 SMFG Sumitomo Mitsui Financial G… Financial Services 0.770 0.630 0.620 0.630 0.159 0.32
27 TAK Takeda Pharmaceutical Co Lt… Healthcare 0.770 0.630 0.620 0.630 0.025 0.21
28 SHG Shinhan Financial Group Co … Financial Services 0.770 0.630 0.630 0.630 0.087 0.31
29 YPF YPF Sociedad Anonima Energy 0.760 0.620 0.620 0.620 -103.036 0.54
30 BABA Alibaba Group Holding Ltd Consumer Cyclical 0.720 0.980 0.150 0.290 2.8 0.098 0.42
31 WIT Wipro Limited ADR Technology 0.680 0.980 0.250 0.100 0.2 0.154 0.33
32 CNC Centene Corp Healthcare 0.630 0.870 0.160 0.290 -0.301 0.68
33 CI Cigna Corp Healthcare 0.630 0.860 0.270 0.200 12.2 0.149 0.33
34 JPM JPMorgan Chase & Co Financial Services 0.580 0.290 0.810 0.690 14.8 0.162 0.22
35 GOOG Alphabet Inc Class C Communication Services 0.540 0.060 0.960 0.930 27.9 0.335 0.32
36 GOOGL Alphabet Inc Class A Communication Services 0.540 0.050 0.960 0.940 28.2 0.335 0.32
37 JD JD.com Inc Adr Consumer Cyclical 0.510 0.490 0.480 0.480 0.064 0.30
38 STLA Stellantis NV Consumer Cyclical 0.490 0.890 0.010 0.110 -0.024 0.58
39 AAPL Apple Inc Technology 0.460 0.020 0.980 0.840 37.0 1.151 0.25
40 AMZN Amazon.com Inc Consumer Cyclical 0.460 0.110 0.950 0.690 29.5 0.205 0.33
41 NVDA NVIDIA Corporation Technology 0.410 0.030 0.880 0.830 31.3 0.817 0.30
42 WMT Walmart Inc. Consumer Defensive 0.370 0.070 0.840 0.730 41.2 0.244 0.25
43 XOM Exxon Mobil Corp Energy 0.330 0.280 0.230 0.840 24.8 0.100 0.26
44 CVS CVS Health Corp Healthcare 0.250 0.250 0.130 0.860 41.8 0.038 0.29
45 META Meta Platforms Inc. Communication Services 0.250 0.180 0.980 0.150 21.5 0.290 0.37
46 UNH UnitedHealth Group Incorpor… Healthcare 0.210 0.190 0.240 0.780 30.2 0.116 0.45
47 MSFT Microsoft Corporation Technology 0.150 0.090 0.980 0.160 24.8 0.302 0.27
48 COST Costco Wholesale Corp Consumer Defensive 0.100 0.050 0.810 0.210 49.6 0.260 0.20
49 BRK-B Berkshire Hathaway Inc Financial Services 0.070 0.290 0.150 0.230 14.5 0.100 0.14

Market Leaders — Sector Overview

Sector Allocation

SectorWt%Avg OS#

Sector Factor Profile

Average factor percentile per sector within this strategy's holdings.