Structured JSON API for this factor page: https://sharemaestro.com/factors/api/strategies/market-leaders/

◉ Market Leaders

As of 19 Jul 2026· 12 passing· 5070 in universe

Market Leaders: above-average market cap, shares outstanding, cash flow per share, and revenue. Non-utility. This is the quality large-cap universe that feeds Cornerstone Value and other conservative strategies.

12
Passing
0.4567
Avg OS
0.5708
Value
0.5075
Quality
0.455
Momentum
5070
Universe

Opportunity Map

Axes show percentile rank within holdings. Bubble size = . Colour = . Hover for detail, click to open ticker.

Strategy Insights

Factor Pillars

Holdings vs Universe

Standouts

Highest & lowest OS

Sector Concentration

Allocation risk

Risk Profile

Volatility distribution

Quality Gate

Piotroski F-Score

Size Profile

Market cap distribution

Performance Analytics

+3.98%
Cumulative Return
7
Rebalance Periods

Yearly Returns

Monthly Returns

Growth of $100

Top Market Leaders Picks

All Market Leaders Holdings

⊞ Open in Screener

Market Leaders — Top 12

# Ticker Company Sector OS Score Value % Quality % Mom % P/E ROE Vol
1 TSM Taiwan Semiconductor Manufa… Technology 0.990 0.980 0.980 0.900 0.9 0.349 0.30
2 IX Orix Corp Ads Financial Services 0.990 0.980 0.820 0.900 0.100 0.30
3 TAK Takeda Pharmaceutical Co Lt… Healthcare 0.950 0.970 0.700 0.670 0.3 0.025 0.21
4 HDB HDFC Bank Limited ADR Financial Services 0.860 0.990 0.780 0.100 0.2 0.134 0.26
5 EC Ecopetrol SA ADR Energy 0.240 0.380 0.360 0.370 0.109 0.35
6 CIB Grupo Cibest S.A. Financial Services 0.230 0.370 0.360 0.370 0.192 0.35
7 HMC Honda Motor Co Ltd ADR Consumer Cyclical 0.230 0.370 0.360 0.370 -0.036 0.25
8 MUFG Mitsubishi UFJ Financial Gr… Financial Services 0.210 0.370 0.350 0.360 0.109 0.30
9 SHG Shinhan Financial Group Co … Financial Services 0.200 0.360 0.350 0.360 0.087 0.35
10 SONY Sony Group Corp Technology 0.200 0.360 0.350 0.360 -0.042 0.31
11 TM Toyota Motor Corporation ADR Consumer Cyclical 0.190 0.360 0.340 0.350 0.097 0.27
12 SMFG Sumitomo Mitsui Financial G… Financial Services 0.190 0.360 0.340 0.350 0.159 0.31

Market Leaders — Sector Overview

Sector Allocation

SectorWt%Avg OS#

Sector Factor Profile

Average factor percentile per sector within this strategy's holdings.