Global industry · Week Ending 17 July 2026

Specialty Chemicals

For the week ending 17 July 2026, Specialty Chemicals declined 3.09% with 299 advancing, 503 declining, and 45 unchanged constituents.

Index value 1233.07
Weekly return -3.09%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 151-180 of 847, sorted by weekly return.

Ticker Company Market Open High Low Close Return
002096 Explosive Co., Ltd. CN · SHZ 8.85 9.33 8.67 9.04 2.73%
3318 China Boton Group Company Limited HK · HKG 2.67 2.83 2.60 2.67 2.69%
MATV Mativ Holdings Inc. US · NYSE 7.79 8.40 7.65 8.02 2.69%
4409 Toho Chemical Industry Company, Limited JP · JPX 744.00 764.00 735.00 764.00 2.69%
AKE Arkema S.A. AT · VIE 54.30 57.65 54.30 55.75 2.67%
POLP Polyram Plastic Industries Ltd IL · TLV 8.11 8.60 8.01 8.33 2.61%
AVNT Avient Corp US · NYSE 36.04 38.28 35.27 36.97 2.61%
083420 Green Chemical Co., Ltd. KR · KSC 4435.00 4660.00 4160.00 4550.00 2.59%
ELM Elementis plc GB · LSE 161.00 162.40 155.00 161.00 2.55%
KIRIINDUS Kiri Industries Limited IN · NSI 385.45 409.45 380.10 397.55 2.51%
002386 Yibin Tianyuan Group Co., Ltd. CN · SHZ 5.60 5.94 5.40 5.79 2.48%
ACT AlzChem Group AG DE · GER 169.00 176.10 169.00 174.20 2.47%
605008 Ningbo Changhong Polymer Scientific and Technical Inc. CN · SHH 11.81 12.54 11.41 12.13 2.36%
4027 Tayca Corporation JP · JPX 2347.00 2375.00 2219.00 2351.00 2.35%
4616 Kawakami Paint Mfg.Co.,Ltd. JP · JPX 1962.00 2090.00 1938.00 1980.00 2.33%
4958 T. Hasegawa Co., Ltd. JP · JPX 3235.00 3315.00 3210.00 3300.00 2.33%
7173 Toyo Ventures Holdings Berhad MY · KLS 0.22 0.25 0.22 0.22 2.33%
9954 RGT Berhad MY · KLS 0.20 0.24 0.20 0.22 2.33%
603980 Zhejiang Jihua Group Co., Ltd. CN · SHH 6.00 6.40 5.72 6.17 2.32%
JUBLINGREA Jubilant Ingrevia Limited IN · NSI 722.40 761.95 716.10 739.05 2.32%
AKE Arkema S.A. FR · PAR 54.40 58.20 54.10 55.75 2.29%
ACT1 AlzChem Group AG AT · VIE 170.00 175.40 169.70 173.50 2.24%
DSFCL DCM SHRIRAM FINE CHEM LTD IN · NSI 23.75 24.94 23.20 24.38 2.18%
PTL Polyplex (Thailand) Public Company Limited TH · SET 14.20 14.60 14.10 14.50 2.11%
TINNARUBR Tinna Rubber and Infrastructure Limited IN · NSI 962.00 1028.15 951.80 991.60 2.08%
LXS LANXESS Aktiengesellschaft DE · GER 14.98 16.55 14.96 15.31 2.07%
AARTIIND Aarti Industries Limited IN · NSI 482.45 510.90 477.05 493.95 2.03%
000930 COFCO Biotechnology Co., Ltd. CN · SHZ 4.44 4.73 4.40 4.53 2.00%
KWR Quaker Chemical Corporation US · NYSE 148.20 155.36 146.53 150.61 1.99%
4914 Takasago International Corporation JP · JPX 1171.00 1203.00 1153.00 1184.00 1.98%