Global sector · Week Ending 5 June 2026

Consumer Cyclical

For the week ending 05 June 2026, Consumer Cyclical declined 1.48% with 1555 advancing, 2867 declining, and 287 unchanged constituents.

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly sector momentum from the return index.

Consumer Cyclical

Industries

Latest week

Global sector constituents

Showing 3061-3090 of 4709, sorted by weekly return.

Ticker Company Market Open High Low Close Return
SONA PT Sona Topas Tourism Industry Tbk ID · JKT 2130.00 2300.00 1980.00 2070.00 -2.82%
WIX Wickes Group plc GB · LSE 181.40 181.40 170.00 172.40 -2.82%
GCOR Gaming Corps AB (publ) SE · STO 0.78 0.78 0.66 0.76 -2.82%
3397 TORIDOLL Holdings Corporation JP · JPX 3779.00 3869.00 3676.00 3676.00 -2.83%
MDM Maisons du Monde S.A. FR · PAR 0.45 0.48 0.44 0.45 -2.83%
SWIGGY SWIGGY LIMITED IN · NSI 259.10 259.90 244.50 250.60 -2.83%
271940 Iljin Hysolus Co., Ltd. KR · KSC 14030.00 14320.00 13040.00 13730.00 -2.83%
7412 ATOM Corporation JP · JPX 672.00 675.00 652.00 652.00 -2.83%
600818 Zhonglu.Co.,Ltd CN · SHH 5.91 6.13 5.54 5.83 -2.83%
VULC3 Vulcabras S.A. BR · SAO 15.00 15.16 14.27 14.40 -2.83%
9690 TUHU Car Inc. HK · HKG 13.36 13.79 12.82 13.02 -2.84%
300901 Zhejiang Zoenn Design Co., Ltd. CN · SHZ 15.08 15.66 14.23 14.72 -2.84%
DONEAR Donear Industries Limited IN · NSI 92.99 97.49 87.43 90.02 -2.84%
301173 Shanghai Mobitech Technology Co.,Ltd. CN · SHZ 36.50 37.96 34.03 35.25 -2.84%
DRI Darden Restaurants Inc US · NYSE 202.78 205.07 191.73 198.12 -2.84%
BALL Ball Corporation US · NYSE 53.85 54.70 52.37 52.92 -2.84%
JINDWORLD Jindal Worldwide Limited IN · NSI 31.05 32.50 28.81 29.39 -2.84%
0228 HPP Holdings Berhad MY · KLS 0.35 0.35 0.30 0.34 -2.86%
T15 Tan Chong International Limited SG · SES 1.75 1.75 1.70 1.70 -2.86%
0289 Wing On Company International Limited HK · HKG 14.99 15.30 14.57 14.57 -2.87%
009970 Youngone Holdings Co., Ltd. KR · KSC 192100.00 193300.00 177600.00 186000.00 -2.87%
7864 Fuji Seal International, Inc. JP · JPX 2643.00 2644.00 2504.00 2567.00 -2.88%
BALKRISIND Balkrishna Industries Limited IN · NSI 2230.00 2240.10 2131.00 2142.00 -2.88%
LEVI Levi Strauss & Co Class A US · NYSE 23.33 23.35 22.24 22.53 -2.89%
6191 AirTrip Corp. JP · JPX 831.00 838.00 776.00 807.00 -2.89%
VBBR3 Vibra Energia S.A. BR · SAO 29.88 30.43 28.75 28.89 -2.89%
18064K Hanjin Kal KR · KSC 29400.00 31300.00 28150.00 28550.00 -2.89%
BPF-UN Boston Pizza Royalties Income Fund CA · TOR 24.24 24.24 23.39 23.49 -2.89%
7608 SK Japan Co.,Ltd. JP · JPX 759.00 759.00 695.00 738.00 -2.89%
301221 Wuhan Kotei Informatics Co.,Ltd. CN · SHZ 31.76 33.65 29.30 30.85 -2.90%