Global sector · Week Ending 29 May 2026

Healthcare

For the week ending 29 May 2026, Healthcare declined 0.06% with 1514 advancing, 1840 declining, and 179 unchanged constituents.

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly sector momentum from the return index.

Healthcare

Industries

Latest week

Global sector constituents

Showing 841-870 of 3533, sorted by weekly return.

Ticker Company Market Open High Low Close Return
1498 PuraPharm Corporation Limited HK · HKG 0.30 0.31 0.30 0.31 3.39%
NVNO enVVeno Medical Corp US · NASDAQ 10.90 11.33 10.51 11.33 3.38%
PME Pro Medicus Limited AU · ASX 128.08 133.48 124.71 132.26 3.37%
VRTX34 Vertex Pharmaceuticals Incorporated BR · SAO 543.78 563.37 543.78 562.03 3.36%
IVF IVF_INSPIRE IVF TH · SET 0.61 0.63 0.60 0.62 3.33%
MEDP Medpace Holdings Inc US · NASDAQ 443.54 453.54 422.00 447.11 3.31%
CRW Craneware plc GB · LSE 1500.00 1510.90 1436.00 1504.00 3.30%
GNFT Genfit S.A. FR · PAR 8.59 9.15 8.37 8.80 3.29%
ALPA Alpa Laboratories Limited IN · NSI 68.16 74.80 67.00 71.42 3.27%
IBIO iBio, Inc. Common Stock US · NASDAQ 1.89 1.99 1.80 1.90 3.26%
7741 HOYA Corporation JP · JPX 26055.00 27835.00 25870.00 27080.00 3.26%
6034 MRT Inc. JP · JPX 616.00 658.00 614.00 635.00 3.25%
NECLIFE Nectar Lifesciences Limited IN · NSI 12.06 12.75 12.03 12.45 3.23%
0718 Tai United Holdings Limited HK · HKG 0.03 0.03 0.03 0.03 3.23%
ALIKO Ikonisys S.A. FR · PAR 1.55 1.65 1.52 1.60 3.23%
MIJ Alliance Healthcare Group Limited SG · SES 0.16 0.16 0.16 0.16 3.23%
KYMR Kymera Therapeutics Inc US · NASDAQ 79.17 82.92 77.99 81.42 3.21%
KRYS Krystal Biotech Inc US · NASDAQ 302.03 315.58 298.99 309.03 3.20%
HSIC Henry Schein Inc US · NASDAQ 74.25 78.04 73.60 76.58 3.19%
6523 PHC Holdings Corporation JP · JPX 1082.00 1115.00 1048.00 1105.00 3.17%
DRMA Dermata Therapeutics Inc US · NASDAQ 1.28 1.37 1.22 1.30 3.17%
RNXT RenovoRx Inc US · NASDAQ 0.88 0.99 0.84 0.91 3.17%
603658 Autobio Diagnostics Co., Ltd. CN · SHH 31.43 32.33 30.87 32.21 3.14%
PAR Par Drugs and Chemicals Limited IN · NSI 88.00 98.00 85.10 89.09 3.14%
WVE Wave Life Sciences Ltd US · NASDAQ 6.38 6.65 6.23 6.58 3.13%
LKFT Lakefront Biotherapeutics NV US · NASDAQ 27.57 28.69 27.24 28.35 3.13%
APTA Aptahem AB (publ) SE · STO 0.69 0.70 0.61 0.66 3.13%
ABOU Abou Family Residence Ltd IL · TLV 625.60 688.10 615.00 645.10 3.12%
MEDIC Medicon Hellas S.A. GR · ATH 2.63 2.69 2.57 2.65 3.11%
ROSE Instituto Rosenbusch S.A. AR · BUE 161.50 176.50 159.50 166.50 3.10%