Global sector · Week Ending 12 June 2026

Technology

For the week ending 12 June 2026, Technology declined 2.25% with 1431 advancing, 3038 declining, and 236 unchanged constituents.

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly sector momentum from the return index.

Technology

Industries

Latest week

Global sector constituents

Showing 3961-3990 of 4702, sorted by weekly return.

Ticker Company Market Open High Low Close Return
300454 Sangfor Technologies Inc. CN · SHZ 103.00 110.50 96.54 97.87 -9.30%
LST Light Science Technologies Holdings Plc GB · LSE 2.00 2.19 1.90 1.95 -9.30%
DESPC Despec Bilgisayar Pazarlama ve Ticaret Anonim Sirketi TR · IST 47.12 48.64 41.90 42.70 -9.30%
603105 Zhejiang Sunoren Solar Technology Co.,Ltd. CN · SHH 8.31 8.42 7.49 7.70 -9.31%
603118 Shenzhen Gongjin Electronics Co., Ltd. CN · SHH 12.89 13.01 11.83 12.16 -9.32%
4373 Simplex Holdings, Inc. JP · JPX 1074.00 1090.00 975.00 990.00 -9.34%
145A L IS B CORP JP · JPX 806.00 820.00 740.00 757.00 -9.34%
WDAY Workday Inc US · NASDAQ 142.50 145.48 125.02 130.80 -9.34%
301600 Flaircomm Microelectronics, Inc. CN · SHZ 96.50 97.90 88.50 90.00 -9.37%
300051 Lians Technology Co., Ltd. CN · SHZ 10.21 10.72 9.29 9.58 -9.37%
300393 Jolywood (Suzhou) Sunwatt Co.,Ltd. CN · SHZ 8.69 8.91 7.99 8.12 -9.38%
3694 OPTiM Corporation JP · JPX 460.00 470.00 406.00 425.00 -9.38%
BLRN BladeRanger Ltd IL · TLV 43.60 43.60 36.40 39.50 -9.40%
301581 HuangShan Googe Co.,Ltd. CN · SHZ 46.54 47.56 43.65 44.11 -9.42%
BIG BigBen Interactive FR · PAR 0.38 0.38 0.34 0.35 -9.42%
ENPH Enphase Energy, Inc. AT · VIE 48.18 51.52 44.19 46.83 -9.44%
2038 FIH Mobile Limited HK · HKG 25.96 25.96 22.82 23.62 -9.44%
001287 Shenzhen CECport Technologies Co., Ltd. CN · SHZ 25.98 26.93 24.88 24.95 -9.45%
600289 Bright Oceans Inter-Telecom Corporation CN · SHH 6.00 6.06 5.42 5.45 -9.47%
SHYAMTEL Shyam Telecom Limited IN · NSI 16.15 16.15 14.91 14.91 -9.47%
004380 Samick THK Co., Ltd. KR · KSC 9780.00 9780.00 8480.00 8980.00 -9.48%
688053 Chengdu Screen Micro Electronics Co.,Ltd. CN · SHH 37.86 39.17 34.51 34.96 -9.48%
5578 AR advanced technology, Inc. JP · JPX 856.00 869.00 790.00 802.00 -9.48%
301479 Guangdong Hongjing Optoelectronic Technology Inc. CN · SHZ 66.10 66.43 60.44 61.37 -9.48%
6627 Tera Probe, Inc. JP · JPX 9700.00 9970.00 8510.00 9730.00 -9.49%
688717 SolaX Power Network Technology (Zhejiang) Co., Ltd. CN · SHH 94.00 97.03 88.26 88.41 -9.50%
BAND Bandwidth Inc US · NASDAQ 72.61 75.98 58.00 65.34 -9.50%
QCORE Qlucore AB (publ) SE · STO 0.44 0.45 0.34 0.40 -9.50%
ON ON Semiconductor Corporation MX · MEX 2127.00 2127.00 1908.50 1908.50 -9.51%
TGHL The GrowHub Limited Class A Ordinary Shares US · NASDAQ 0.59 0.89 0.38 0.54 -9.52%