Global industry · Week Ending 17 July 2026

Consumer Electronics

For the week ending 17 July 2026, Consumer Electronics declined 3.81% with 51 advancing, 93 declining, and 6 unchanged constituents.

Index value 899.56
Weekly return -3.81%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 91-120 of 150, sorted by weekly return.

Ticker Company Market Open High Low Close Return
2369 Coolpad Group Limited HK · HKG 0.71 0.72 0.62 0.63 -4.55%
0751 Skyworth Group Limited HK · HKG 4.63 4.67 4.27 4.39 -4.57%
MTRN Maytronics Ltd. IL · TLV 2.24 2.27 2.05 2.14 -4.67%
BPL BPL Limited IN · NSI 58.09 60.24 55.00 55.28 -4.84%
600268 Guodian Nanjing Automation Co., Ltd. CN · SHH 10.78 10.83 10.02 10.19 -5.30%
034220 LG Display Co., Ltd. KR · KSC 11020.00 11300.00 10110.00 10410.00 -5.45%
1401 Future Machine Limited HK · HKG 0.25 0.27 0.23 0.23 -5.71%
688007 Appotronics Corporation Limited CN · SHH 11.72 12.67 11.02 11.07 -5.79%
300389 Shenzhen Absen Optoelectronic Co.,Ltd. CN · SHZ 12.59 12.81 11.80 11.95 -6.13%
AUA Audeara Limited AU · ASX 0.03 0.03 0.03 0.03 -6.25%
600336 AUCMA Co.,Ltd. CN · SHH 6.02 6.10 5.61 5.69 -6.41%
002681 Shenzhen Fenda Technology Co., Ltd. CN · SHZ 5.05 5.26 4.64 4.66 -6.43%
603341 Shanghai Longcheer Technology Co., Ltd. CN · SHH 41.81 43.47 38.68 39.70 -6.52%
2038 FIH Mobile Limited HK · HKG 18.40 18.53 16.60 17.20 -7.08%
RIME Algorhythm Holdings, Inc. US · NASDAQ 0.50 0.56 0.46 0.48 -7.12%
0167 IDT International Limited HK · HKG 6.80 6.80 6.00 6.29 -7.50%
9611 LONGCHEER HK · HKG 24.46 24.50 21.20 21.34 -7.62%
FOXX Foxx Development Holdings Inc. US · NASDAQ 3.03 3.13 2.68 2.73 -8.70%
301383 Minami Acoustics Limited CN · SHZ 22.15 23.56 20.26 20.51 -8.72%
008700 Anam Electronics Co.,Ltd. KR · KSC 1207.00 1245.00 1096.00 1104.00 -8.76%
688036 Shenzhen Transsion Holdings Co., Ltd. CN · SHH 66.70 68.51 61.01 62.28 -9.08%
PALREDTEC Palred Technologies Limited IN · NSI 53.70 53.70 49.54 49.54 -9.58%
VUZI Vuzix Corp Cmn Stk US · NASDAQ 2.46 2.49 2.18 2.26 -9.60%
002925 Xiamen Intretech Inc. CN · SHZ 22.49 23.13 20.29 20.29 -9.82%
6736 Sun Corporation JP · JPX 9960.00 9980.00 8720.00 8870.00 -10.13%
BSL Basler Aktiengesellschaft DE · GER 28.20 29.75 25.20 25.95 -10.21%
005930 Samsung Electronics Co., Ltd. KR · KSC 285000.00 292500.00 247000.00 255000.00 -10.53%
6752 Panasonic Holdings Corporation JP · JPX 4658.00 4685.00 3900.00 3993.00 -10.87%
MAT1 Panasonic Holdings Corporation AT · VIE 23.96 23.99 21.00 21.51 -11.08%
LPL LG Display Co Ltd US · NYSE 3.59 3.68 3.19 3.29 -11.32%