Global industry · Week Ending 29 May 2026

Software - Application

For the week ending 29 May 2026, Software - Application advanced 1.03% with 508 advancing, 471 declining, and 68 unchanged constituents.

Index value 787.13
Weekly return 1.03%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 811-840 of 1047, sorted by weekly return.

Ticker Company Market Open High Low Close Return
AUD AUTODESK INC. R DE · GER 213.00 213.00 187.32 197.92 -4.25%
AIX Ayfie International AS NO · OSL 3.76 3.76 3.35 3.60 -4.26%
SATS Satsuma Technology PLC GB · LSE 0.24 0.25 0.22 0.23 -4.26%
NWL Netwealth Group Limited AU · ASX 22.33 22.61 20.98 21.37 -4.26%
9553 MicroAd, Inc. JP · JPX 601.00 605.00 545.00 562.00 -4.26%
600446 Shenzhen Kingdom Sci-Tech Co., Ltd CN · SHH 13.69 14.29 13.00 13.08 -4.32%
9911 Newborn Town Inc. HK · HKG 8.43 8.43 7.66 7.95 -4.33%
TWL Trade Window Holdings Limited NZ · NZE 0.23 0.23 0.22 0.22 -4.35%
300075 Beijing eGOVA Co,. Ltd CN · SHZ 13.71 13.95 12.56 12.68 -4.37%
2687 Shanghai Able Digital Science&Tech Co., Ltd. HK · HKG 128.50 134.30 119.60 122.70 -4.44%
4075 Brains Technology, Inc. JP · JPX 1135.00 1175.00 1043.00 1074.00 -4.45%
TRACXN Tracxn Technologies Limited IN · NSI 32.92 34.20 31.30 31.44 -4.50%
7320 Solvvy Inc. JP · JPX 1880.00 1886.00 1774.00 1774.00 -4.52%
4387 ZUU Co.,Ltd. JP · JPX 526.00 527.00 494.00 502.00 -4.56%
603039 Weaver Network Technology Co., Ltd. CN · SHH 38.55 39.96 35.60 36.64 -4.58%
600588 Yonyou Network Technology Co.,Ltd. CN · SHH 10.96 11.01 10.01 10.37 -4.60%
4484 Lancers, Inc. JP · JPX 281.00 281.00 266.00 268.00 -4.63%
DIGIGR Digitalist Group Plc FI · HEL 2.17 2.17 2.00 2.06 -4.63%
157A GREEN MONSTER INC JP · JPX 942.00 1034.00 901.00 905.00 -4.64%
300588 Xinjiang Sailing Information Technology Co., Ltd. CN · SHZ 20.29 21.06 19.09 19.46 -4.65%
3727 Aplix Corporation JP · JPX 148.00 150.00 142.00 143.00 -4.67%
300624 Wondershare Technology Group Co., Ltd. CN · SHZ 63.89 66.20 58.72 59.92 -4.74%
403550 SOCAR Inc. KR · KSC 14100.00 15560.00 13010.00 13230.00 -4.75%
688109 Pinming Technology Co., Ltd. CN · SHH 83.31 86.50 76.75 76.75 -4.81%
0290 Panda Eco System Berhad MY · KLS 0.21 0.21 0.20 0.20 -4.88%
GETB GetBusy plc GB · LSE 71.50 71.00 68.00 68.00 -4.90%
MLTV Choice NV BE · BRU 0.18 0.18 0.17 0.17 -5.00%
NVU Nanoveu Limited AU · ASX 0.06 0.07 0.06 0.06 -5.00%
XTRA Xtract One Technologies Inc. CA · TOR 0.51 0.51 0.47 0.48 -5.00%
3744 SIOS Corporation JP · JPX 588.00 597.00 536.00 558.00 -5.10%