Global industry · Week Ending 17 July 2026

Software - Application

For the week ending 17 July 2026, Software - Application declined 1.37% with 384 advancing, 566 declining, and 76 unchanged constituents.

Index value 837.48
Weekly return -1.37%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 871-900 of 1026, sorted by weekly return.

Ticker Company Market Open High Low Close Return
LINK Link Bilgisayar Sistemleri Yazilimi ve Donanimi Sanayi ve Ticaret A.S. TR · IST 6.85 6.89 6.31 6.35 -7.97%
JAN Janison Education Group Limited AU · ASX 0.11 0.11 0.09 0.09 -8.00%
PULS Pulsar Group plc GB · LSE 0.38 0.38 0.34 0.35 -8.00%
332A MEEQ INC JP · JPX 1083.00 1092.00 971.00 983.00 -8.04%
4179 G-NEXT Inc. JP · JPX 419.00 434.00 381.00 400.00 -8.05%
0050 Systech Bhd MY · KLS 0.19 0.19 0.17 0.17 -8.11%
QUAL Quality & Reliability A.B.E.E. GR · ATH 1.34 1.35 1.23 1.25 -8.11%
301159 Beijing SunwayWorld Science & Technology Co., Ltd. CN · SHZ 31.31 33.68 27.22 27.55 -8.17%
600756 Inspur Software Co., Ltd. CN · SHH 13.48 15.30 12.56 12.77 -8.20%
3727 Aplix Corporation JP · JPX 149.00 149.00 133.00 134.00 -8.22%
6657 Baiwang Co., Ltd. HK · HKG 13.90 13.95 11.82 12.75 -8.27%
EGHT 8x8 Inc Common Stock US · NASDAQ 2.02 2.25 1.86 1.88 -8.29%
300235 Shenzhen Fangzhi Technology Equity Co., Ltd. CN · SHZ 11.94 11.94 10.70 10.94 -8.45%
688051 Rockontrol Technology Group Co., Ltd. CN · SHH 22.16 23.55 20.43 20.55 -8.46%
5136 tripla Co., Ltd. JP · JPX 1909.00 1934.00 1721.00 1761.00 -8.47%
0020 SenseTime Group Inc. HK · HKG 1.41 1.43 1.25 1.29 -8.51%
5031 Moi Corporation JP · JPX 348.00 359.00 315.00 320.00 -8.57%
QBIM QBIM AB SE · STO 0.21 0.22 0.19 0.19 -8.57%
RCL ReadCloud Limited AU · ASX 0.07 0.07 0.06 0.06 -8.57%
3687 Fixstars Corporation JP · JPX 2300.00 2366.00 2063.00 2129.00 -8.59%
NOW19 ServiceNow, Inc. TH · SET 3.60 3.70 3.38 3.40 -8.60%
EOL Energy One Limited AU · ASX 12.02 12.18 10.92 11.08 -8.66%
LPSN LivePerson Inc US · NASDAQ 1.81 1.84 1.67 1.68 -8.70%
600588 Yonyou Network Technology Co.,Ltd. CN · SHH 9.55 9.74 8.80 8.82 -8.79%
4011 Headwaters Co.,Ltd JP · JPX 2117.00 2148.00 1906.00 1930.00 -8.83%
8156 Sinopharm Tech Holdings Limited HK · HKG 0.19 0.19 0.17 0.18 -8.85%
BIRD Blackbird plc GB · LSE 0.02 0.02 0.01 0.02 -9.09%
OPSYH Opsy Holding AB (publ) SE · STO 10.60 11.70 10.00 10.00 -9.09%
SIS Simble Solutions Limited AU · ASX 0.01 0.01 0.01 0.01 -9.09%
323A FLIER INC JP · JPX 413.00 429.00 345.00 368.00 -9.14%