Global industry · Week Ending 17 July 2026

Software - Infrastructure

For the week ending 17 July 2026, Software - Infrastructure declined 2.58% with 210 advancing, 354 declining, and 40 unchanged constituents.

Index value 786.19
Weekly return -2.58%

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly industry momentum from the return index.

Latest week

Global industry constituents

Showing 241-270 of 604, sorted by weekly return.

Ticker Company Market Open High Low Close Return
RZI Raiz Invest Limited AU · ASX 0.53 0.56 0.52 0.53 0.00%
SKO Serko Limited AU · ASX 1.22 1.22 1.22 1.22 0.00%
SNS SenSen Networks Limited AU · ASX 0.03 0.03 0.03 0.03 0.00%
SONE Sonetel AB (publ) SE · STO 6.00 6.00 5.80 5.80 0.00%
TENB Tenable Holdings, Inc. MX · MEX 695.00 695.00 695.00 695.00 0.00%
TYR Tyro Payments Limited AU · ASX 0.82 0.84 0.79 0.83 0.00%
VRSN34 VeriSign, Inc. BR · SAO 342.66 342.66 342.66 342.66 0.00%
WIXN Wix.com Ltd. MX · MEX 926.00 926.00 926.00 926.00 0.00%
XPN XPON Technologies Group Limited AU · ASX 0.01 0.01 0.01 0.01 0.00%
YEXT Yext, Inc. MX · MEX 72.80 72.80 72.80 72.80 0.00%
2495 Voicecomm Technology Co., Ltd. HK · HKG 38.88 43.50 37.78 38.88 -0.05%
301153 Beijing CTJ Information Technology Co., Ltd. CN · SHZ 16.38 17.52 15.43 16.37 -0.06%
LSK Lesaka Technologies, Inc. ZA · JNB 83.99 84.19 79.70 79.70 -0.06%
5582 GRID Inc. JP · JPX 1921.00 2045.00 1896.00 1923.00 -0.10%
AVP AvePoint, Inc. SG · SES 15.94 16.90 15.75 16.08 -0.12%
CCSI Consensus Cloud Solutions Inc US · NASDAQ 37.48 39.88 36.77 37.44 -0.19%
4847 Intelligent Wave Inc. JP · JPX 960.00 970.00 950.00 952.00 -0.21%
4811 DREAMARTS CORPORATION JP · JPX 865.00 884.00 824.00 868.00 -0.23%
AIOT PowerFleet, Inc. US · NASDAQ 4.25 4.48 4.07 4.23 -0.24%
WLN Worldline SA FR · PAR 10.00 10.44 9.05 10.20 -0.25%
4414 FLECT Co., Ltd. JP · JPX 1205.00 1263.00 1195.00 1201.00 -0.33%
5036 Japan Business Systems, Inc. JP · JPX 1570.00 1605.00 1548.00 1557.00 -0.38%
6031 Zeta Inc. JP · JPX 252.00 259.00 249.00 254.00 -0.39%
5590 NETSTARS Co.,Ltd. JP · JPX 681.00 726.00 656.00 688.00 -0.43%
CGNT Cognyte Software Ltd US · NASDAQ 8.78 9.36 8.59 8.76 -0.45%
EXL Exasol AG DE · GER 2.27 2.32 2.12 2.15 -0.46%
3680 Hottolink, Inc. JP · JPX 214.00 220.00 213.00 214.00 -0.47%
SSH1V SSH Communications Security Oyj FI · HEL 2.05 2.30 2.00 2.04 -0.49%
STNE StoneCo Ltd US · NASDAQ 11.17 11.37 10.90 11.15 -0.54%
4488 AI inside Inc. JP · JPX 2100.00 2201.00 2064.00 2088.00 -0.62%