Week Ending: 10 July 2026

Germany DE Sector

Healthcare

Week ending 10 July 2026 · Index 1267.98 · Weekly return -0.90%. Built from country-listed equities with adjusted weekly close prices.

Index value 1267.98
Weekly return -0.90%
Constituents 78
Breadth 33 up / 42 down
Country 🇩🇪 Germany · DE
Universe country-listed
Price basis Adjusted weekly close

Weekly return index

Index structure

Index Value with Trend Line, Activity Lines, Fair Value, and Trend Signal.

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

30-week index momentum. Positive readings show expansion; negative readings show contraction.

Weekly summary

For the week ending 10 July 2026, Healthcare declined 0.90% with 33 advancing, 42 declining, and 3 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
AFW Align Technology, Inc. GER 161.55 161.55 161.55 161.55 8.39%
MAK Maternus-Kliniken Aktiengesellschaft GER 0.94 1.12 0.85 0.97 7.78%
VME Viromed Medical AG N GER 6.70 7.40 6.70 7.35 7.30%
SRT3 Sartorius Aktiengesellschaft GER 227.90 246.70 217.70 242.00 6.80%
AFX Carl Zeiss Meditec AG GER 29.24 30.62 28.30 30.60 6.47%
QIA Qiagen N.V. GER 34.53 37.87 32.82 36.40 6.23%
BOX Becton, Dickinson and Company GER 136.00 137.90 131.30 133.15 5.97%
SBS Stratec SE GER 18.18 19.56 17.50 19.00 4.40%
SRT Sartorius Aktiengesellschaft GER 189.20 199.20 178.80 195.60 4.38%
AJ91 DocCheck AG GER 11.70 12.00 11.70 12.00 3.45%
BIG1 Bio-Gate AG GER 0.54 0.67 0.54 0.62 3.36%
GE9 GENMAB AS N GER 246.20 257.90 246.20 257.90 3.16%
B8FK Biofrontera AG GER 2.30 2.46 2.26 2.41 2.55%
B72 AtaiBeckley Inc. GER 4.46 4.72 4.24 4.60 2.22%
M12 M1 Kliniken AG GER 18.06 19.34 16.94 18.10 2.11%
FME Fresenius Medical Care AG GER 41.21 42.61 41.10 41.93 2.02%
HPHA Heidelberg Pharma AG GER 2.56 2.79 2.56 2.66 1.92%
CBHD Coloplast A/S GER 53.32 55.30 52.78 53.82 1.85%
GME Geratherm Medical AG GER 2.73 2.81 2.64 2.77 1.84%
RGO Regeneron Pharmaceuticals, Inc. GER 574.00 587.60 563.50 579.30 1.29%
GXI Gerresheimer AG GER 28.00 30.52 27.72 28.48 1.21%
CVS CVS Health Corporation GER 91.26 92.16 89.82 91.82 1.17%
UNH UnitedHealth Group Incorporated GER 371.20 379.40 365.20 374.60 1.08%
ZOE Zoetis Inc. GER 66.00 67.80 64.30 67.02 1.03%
GIS Gilead Sciences, Inc. GER 115.02 120.80 112.54 114.86 0.93%
DAP Danaher Corporation GER 173.10 174.25 166.65 173.85 0.75%
H6D0 Haleon plc GER 4.29 4.32 4.22 4.26 0.61%
TN8 Thermo Fisher Scientific Inc. GER 455.90 465.00 443.10 460.20 0.57%
MED MEDICLIN Aktiengesellschaft GER 4.08 4.10 3.92 4.04 0.50%
FRE Fresenius SE & Co. KGaA GER 42.54 44.07 42.22 42.57 0.33%
SNW Sanofi GER 76.55 77.11 74.43 76.12 0.29%
A58 Elevance Health, Inc. GER 357.80 369.10 357.80 368.10 0.27%
BRM Bristol-Myers Squibb Company GER 50.60 51.06 49.58 50.20 0.26%
BBZA BB Biotech AG GER 33.40 33.40 33.40 33.40 0.00%
LIK LIMES Schlosskliniken AG GER 540.00 540.00 530.00 540.00 0.00%
M3V MeVis Medical Solutions AG GER 24.00 24.20 24.00 24.20 0.00%
NN6 NanoRepro AG GER 2.18 2.40 2.14 2.15 -0.46%
ESF0 Eurofins Scientific SE GER 70.20 70.20 67.00 68.82 -0.55%
ESL EssilorLuxottica Société anonyme GER 173.90 176.90 168.00 171.60 -0.64%
PFE Pfizer Inc. GER 21.28 21.37 20.72 21.22 -0.82%
NOV Novo Nordisk A/S GER 43.90 44.19 42.33 43.13 -1.08%
SHL Siemens Healthineers AG GER 35.20 35.68 34.00 34.59 -1.09%
ABL Abbott Laboratories GER 83.96 85.72 82.00 82.12 -1.53%
GS71 GSK plc GER 23.70 23.91 22.92 22.98 -1.58%
JNJ Johnson & Johnson GER 229.50 235.65 225.25 226.15 -1.61%
FYB Formycon AG GER 19.30 19.58 18.24 18.80 -1.67%
IX1 IDEXX Laboratories, Inc. GER 487.20 488.50 480.30 480.30 -1.76%
RHO Roche Holding AG GER 376.40 377.40 363.60 368.00 -1.76%
NP5 Newron Pharmaceuticals S.p.A. GER 13.40 13.50 12.80 13.05 -1.88%
LLY Eli Lilly and Company GER 1062.80 1090.80 1036.80 1037.80 -1.91%
VIA Viatris Inc. GER 14.34 14.99 14.00 14.14 -2.00%
BSX Boston Scientific Corporation GER 39.80 40.53 38.72 38.97 -2.10%
DRW3 Drägerwerk AG & Co. KGaA GER 86.00 86.30 79.40 83.80 -2.44%
AMG Amgen Inc. GER 325.40 327.65 316.00 318.55 -2.54%
PHI1 Koninklijke Philips N.V. GER 24.83 25.03 23.89 24.04 -2.79%
NOT NOVARTIS AG N GER 139.40 139.68 134.48 134.60 -2.93%
DRW8 Drägerwerk AG & Co. KGaA GER 72.00 73.00 68.00 69.60 -3.33%
SBX SynBiotic SE GER 1.23 1.26 1.12 1.15 -3.36%
ILM1 Medios AG GER 13.00 13.00 11.80 12.00 -3.38%
RHK RHÖN-KLINIKUM Aktiengesellschaft GER 13.90 14.30 13.20 13.50 -3.57%
EWL Edwards Lifesciences Corporation GER 84.00 84.00 79.62 79.66 -3.58%
EVT Evotec SE GER 5.16 5.20 4.81 4.95 -3.77%
FIE Fielmann Group AG GER 42.54 43.07 40.00 40.75 -3.99%
MRK Merck KGaA GER 144.85 146.75 137.70 139.70 -4.09%
DMP Dermapharm Holding SE GER 47.35 47.60 45.50 45.50 -4.11%
PTP Pentixapharm Holding AG N GER 2.28 2.32 2.00 2.18 -4.39%
IUI1 Intuitive Surgical, Inc. GER 372.95 386.10 354.55 354.55 -4.40%
HIGH Cantourage Group SE GER 6.20 6.20 5.78 5.90 -4.84%
PSH0 Sernova Biotherapeutics Inc GER 0.08 0.09 0.08 0.08 -4.99%
BAYN Bayer Aktiengesellschaft GER 53.06 53.78 49.36 50.12 -6.07%
AYJ Valneva SE GER 2.32 2.35 2.19 2.19 -6.16%
V3V FamiCord AG GER 3.30 3.44 2.58 3.28 -6.29%
EUZ Eckert & Ziegler SE GER 16.00 16.11 14.80 14.83 -6.73%
AAQ1 aap Implantate AG GER 1.68 1.68 1.55 1.62 -6.90%
VX1 Vertex Pharmaceuticals Incorporated GER 463.40 464.00 424.15 425.60 -7.20%
OBCK Ottobock SE & Co. KGaA I GER 55.10 55.10 49.05 50.10 -7.39%
RDC Redcare Pharmacy NV GER 71.70 73.80 59.50 61.60 -13.36%
BXT BioNxt Solutions Inc. GER 0.25 0.25 0.19 0.19 -17.87%