Week Ending: 29 May 2026

DE Sector

Healthcare

Week ending 29 May 2026 · Index 1165.25 · Weekly return 0.13%. Built from all active equity exchanges for the country equities with adjusted weekly close prices.

Country DE
Universe all active equity exchanges for the country
Price basis Adjusted weekly close

Index chart

Index Value Trend Line Fair Value Activity Lines

Weekly summary

For the week ending 29 May 2026, Healthcare advanced 0.13% with 41 advancing, 45 declining, and 2 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
PTP Pentixapharm Holding AG N GER 2.15 2.54 2.15 2.50 16.28%
FYB Formycon AG GER 20.20 22.70 19.50 22.60 12.72%
NN6 NanoRepro AG GER 1.68 1.94 1.62 1.83 10.91%
EUZ Eckert & Ziegler SE GER 15.16 16.84 15.11 16.52 9.99%
TN8 Thermo Fisher Scientific Inc. GER 393.20 422.00 383.00 419.80 9.47%
HIGH Cantourage Group SE GER 5.84 6.86 5.84 6.54 7.92%
AFW Align Technology, Inc. GER 140.15 149.45 140.15 149.45 6.64%
AJ91 DocCheck AG GER 12.51 13.16 12.23 13.00 6.30%
DAP Danaher Corporation GER 148.45 157.35 147.05 157.35 5.89%
SRT3 Sartorius Aktiengesellschaft GER 232.50 249.80 228.70 245.10 5.42%
QS51 Straumann Holding AG GER 101.00 104.00 96.00 104.00 5.05%
MED MEDICLIN Aktiengesellschaft GER 3.54 3.80 3.52 3.74 5.00%
AYJ Valneva SE GER 2.58 2.70 2.57 2.62 4.93%
SBX SynBiotic SE GER 1.74 1.75 1.62 1.73 4.84%
QIA Qiagen N.V. GER 30.46 31.92 30.19 31.65 4.47%
SRT Sartorius Aktiengesellschaft GER 186.60 196.60 179.80 194.60 4.40%
VEE Veeva System Inc. R GER 137.55 143.35 134.70 142.60 3.67%
MAK Maternus-Kliniken Aktiengesellschaft GER 1.02 1.06 0.97 1.01 3.59%
LIK LIMES Schlosskliniken AG GER 510.00 520.00 492.00 520.00 2.97%
GXE Lakefront Biotherapeutics NV GER 23.82 24.50 23.54 24.40 2.87%
SBS Stratec SE GER 17.96 17.96 16.30 17.68 2.55%
LLY Eli Lilly and Company GER 923.80 986.00 914.00 936.80 2.53%
EWL Edwards Lifesciences Corporation GER 72.94 75.04 72.94 74.64 2.36%
ILM1 Medios AG GER 13.36 13.70 13.22 13.60 2.26%
VX1 Vertex Pharmaceuticals Incorporated GER 384.30 384.30 372.40 383.50 1.93%
FIE Fielmann Group AG GER 44.00 45.20 43.75 44.70 1.82%
MRK Merck KGaA GER 129.90 131.85 126.95 130.85 1.75%
IX1 IDEXX Laboratories, Inc. GER 478.20 485.00 478.10 485.00 1.42%
NOV Novo Nordisk A/S GER 39.40 39.80 37.87 39.18 1.35%
SHL Siemens Healthineers AG GER 34.88 35.60 34.39 34.92 1.22%
ESL EssilorLuxottica Société anonyme GER 174.50 177.75 172.45 175.70 1.18%
BOX Becton, Dickinson and Company GER 130.65 130.70 124.90 127.30 1.03%
WDH1 Demant A/S GER 33.04 33.36 32.60 33.36 0.97%
EVT Evotec SE GER 5.25 5.34 4.81 5.28 0.96%
M3V MeVis Medical Solutions AG GER 23.20 23.40 23.20 23.20 0.87%
BXT BioNxt Solutions Inc. GER 0.26 0.27 0.25 0.26 0.78%
GIS Gilead Sciences, Inc. GER 116.76 117.72 113.96 115.42 0.68%
DRW8 Drägerwerk AG & Co. KGaA GER 72.40 75.60 70.00 73.00 0.55%
M12 M1 Kliniken AG GER 19.00 19.10 18.46 19.00 0.42%
QTS IQVIA Holdings Inc. GER 145.50 146.40 143.10 143.10 0.25%
DUL Alnylam Pharmaceuticals, Inc. GER 256.20 262.70 254.30 256.60 0.16%
B8FK Biofrontera AG GER 2.40 2.53 2.34 2.42 0.00%
BBZA BB Biotech AG GER 33.40 33.40 33.40 33.40 0.00%
MTO Mettler-Toledo International Inc. GER 944.00 944.00 943.00 943.00 -0.11%
FME Fresenius Medical Care AG GER 37.47 38.10 36.33 37.19 -0.19%
V3V FamiCord AG GER 4.01 4.01 3.92 3.97 -0.25%
PFE Pfizer Inc. GER 22.47 22.76 22.08 22.24 -0.29%
GXI Gerresheimer AG GER 27.50 28.32 26.40 27.20 -0.44%
B72 AtaiBeckley Inc. GER 3.80 3.98 3.70 3.80 -0.52%
DRW3 Drägerwerk AG & Co. KGaA GER 95.80 95.80 88.00 91.80 -0.54%
NOT NOVARTIS AG N GER 129.04 131.66 128.30 129.92 -0.55%
ESF0 Eurofins Scientific SE GER 62.74 63.00 60.96 62.36 -0.57%
RHK RHÖN-KLINIKUM Aktiengesellschaft GER 12.20 12.60 12.10 12.30 -0.79%
RHO Roche Holding AG GER 385.00 385.00 359.20 368.40 -0.91%
NP5 Newron Pharmaceuticals S.p.A. GER 15.25 16.05 15.00 15.15 -1.30%
DMP Dermapharm Holding SE GER 49.65 49.65 47.85 48.75 -1.32%
GME Geratherm Medical AG GER 2.78 2.89 2.70 2.80 -1.41%
AFX Carl Zeiss Meditec AG GER 26.58 27.02 25.54 25.88 -1.52%
GE9 GENMAB AS N GER 231.00 232.90 227.20 227.20 -1.65%
A58 Elevance Health, Inc. GER 340.20 340.20 334.60 334.60 -1.65%
PHI1 Koninklijke Philips N.V. GER 23.59 23.87 22.41 22.93 -1.71%
GS71 GSK plc GER 22.19 22.50 21.75 21.75 -1.72%
AMG Amgen Inc. GER 295.30 297.20 286.50 286.50 -1.98%
CGN The Cigna Group GER 245.40 246.50 240.50 240.50 -2.00%
CBHD Coloplast A/S GER 55.10 55.10 52.56 52.82 -2.04%
RDC Redcare Pharmacy NV GER 45.20 45.66 42.02 43.64 -2.11%
SNW Sanofi GER 76.59 77.64 74.99 75.16 -2.26%
AAQ1 aap Implantate AG GER 2.08 2.08 1.94 1.99 -2.45%
H6D0 Haleon plc GER 3.91 4.02 3.91 3.91 -2.47%
ABL Abbott Laboratories GER 76.20 76.20 73.48 73.48 -2.52%
JNJ Johnson & Johnson GER 204.28 204.28 194.58 194.68 -3.05%
VME Viromed Medical AG N GER 6.60 6.60 6.00 6.30 -3.08%
RGO Regeneron Pharmaceuticals, Inc. GER 558.70 561.20 529.90 529.90 -3.27%
CVS CVS Health Corporation GER 82.00 82.00 78.00 78.08 -3.32%
SYK STRYKER CORP. R GER 275.80 275.80 261.60 263.60 -3.34%
ZOE Zoetis Inc. GER 71.16 71.44 66.50 66.86 -3.52%
VIA Viatris Inc. GER 14.10 14.67 13.70 13.75 -3.62%
UNH UnitedHealth Group Incorporated GER 334.40 335.20 322.00 323.00 -3.64%
FRE Fresenius SE & Co. KGaA GER 38.43 38.57 35.96 36.27 -3.87%
HPHA Heidelberg Pharma AG GER 2.80 2.80 2.64 2.67 -4.30%
IUI1 Intuitive Surgical, Inc. GER 385.60 385.60 359.25 360.70 -4.32%
BV3 BAVARIAN NORDIC N GER 26.36 26.36 24.98 25.16 -4.55%
BAYN Bayer Aktiengesellschaft GER 38.92 38.92 35.95 36.53 -5.14%
BRM Bristol-Myers Squibb Company GER 52.08 52.08 48.54 48.55 -5.25%
OBCK Ottobock SE & Co. KGaA I GER 56.80 57.40 52.20 52.80 -5.88%
BIG1 Bio-Gate AG GER 0.66 0.70 0.61 0.65 -12.75%
BSX Boston Scientific Corporation GER 50.00 50.96 41.35 41.35 -16.84%
PSH0 Sernova Biotherapeutics Inc GER 0.11 0.11 0.07 0.08 -23.81%