Week Ending: 29 May 2026

IN Industry · Basic Materials

Specialty Chemicals

Week ending 29 May 2026 · Index 3602.34 · Weekly return 1.06%. Constituents are ranked by weekly return.

Sector Basic Materials
Universe all active equity exchanges for the country
Price basis Adjusted weekly close

Index chart

Index Value Trend Line Fair Value Activity Lines

Weekly summary

For the week ending 29 May 2026, Specialty Chemicals advanced 1.06% with 61 advancing, 54 declining, and 0 unchanged constituents.

Industry constituents

Ticker Company Exchange Open High Low Close Return
ALKALI Alkali Metals Limited NSI 72.40 97.20 70.10 86.81 21.99%
RAIN Rain Industries Limited NSI 157.50 193.55 157.10 188.07 20.31%
FCL Fineotex Chemical Limited NSI 33.70 41.25 33.61 39.99 20.31%
RESPONIND Responsive Industries Limited NSI 168.45 199.00 167.20 194.24 17.12%
PREMEXPLN Premier Explosives Limited NSI 600.55 779.50 596.80 690.55 15.96%
GRWRHITECH Garware Hi-Tech Films Limited NSI 5362.40 6166.00 5362.40 6117.90 14.28%
DYNPRO Dynemic Products Limited NSI 231.50 277.00 227.00 257.25 12.71%
GOCLCORP GOCL Corporation Limited NSI 336.65 390.95 330.90 367.45 11.87%
SHAILY Shaily Engineering Plastics Limited NSI 2737.10 3019.90 2650.40 2989.50 10.92%
NEOGEN Neogen Chemicals Limited NSI 1690.00 1887.00 1683.10 1858.10 10.14%
JOCIL Jocil Limited NSI 136.00 175.12 133.10 147.50 8.63%
GULFOILLUB Gulf Oil Lubricants India Limited NSI 908.90 994.05 903.00 973.05 7.94%
ABMINTLLTD ABM International Limited NSI 44.19 47.50 44.19 47.44 7.35%
KINGFA Kingfa Science & Technology (India) Limited NSI 5190.00 5699.40 5125.00 5473.40 6.58%
AVTNPL AVT Natural Products Limited NSI 68.90 78.00 67.53 72.20 6.15%
ACUTAAS Acutaas Chemicals Limited NSI 2920.00 3184.90 2864.20 3132.50 6.14%
ORIENTCER Orient Ceratech Limited NSI 39.13 43.50 39.13 41.50 6.06%
OAL Oriental Aromatics Limited NSI 317.90 338.05 309.10 327.85 5.60%
TINNARUBR Tinna Rubber and Infrastructure Limited NSI 820.00 874.70 770.95 780.45 5.44%
CLEAN Clean Science and Technology Limited NSI 759.00 817.60 742.15 797.50 5.39%
SHREEPUSHK Shree Pushkar Chemicals & Fertilisers Limited NSI 349.70 372.00 343.00 364.95 5.25%
ARVEE Arvee Laboratories (India) Ltd. NSI 157.65 168.00 155.00 165.23 4.81%
CHEMCON Chemcon Speciality Chemicals Limited NSI 183.91 199.45 179.58 186.46 4.61%
AETHER Aether Industries Limited NSI 1070.00 1114.80 1061.80 1098.00 4.44%
DDEVPLSTIK Ddev Plastiks Industries Limited NSI 242.25 257.00 234.00 247.90 4.29%
SHK S H Kelkar and Company Limited NSI 128.26 139.90 128.26 132.89 4.23%
BHAGERIA Bhageria Industries Limited NSI 153.15 163.30 152.22 158.59 4.12%
STALLION STALLION IND FLUOROCHEM L NSI 169.90 188.60 169.00 173.50 4.02%
ASAHISONG Asahi Songwon Colors Limited NSI 237.09 274.90 231.90 244.61 3.60%
KIRIINDUS Kiri Industries Limited NSI 404.70 420.00 391.20 412.00 3.40%
HSCL Himadri Speciality Chemical Limited NSI 587.00 625.00 578.05 606.45 3.29%
VIDHIING Vidhi Specialty Food Ingredients Limited NSI 290.30 315.00 290.00 303.55 2.99%
YASHO Yasho Industries Limited NSI 2035.00 2295.00 2012.00 2072.80 2.37%
SOTL Savita Oil Technologies Limited NSI 430.00 450.35 415.55 435.80 2.29%
GRAUWEIL Grauer & Weil (India) Limited NSI 67.18 81.00 67.18 69.68 2.11%
RUBFILA Rubfila International Limited NSI 80.50 82.20 76.00 81.44 2.11%
SHALPAINTS Shalimar Paints Limited NSI 50.60 53.48 50.30 51.07 1.96%
AARTISURF Aarti Surfactants Limited NSI 381.20 400.85 381.20 389.05 1.71%
VIKASECO Vikas Ecotech Limited NSI 1.30 1.34 1.27 1.30 1.56%
KRONOX KRONOX LAB SCIENCES LTD NSI 139.56 145.80 135.98 138.87 1.45%
GOACARBON Goa Carbon Limited NSI 399.90 409.80 394.05 403.60 1.43%
PLASTIBLEN Plastiblends India Limited NSI 174.11 179.60 170.01 172.02 1.30%
AGARIND Agarwal Industrial Corporation Limited NSI 414.70 440.50 413.00 415.05 1.26%
ASIANPAINT Asian Paints Limited NSI 2672.00 2748.20 2631.60 2671.60 1.20%
CAMLINFINE Camlin Fine Sciences Limited NSI 121.00 131.78 119.84 122.05 1.16%
SAMPANN Sampann Utpadan India Limited NSI 26.46 28.50 26.35 26.74 1.06%
TAINWALCHM Tainwala Chemicals and Plastics (India) Limited NSI 202.40 212.00 195.55 197.75 1.03%
VEEDOL Veedol Corporation Limited NSI 1445.00 1463.20 1414.30 1437.90 1.02%
PODDARMENT Poddar Pigments Limited NSI 249.45 259.00 243.30 252.30 0.94%
HINDCON Hindcon Chemicals Limited NSI 22.25 23.79 21.25 22.44 0.85%
JAICORPLTD Jai Corp Limited NSI 117.20 120.99 115.47 115.93 0.68%
SOLARINDS Solar Industries India Limited NSI 18378.00 18874.00 18011.00 18247.00 0.63%
KOTHARIPET Kothari Petrochemicals Limited NSI 122.49 132.75 122.26 123.13 0.60%
HPAL HP Adhesives Limited NSI 34.61 37.47 34.61 35.98 0.53%
FINEORG Fine Organic Industries Limited NSI 4690.00 4760.80 4522.00 4625.40 0.46%
FAIRCHEMOR Fairchem Organics Limited NSI 618.00 638.70 600.40 616.15 0.37%
PIDILITIND Pidilite Industries Limited NSI 1500.00 1508.40 1466.50 1482.80 0.30%
PLATIND Platinum Industries Limited NSI 223.50 232.00 221.40 222.19 0.18%
CHEMFAB Chemfab Alkalis Limited NSI 404.00 415.05 381.20 405.05 0.10%
KANSAINER Kansai Nerolac Paints Limited NSI 219.30 225.40 215.94 218.06 0.06%
NOCIL NOCIL Limited NSI 168.76 175.00 165.10 168.13 0.02%
BERGEPAINT Berger Paints India Limited NSI 507.00 530.00 495.00 500.60 -0.11%
LINDEINDIA Linde India Limited NSI 7428.00 7638.00 7136.00 7204.50 -0.24%
AARTIIND Aarti Industries Limited NSI 479.00 501.40 470.60 475.00 -0.25%
SIRCA Sirca Paints India Limited NSI 422.25 426.50 414.00 417.70 -0.39%
MANORG Mangalam Organics Limited NSI 582.70 602.00 540.00 577.40 -0.42%
HPIL Hindprakash Industries Limited NSI 134.00 142.00 128.00 131.80 -0.46%
ROSSARI Rossari Biotech Limited NSI 525.10 552.55 513.45 518.85 -0.98%
IVP IVP Limited NSI 180.00 182.60 172.71 174.72 -0.99%
PCBL PCBL Chemical Limited NSI 297.40 298.00 282.70 289.85 -1.14%
TNPETRO Tamilnadu Petroproducts Limited NSI 91.50 92.80 88.90 89.10 -1.22%
INDIGOPNTS Indigo Paints Limited NSI 1003.40 1018.05 966.60 990.90 -1.25%
SRD Shankar Lal Rampal Dye-Chem Limited NSI 42.00 43.00 39.02 41.10 -1.30%
VINATIORGA Vinati Organics Limited NSI 1340.00 1360.00 1277.50 1301.10 -1.32%
GALAXYSURF Galaxy Surfactants Limited NSI 1821.60 1865.00 1765.90 1795.30 -1.45%
TIRUMALCHM Thirumalai Chemicals Limited NSI 212.00 216.80 201.60 205.23 -1.57%
SUDARCOLOR Sudarshan Colorants India Limited NSI 384.70 390.00 366.75 374.90 -1.65%
PRIVISCL Privi Speciality Chemicals Limited NSI 3359.20 3374.90 3188.10 3255.20 -1.90%
JUBLCPL Jubilant Agri and Consumer Products Limited NSI 1857.30 1972.00 1778.00 1790.10 -1.91%
PAUSHAKLTD Paushak Limited NSI 456.00 465.00 444.00 445.20 -2.22%
VITAL VITAL CHEMTECH LIMITED NSI 56.80 56.80 53.10 54.70 -2.39%
LXCHEM Laxmi Organic Industries Limited NSI 153.70 159.50 147.05 148.08 -2.46%
ATUL Atul Ltd NSI 7099.00 7101.00 6758.50 6855.50 -2.54%
BALAMINES Balaji Amines Limited NSI 1874.00 1956.00 1763.00 1775.60 -2.57%
BASF BASF India Limited NSI 3519.90 3552.10 3372.00 3399.70 -2.58%
ADVENZYMES Advanced Enzyme Technologies Limited NSI 380.90 387.60 362.50 364.00 -2.97%
GANESHBE Ganesh Benzoplast Limited NSI 100.99 102.80 94.24 96.23 -3.03%
JAYAGROGN Jayant Agro-Organics Limited NSI 232.95 234.15 215.21 224.47 -3.13%
CHEMBOND Chembond Material Technologies Limited NSI 171.82 177.52 162.24 166.40 -3.15%
XPROINDIA Xpro India Limited NSI 1174.00 1179.00 1087.70 1112.80 -3.30%
SEYAIND Seya Industries Limited NSI 15.60 15.79 14.56 14.98 -3.35%
VISHNU Vishnu Chemicals Limited NSI 599.80 619.95 566.15 579.10 -3.36%
CHEMBONDCH Chembond Chemicals Limited NSI 194.00 207.99 184.11 185.32 -3.42%
APCOTEXIND Apcotex Industries Limited NSI 506.25 533.90 477.00 479.60 -3.46%
ESTER Ester Industries Limited NSI 96.90 97.46 91.54 92.15 -3.51%
DICIND DIC India Limited NSI 517.95 535.00 495.00 499.30 -3.60%
POLYPLEX Polyplex Corporation Limited NSI 980.00 993.00 902.00 926.10 -3.68%
SPLPETRO Supreme Petrochem Limited NSI 690.00 703.95 662.30 665.65 -3.79%
ALKYLAMINE Alkyl Amines Chemicals Limited NSI 1727.00 1799.00 1641.50 1651.30 -3.99%
SUKHJITS The Sukhjit Starch & Chemicals Limited NSI 186.30 226.80 178.90 180.10 -4.04%