Week Ending: 29 May 2026

IN Sector

Basic Materials

Week ending 29 May 2026 · Index 4246.93 · Weekly return 0.51%. Built from all active equity exchanges for the country equities with adjusted weekly close prices.

Country IN
Universe all active equity exchanges for the country
Price basis Adjusted weekly close

Index chart

Index Value Trend Line Fair Value Activity Lines

Weekly summary

For the week ending 29 May 2026, Basic Materials advanced 0.51% with 180 advancing, 189 declining, and 3 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
STEELXIND Steel Exchange India Limited NSI 10.40 13.39 9.91 12.80 23.20%
ALKALI Alkali Metals Limited NSI 72.40 97.20 70.10 86.81 21.99%
RAIN Rain Industries Limited NSI 157.50 193.55 157.10 188.07 20.31%
FCL Fineotex Chemical Limited NSI 33.70 41.25 33.61 39.99 20.31%
NAVKARURB Navkar Urbanstructure Limited NSI 0.82 0.97 0.81 0.97 19.75%
RESPONIND Responsive Industries Limited NSI 168.45 199.00 167.20 194.24 17.12%
PREMEXPLN Premier Explosives Limited NSI 600.55 779.50 596.80 690.55 15.96%
HARIOMPIPE Hariom Pipe Industries Limited NSI 392.00 440.85 371.20 394.00 14.42%
GRWRHITECH Garware Hi-Tech Films Limited NSI 5362.40 6166.00 5362.40 6117.90 14.28%
ELECTHERM Electrotherm (India) Limited NSI 773.85 919.00 750.00 883.35 14.15%
SHIVALIK Shivalik Rasayan Limited NSI 260.60 303.70 254.30 294.15 13.84%
KANORICHEM Kanoria Chemicals & Industries Limited NSI 87.15 104.90 87.15 98.60 13.16%
DYNPRO Dynemic Products Limited NSI 231.50 277.00 227.00 257.25 12.71%
JINDALSAW Jindal Saw Limited NSI 222.30 251.70 222.30 247.09 12.31%
SAGARDEEP Sagardeep Alloys Limited NSI 25.50 28.40 25.50 26.57 12.25%
MAHASTEEL Mahamaya Steel Industries Limited NSI 843.50 950.00 821.10 946.35 12.21%
GOCLCORP GOCL Corporation Limited NSI 336.65 390.95 330.90 367.45 11.87%
JGCHEM J.G.CHEMICALS LIMITED NSI 399.70 453.70 396.05 436.20 11.08%
SHAILY Shaily Engineering Plastics Limited NSI 2737.10 3019.90 2650.40 2989.50 10.92%
AGROPHOS Agro Phos (India) Limited NSI 30.78 35.90 30.00 33.09 10.26%
NEOGEN Neogen Chemicals Limited NSI 1690.00 1887.00 1683.10 1858.10 10.14%
ASHAPURMIN Ashapura Minechem Limited NSI 680.00 755.50 648.10 739.50 9.50%
EMAMIPAP Emami Paper Mills Limited NSI 80.25 88.80 77.25 87.01 8.97%
NCLIND NCL Industries Limited NSI 169.22 188.70 168.09 183.52 8.96%
USHAMART Usha Martin Limited NSI 468.05 518.00 468.05 506.05 8.66%
NUVOCO Nuvoco Vistas Corporation Limited NSI 325.00 365.75 320.00 348.65 8.65%
JOCIL Jocil Limited NSI 136.00 175.12 133.10 147.50 8.63%
MAITHANALL Maithan Alloys Limited NSI 948.90 1049.90 927.80 1024.05 8.49%
SANGINITA Sanginita Chemicals Limited NSI 26.98 28.62 26.98 28.62 8.16%
MANAKALUCO Manaksia Aluminium Company Limited NSI 33.75 38.43 33.75 36.31 8.16%
GULFOILLUB Gulf Oil Lubricants India Limited NSI 908.90 994.05 903.00 973.05 7.94%
ZENITHSTL Zenith Steel Pipes & Industries Limited NSI 5.69 6.54 5.69 6.13 7.92%
WELCORP Welspun Corp Limited NSI 1284.90 1394.80 1284.90 1376.90 7.78%
IMPEXFERRO Impex Ferro Tech Limited NSI 1.84 2.00 1.74 1.89 7.39%
ABMINTLLTD ABM International Limited NSI 44.19 47.50 44.19 47.44 7.35%
INDOAMIN Indo Amines Limited NSI 127.04 149.00 127.04 133.71 7.24%
SICAGEN Sicagen India Limited NSI 52.59 61.50 52.59 56.38 7.21%
SUMICHEM Sumitomo Chemical India Limited NSI 472.95 509.95 466.90 501.55 6.89%
VEDL Vedanta Limited NSI 333.00 360.00 330.50 352.60 6.86%
BHAGYANGR Bhagyanagar India Limited NSI 273.95 293.20 267.10 293.20 6.79%
WIPL The Western India Plywoods Limited NSI 143.16 158.00 140.60 152.50 6.74%
INDOBORAX Indo Borax & Chemicals Limited NSI 322.05 352.55 322.05 344.20 6.68%
KINGFA Kingfa Science & Technology (India) Limited NSI 5190.00 5699.40 5125.00 5473.40 6.58%
ORIENTPPR Orient Paper & Industries Limited NSI 17.25 19.60 16.86 18.17 6.51%
KAKATCEM Kakatiya Cement Sugar and Industries Limited NSI 119.00 130.00 119.00 126.41 6.23%
LLOYDSENT Lloyds Enterprises Limited NSI 68.00 76.00 68.00 72.06 6.22%
AVTNPL AVT Natural Products Limited NSI 68.90 78.00 67.53 72.20 6.15%
ACUTAAS Acutaas Chemicals Limited NSI 2920.00 3184.90 2864.20 3132.50 6.14%
ORIENTCER Orient Ceratech Limited NSI 39.13 43.50 39.13 41.50 6.06%
OAL Oriental Aromatics Limited NSI 317.90 338.05 309.10 327.85 5.60%
VISACHROME VISA Chrome Limited NSI 51.06 54.09 50.00 52.85 5.57%
TINNARUBR Tinna Rubber and Infrastructure Limited NSI 820.00 874.70 770.95 780.45 5.44%
CLEAN Clean Science and Technology Limited NSI 759.00 817.60 742.15 797.50 5.39%
RAMASTEEL Rama Steel Tubes Limited NSI 5.38 5.60 5.29 5.50 5.36%
SHREEPUSHK Shree Pushkar Chemicals & Fertilisers Limited NSI 349.70 372.00 343.00 364.95 5.25%
SADHNANIQ Sadhana Nitro Chem Limited NSI 2.36 2.44 2.31 2.44 5.17%
VASWANI Vaswani Industries Limited NSI 54.32 60.00 52.70 56.63 5.08%
BONLON Bonlon Industries Limited NSI 43.82 49.80 43.82 46.27 5.06%
PRIMO Primo Chemicals Limited NSI 22.00 25.38 21.25 23.02 5.02%
LORDSCHLO Lords Chloro Alkali Limited NSI 138.79 150.30 134.21 143.86 4.92%
ARENTERP Rajdarshan Industries Limited NSI 37.50 45.98 37.50 40.19 4.88%
ARVEE Arvee Laboratories (India) Ltd. NSI 157.65 168.00 155.00 165.23 4.81%
CHEMCON Chemcon Speciality Chemicals Limited NSI 183.91 199.45 179.58 186.46 4.61%
AETHER Aether Industries Limited NSI 1070.00 1114.80 1061.80 1098.00 4.44%
DHARMAJ Dharmaj Crop Guard Limited NSI 270.00 298.00 266.00 281.40 4.38%
VALIANTORG Valiant Organics Limited NSI 288.95 316.00 282.25 297.20 4.37%
DDEVPLSTIK Ddev Plastiks Industries Limited NSI 242.25 257.00 234.00 247.90 4.29%
BEDMUTHA Bedmutha Industries Limited NSI 110.91 113.40 105.00 113.40 4.29%
SHK S H Kelkar and Company Limited NSI 128.26 139.90 128.26 132.89 4.23%
BHAGERIA Bhageria Industries Limited NSI 153.15 163.30 152.22 158.59 4.12%
STALLION STALLION IND FLUOROCHEM L NSI 169.90 188.60 169.00 173.50 4.02%
PRAKASHSTL Prakash Steelage Limited NSI 4.30 4.66 4.30 4.53 3.90%
ORIENTCEM Orient Cement Limited NSI 137.00 145.50 137.00 141.55 3.78%
LLOYDSME Lloyds Metals and Energy Limited NSI 1750.50 1888.60 1747.60 1802.10 3.73%
NATIONALUM National Aluminium Company Limited NSI 412.00 441.50 400.25 424.45 3.71%
ASAHISONG Asahi Songwon Colors Limited NSI 237.09 274.90 231.90 244.61 3.60%
DECCANCE Deccan Cements Limited NSI 605.05 634.00 588.00 616.50 3.53%
BHARATRAS Bharat Rasayan Limited NSI 1415.00 1547.80 1412.00 1452.00 3.48%
ZUARI Zuari Agro Chemicals Limited NSI 217.94 230.00 215.41 222.07 3.41%
KIRIINDUS Kiri Industries Limited NSI 404.70 420.00 391.20 412.00 3.40%
WSTCSTPAPR West Coast Paper Mills Limited NSI 481.15 526.00 480.00 495.60 3.33%
VRAJ VRAJ IRON AND STEEL LTD NSI 123.41 134.50 121.03 127.48 3.30%
HSCL Himadri Speciality Chemical Limited NSI 587.00 625.00 578.05 606.45 3.29%
RHETAN Rhetan TMT Limited NSI 29.20 31.00 28.90 30.03 3.27%
20MICRONS 20 Microns Limited NSI 180.00 207.95 180.00 182.76 3.25%
KIOCL KIOCL Limited NSI 388.15 428.00 388.15 396.70 3.23%
PRAKASH Prakash Industries Limited NSI 142.70 154.98 140.61 148.14 3.17%
MANAKSTEEL Manaksia Steels Limited NSI 68.92 72.85 67.30 67.66 3.08%
IFGLEXPOR IFGL Refractories Limited NSI 170.60 182.39 170.00 174.69 3.03%
VIDHIING Vidhi Specialty Food Ingredients Limited NSI 290.30 315.00 290.00 303.55 2.99%
BVCL Barak Valley Cements Limited NSI 42.10 43.96 41.00 43.16 2.96%
BAYERCROP Bayer CropScience Limited NSI 4410.00 4686.80 4315.30 4509.50 2.90%
ACC ACC Limited NSI 1368.90 1433.50 1365.70 1399.30 2.89%
STYRENIX Styrenix Performance Materials Limited NSI 2219.20 2342.00 2198.00 2286.00 2.80%
SHYAMMETL Shyam Metalics and Energy Limited NSI 958.90 992.00 939.00 973.35 2.70%
SHYAMCENT Shyam Century Ferrous Limited NSI 5.02 5.25 4.80 5.01 2.66%
AMBUJACEM Ambuja Cements Limited NSI 437.10 462.00 437.10 447.85 2.64%
CHAMBLFERT Chambal Fertilisers and Chemicals Limited NSI 458.00 483.00 456.10 466.40 2.57%
MWL MANGALAM WORLDWIDE LTD NSI 375.00 388.00 364.30 378.55 2.46%
YASHO Yasho Industries Limited NSI 2035.00 2295.00 2012.00 2072.80 2.37%