Week Ending: 10 July 2026

India IN Consumer Cyclical Industry

Lodging

Week ending 10 July 2026 · Index 3672.07 · Weekly return 0.68%. Constituents are ranked by weekly return.

Index value 3672.07
Weekly return 0.68%
Constituents 29
Breadth 14 up / 15 down
Country 🇮🇳 India · IN
Sector Consumer Cyclical
Universe country-listed
Price basis Adjusted weekly close

Weekly return index

Index structure

Index Value with Trend Line, Activity Lines, Fair Value, and Trend Signal.

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

30-week index momentum. Positive readings show expansion; negative readings show contraction.

Weekly summary

For the week ending 10 July 2026, Lodging advanced 0.68% with 14 advancing, 15 declining, and 0 unchanged constituents.

Industry constituents

Ticker Company Exchange Open High Low Close Return
ITDC India Tourism Development Corporation Limited NSI 589.75 787.55 582.90 716.80 21.92%
TAJGVK TAJGVK Hotels & Resorts Limited NSI 345.50 374.40 340.00 371.70 8.24%
THELEELA Leela Palaces Hotels & Resorts Limited NSI 481.50 509.00 473.70 501.00 5.32%
ADVENTHTL Advent Hotels International Limited NSI 153.09 164.00 137.00 147.65 5.02%
BYKE The Byke Hospitality Limited NSI 32.95 35.20 31.51 34.15 4.92%
INDHOTEL The Indian Hotels Company Limited NSI 730.00 754.00 718.60 752.30 3.25%
KAMATHOTEL Kamat Hotels (India) Limited NSI 181.60 195.00 179.00 188.99 3.13%
PARKHOTELS PARKHOTELS NSI 125.60 129.20 120.51 127.65 2.28%
TGBHOTELS TGB Banquets and Hotels Limited NSI 9.00 9.00 8.66 8.90 1.02%
JUNIPER Juniper Hotels Limited NSI 202.95 202.95 191.61 198.92 0.91%
CHALET Chalet Hotels Limited NSI 839.90 850.00 786.90 839.75 0.61%
SINCLAIR Sinclairs Hotels Limited NSI 76.50 76.50 73.00 75.79 0.19%
ROHLTD Royal Orchid Hotels Limited NSI 327.00 338.45 318.00 326.70 0.14%
EIHOTEL EIH Limited NSI 329.90 352.75 320.25 329.75 0.11%
BLUECOAST Blue Coast Hotels Limited NSI 27.19 29.90 26.00 27.20 -0.44%
LEMONTREE Lemon Tree Hotels Limited NSI 118.95 122.65 115.75 118.41 -0.45%
CCHHL Country Club Hospitality & Holidays Limited NSI 12.78 13.20 12.05 12.84 -1.23%
ASIANHOTNR Asian Hotels (North) Limited NSI 320.65 402.55 311.20 316.25 -1.37%
VENTIVE VENTIVE HOSPITALITY LTD NSI 649.95 649.95 610.70 624.30 -1.41%
HLVLTD HLV Limited NSI 7.89 7.89 7.50 7.58 -1.43%
AHLEAST Asian Hotels (East) Limited NSI 148.99 150.10 138.25 142.47 -1.46%
RHL Robust Hotels Limited NSI 183.00 183.00 175.51 178.63 -1.61%
EIHAHOTELS EIH Associated Hotels Limited NSI 328.70 331.90 310.00 319.75 -1.81%
ADVANIHOTR Advani Hotels & Resorts (India) Limited NSI 54.00 54.00 51.51 52.71 -2.30%
BRIGHOTEL BRIGADE HOTEL VENTURE LTD NSI 64.57 65.63 62.10 63.94 -2.32%
SAMHI SAMHI Hotels Limited NSI 178.10 178.72 165.25 173.08 -2.74%
VHLTD Viceroy Hotels Limited NSI 130.23 131.90 126.00 128.53 -2.89%
ORIENTHOT Oriental Hotels Limited NSI 140.82 144.80 128.20 133.53 -4.11%
HAVISHA Sri Havisha Hospitality and Infrastructure Limited NSI 1.29 1.39 1.07 1.12 -11.81%