Week Ending: 29 May 2026

IN Sector

Real Estate

Week ending 29 May 2026 · Index 4478.68 · Weekly return -0.05%. Built from all active equity exchanges for the country equities with adjusted weekly close prices.

Country IN
Universe all active equity exchanges for the country
Price basis Adjusted weekly close

Index chart

Index Value Trend Line Fair Value Activity Lines

Weekly summary

For the week ending 29 May 2026, Real Estate declined 0.05% with 37 advancing, 47 declining, and 0 unchanged constituents.

Industries

Sector constituents

Ticker Company Exchange Open High Low Close Return
PANSARI Pansari Developers Limited NSI 260.95 304.90 260.95 299.50 15.19%
IBULLSLTD INDIABULLS LIMITED NSI 19.15 21.09 19.11 21.03 10.28%
DHARAN Dharan Infra-EPC Limited NSI 0.12 0.13 0.11 0.13 8.33%
ARIHANTSUP Arihant Superstructures Limited NSI 243.45 265.70 240.55 260.65 7.42%
WEWORK WEWORK INDIA MANAGEMENT L NSI 569.85 621.15 546.70 600.80 6.32%
SHRIRAMPPS Shriram Properties Limited NSI 86.89 97.90 85.25 89.16 5.98%
LODHA Lodha Developers Limited NSI 903.85 969.00 897.05 938.10 5.79%
SURAJEST SURAJ ESTATE DEVELOPERS L NSI 217.00 230.69 216.99 224.75 4.49%
DBREALTY Valor Estate Limited NSI 118.00 123.10 116.34 120.12 4.28%
SIGNATURE Signatureglobal (India) Limited NSI 824.40 864.00 796.85 852.70 3.98%
MODIRUBBER Modi Rubber Limited NSI 133.00 139.00 127.60 133.73 3.88%
PRAENG Prajay Engineers Syndicate Limited NSI 21.75 23.98 20.50 22.14 3.60%
MAXESTATES MAX ESTATES LIMITED NSI 420.00 460.20 416.80 444.00 3.51%
TREL Transindia Real Estate Limited NSI 25.33 26.20 24.25 25.56 3.36%
ARIHANT Arihant Foundations & Housing Limited NSI 895.60 919.95 806.40 893.85 3.30%
RVHL Ravinder Heights Limited NSI 38.93 41.00 36.10 40.49 3.16%
SBGLP Suratwwala Business Group Limited NSI 26.20 27.50 25.03 26.63 3.14%
SOBHA Sobha Limited NSI 1382.70 1449.90 1379.30 1418.00 2.98%
OBEROIRLTY Oberoi Realty Limited NSI 1671.10 1744.00 1671.00 1707.10 2.86%
ARTNIRMAN Art Nirman Limited NSI 41.18 42.60 40.23 42.54 2.80%
PROZONER Prozone Realty Limited NSI 51.56 54.59 50.04 52.92 2.64%
GANESHHOU Ganesh Housing Limited NSI 691.95 720.45 647.25 705.85 2.19%
ANANTRAJ Anant Raj Limited NSI 514.05 528.00 500.00 514.15 2.02%
PENINLAND Peninsula Land Limited NSI 16.80 17.54 16.45 17.13 1.78%
GODREJPROP Godrej Properties Limited NSI 1759.80 1834.80 1750.00 1762.70 1.72%
EMAMIREAL Emami Realty Limited NSI 87.80 89.30 84.36 87.52 1.67%
CORALFINAC Coral India Finance and Housing Limited NSI 31.70 35.25 31.00 32.15 1.42%
OMAXE Omaxe Limited NSI 75.51 79.50 73.80 75.11 1.29%
COUNCODOS Country Condo's Limited NSI 5.18 5.70 4.71 4.91 1.03%
MOTOGENFIN The Motor & General Finance Limited NSI 27.85 32.82 25.80 27.27 0.93%
SHRADHA Shradha Realty Limited NSI 35.20 36.30 34.00 34.84 0.87%
RUSTOMJEE Keystone Realtors Limited NSI 398.90 409.00 391.40 397.95 0.76%
RAYMONDREL Raymond Realty Limited NSI 564.40 626.50 558.65 561.35 0.70%
DLF DLF Limited NSI 592.00 607.90 586.55 590.60 0.66%
ARKADE ARKADE DEVELOPERS LIMITED NSI 114.35 127.00 113.00 113.91 0.66%
LANCORHOL Lancor Holdings Limited NSI 24.00 25.50 23.25 24.58 0.45%
ALEMBICLTD Alembic Limited NSI 88.19 89.50 86.50 87.64 0.34%
PTL PTL Enterprises Limited NSI 39.80 39.80 36.55 38.94 -0.13%
FMNL Future Market Networks Limited NSI 10.30 11.00 10.02 10.73 -0.19%
SCILAL Shipping Corporation of India Land and Assets Limited NSI 45.91 46.75 45.20 45.46 -0.20%
ASHIMASYN Ashima Limited NSI 16.00 17.00 15.55 16.08 -0.31%
ABREL Aditya Birla Real Estate Limited NSI 1257.00 1327.90 1225.00 1243.80 -0.47%
TARC TARC Limited NSI 132.00 136.44 128.40 129.76 -0.65%
NILAINFRA Nila Infrastructures Limited NSI 8.10 8.28 8.00 8.02 -0.74%
OSWALAGRO Oswal Agro Mills Limited NSI 44.83 48.18 43.65 44.47 -0.78%
AJMERA Ajmera Realty & Infra India Limited NSI 122.15 141.00 117.31 118.99 -0.80%
SUNTECK Sunteck Realty Limited NSI 292.95 312.60 281.90 285.70 -0.87%
VIPULLTD Vipul Limited NSI 8.80 9.29 8.55 8.81 -0.90%
PHOENIXLTD The Phoenix Mills Limited NSI 1798.00 1819.30 1740.00 1771.20 -1.07%
LPDC Landmark Property Development Company Limited NSI 6.90 7.20 6.65 6.82 -1.16%
UMIYA-MRO Umiya Buildcon Limited NSI 83.90 85.00 81.50 82.80 -1.17%
HUBTOWN Hubtown Limited NSI 207.65 212.00 202.20 205.20 -1.18%
PRESTIGE Prestige Estates Projects Limited NSI 1413.70 1434.00 1353.80 1369.20 -1.39%
KALPATARU KALPATARU LIMITED NSI 345.00 345.00 328.00 329.15 -1.39%
AMJLAND AMJ Land Holdings Limited NSI 37.80 38.99 36.54 37.02 -1.62%
TEXINFRA Texmaco Infrastructure & Holdings Limited NSI 99.00 101.40 95.92 96.41 -1.68%
AURUM Aurum PropTech Limited NSI 180.88 182.50 175.01 175.71 -2.11%
EMBDL Embassy Developments Limited NSI 62.24 64.80 59.00 60.38 -2.16%
ASHIANA Ashiana Housing Limited NSI 373.50 382.00 336.00 364.40 -2.32%
NILASPACES Nila Spaces Limited NSI 13.18 13.18 12.45 12.60 -2.33%
INDIQUBE INDIQUBE SPACES LIMITED NSI 164.90 168.00 157.00 159.38 -2.42%
MAHLIFE Mahindra Lifespace Developers Limited NSI 340.00 347.00 330.60 332.70 -2.43%
HEMIPROP Hemisphere Properties India Limited NSI 145.25 147.36 138.66 139.77 -2.78%
DEVX Dev Accelerator Limited NSI 39.99 40.32 37.80 37.92 -2.89%
PURVA Puravankara Limited NSI 229.90 233.70 218.10 219.02 -2.92%
BRIGADE Brigade Enterprises Limited NSI 674.95 683.80 645.95 652.35 -2.95%
HDIL Housing Development and Infrastructure Limited NSI 1.99 2.00 1.90 1.93 -3.02%
ICDSLTD ICDS Limited NSI 44.00 45.00 42.75 43.26 -3.63%
SMARTWORKS SMARTWORKS COWORKING SP L NSI 448.95 469.40 431.00 434.75 -3.64%
UNITECH Unitech Limited NSI 5.31 5.68 4.93 4.93 -3.90%
ARVSMART Arvind SmartSpaces Limited NSI 620.00 625.10 588.70 594.10 -3.95%
MODIS Modi's Navnirman Limited NSI 350.00 352.25 333.00 335.40 -4.01%
MARATHON Marathon Nextgen Realty Limited NSI 482.00 500.00 460.10 461.75 -4.10%
GEECEE GeeCee Ventures Limited NSI 336.50 344.20 310.50 315.85 -4.35%
EUROTEXIND Eurotex Industries and Exports Limited NSI 15.23 16.38 15.23 15.60 -4.76%
SUMIT Sumit Woods Limited NSI 44.10 46.77 41.89 42.60 -5.08%
SUPREME Supreme Holdings & Hospitality (India) Limited NSI 49.51 49.78 45.80 46.15 -5.28%
ROLLT Rollatainers Limited NSI 2.07 2.16 1.78 1.95 -5.34%
EFCIL EFC (I) Limited NSI 191.50 195.00 175.01 180.44 -5.49%
AGIIL AGI Infra Limited NSI 386.70 390.95 357.40 361.80 -5.56%
ELDEHSG Eldeco Housing and Industries Limited NSI 839.00 850.00 757.70 777.25 -5.62%
ANSALAPI Ansal Properties & Infrastructure Limited NSI 4.10 4.10 3.94 3.94 -5.74%
KOLTEPATIL Kolte-Patil Developers Limited NSI 368.00 393.80 363.35 366.65 -7.00%
PARSVNATH Parsvnath Developers Limited NSI 4.25 4.25 4.01 4.01 -7.39%