Week Ending: 29 May 2026

US Industry · Industrials

Specialty Industrial Machinery

Week ending 29 May 2026 · Index 2221.47 · Weekly return 1.43%. Constituents are ranked by weekly return.

Sector Industrials
Universe NASDAQ, NYSE
Price basis Adjusted weekly close

Index chart

Index Value Trend Line Fair Value Activity Lines

Weekly summary

For the week ending 29 May 2026, Specialty Industrial Machinery advanced 1.43% with 42 advancing, 31 declining, and 0 unchanged constituents.

Industry constituents

Ticker Company Exchange Open High Low Close Return
SPPL SIMPPLE LTD. Ordinary Shares NASDAQ 2.60 3.71 2.45 3.59 37.02%
RR Richtech Robotics Inc. Class B Common Stock NASDAQ 2.76 3.39 2.75 3.02 12.69%
SMR Nuscale Power Corp NYSE 11.99 13.10 11.54 12.67 11.14%
KRNT Kornit Digital Ltd NASDAQ 14.76 16.72 14.74 16.13 10.56%
JCSE JE Cleantech Holdings Ltd NASDAQ 1.27 1.41 1.23 1.37 10.48%
WFF WF Holding Limited Ordinary Shares NASDAQ 2.00 2.15 1.62 2.07 10.11%
LBGJ Li Bang International Corporation Inc. Ordinary Shares NASDAQ 0.93 1.05 0.85 0.99 8.99%
FLS Flowserve Corporation NYSE 70.92 76.45 70.70 75.51 8.48%
SXI Standex International Corporation NYSE 259.40 281.06 258.17 277.01 8.28%
NNE Nano Nuclear Energy Inc. Common Stock NASDAQ 29.07 31.48 26.43 28.88 8.04%
SERV Serve Robotics Inc. Common Stock NASDAQ 8.92 9.63 8.57 9.35 7.47%
PSIX Power Solutions International, Inc. Common Stock NASDAQ 40.08 44.26 40.00 41.68 7.23%
ZJK ZJK Industrial Co., Ltd NASDAQ 2.73 3.09 2.49 2.88 6.67%
GTES Gates Industrial Corporation plc NYSE 24.90 26.27 24.81 25.92 5.88%
GHM Graham Corporation NYSE 97.28 102.37 94.65 100.14 5.45%
EMR Emerson Electric Company NYSE 137.75 145.57 136.81 143.82 5.42%
CETY Clean Energy Technologies, Inc. Common Stock NASDAQ 0.72 0.75 0.70 0.74 5.14%
HLIO Helios Technologies Inc NYSE 80.00 83.59 79.99 83.09 5.02%
LXFR Luxfer Holdings PLC NYSE 16.51 17.22 16.34 17.03 4.93%
MIDD Middleby Corp NASDAQ 148.28 156.35 147.53 155.01 4.67%
PKOH Park Ohio Holdings Corp NASDAQ 31.49 35.01 31.49 32.56 4.53%
TWIN Twin Disc Incorporated NASDAQ 16.08 18.21 16.08 16.68 4.32%
NPWR NET Power Inc. NYSE 2.00 2.14 1.90 2.01 4.15%
GRC Gorman-Rupp Company NYSE 73.63 76.31 73.63 74.95 3.15%
TNC Tennant Company NYSE 84.26 88.19 84.26 86.11 3.04%
GNRC Generac Holdings Inc NYSE 272.00 287.09 268.05 277.91 2.88%
CVV CVD Equipment Corporation NASDAQ 5.87 6.25 5.60 5.96 2.58%
LASE Laser Photonics Corporation Common Stock NASDAQ 0.89 0.98 0.82 0.92 2.37%
ETN Eaton Corporation PLC NYSE 400.07 409.65 389.00 400.60 2.36%
WTS Watts Water Technologies Inc NYSE 303.77 316.22 303.77 308.98 2.16%
OFLX Omega Flex Inc NASDAQ 30.10 31.30 29.80 30.23 2.09%
CR Crane Company NYSE 177.51 185.13 175.57 183.00 1.95%
JBTM JBTMarel Corp NYSE 132.98 137.00 131.80 134.39 1.86%
XCH XCHG Limited American Depositary Share NASDAQ 0.66 0.80 0.65 0.66 1.84%
CMI Cummins Inc NYSE 654.02 674.12 646.20 646.63 1.11%
IR Ingersoll Rand Inc NYSE 71.56 72.95 69.16 71.64 1.03%
IEX IDEX Corporation NYSE 211.97 212.98 206.97 210.83 0.98%
DOV Dover Corporation NYSE 212.14 216.40 209.30 211.36 0.94%
AME Ametek Inc NYSE 225.95 230.37 221.42 225.85 0.59%
RRX Regal Beloit Corporation NYSE 204.13 212.05 195.84 201.76 0.49%
HURC Hurco Companies Inc NASDAQ 17.10 17.33 16.55 17.17 0.29%
FELE Franklin Electric Co Inc NASDAQ 98.57 102.00 98.10 98.38 0.10%
ITT ITT Inc NYSE 197.54 202.17 190.58 195.00 -0.01%
GTLS Chart Industries Inc NYSE 207.96 208.00 207.50 207.82 -0.07%
KAI Kadant Inc NYSE 323.74 336.77 312.48 319.18 -0.08%
GGG Graco Inc NYSE 75.76 77.27 74.44 75.45 -0.24%
ROK Rockwell Automation Inc NYSE 455.55 458.97 447.20 451.06 -0.27%
XYL Xylem Inc NYSE 111.11 112.75 108.50 109.54 -0.28%
CSW CSW Industrials, Inc. NYSE 277.56 304.97 262.97 276.97 -0.37%
MIR Mirion Technologies Inc NYSE 18.58 18.70 16.43 18.28 -0.38%
MWA Mueller Water Products NYSE 25.62 25.99 25.07 25.21 -0.40%
NPO Enpro Industries NYSE 311.33 321.40 305.22 306.99 -0.41%
NDSN Nordson Corporation NASDAQ 292.39 296.86 284.18 287.33 -0.89%
AOS Smith AO Corporation NYSE 57.66 59.47 56.66 56.72 -0.98%
TAYD Taylor Devices Inc NASDAQ 52.00 54.48 50.94 51.00 -1.37%
AMSC American Superconductor Corporation NASDAQ 54.00 55.09 45.46 50.94 -1.74%
ITW Illinois Tool Works Inc NYSE 253.30 255.07 246.32 247.28 -1.95%
DCI Donaldson Company Inc NYSE 84.26 85.10 81.80 81.87 -2.14%
PH Parker-Hannifin Corporation NYSE 872.38 880.00 839.51 844.63 -2.58%
OTIS Otis Worldwide Corp NYSE 73.10 73.40 70.66 70.84 -2.65%
EPAC Enerpac Tool Group Corp NYSE 34.67 35.17 33.40 33.49 -2.98%
BW Babcock & Wilcox Enterprises Inc NYSE 19.39 20.33 17.77 18.45 -3.10%
INLF INLIF LIMITED Ordinary Shares NASDAQ 3.99 4.21 3.71 3.80 -4.76%
XE X-Energy, Inc. Class A Common Stock NASDAQ 28.32 30.46 26.08 26.91 -4.98%
CXT Crane NXT Co NYSE 41.60 42.13 38.34 38.84 -5.08%
PNR Pentair PLC NYSE 75.27 75.66 70.59 70.84 -5.32%
GEV GE Vernova LLC NYSE 1045.78 1095.00 952.01 968.32 -6.78%
THR Thermon Group Holdings Inc NYSE 66.64 71.87 59.95 61.14 -6.95%
BWEN Broadwind Energy Inc NASDAQ 3.89 4.15 3.37 3.51 -9.77%
ATS ATS Corporation NYSE 34.84 35.82 28.54 30.92 -9.80%
HUHU HUHUTECH International Group Inc. Ordinary Shares NASDAQ 9.71 10.00 8.35 8.46 -10.57%
SHMD SCHMID Group N.V. Class A Ordinary Shares NASDAQ 7.70 8.18 6.30 6.67 -10.95%
SYM Symbotic Inc NASDAQ 55.52 56.36 45.88 46.43 -14.08%