Week Ending: 10 July 2026

United States US Industrials Industry

Specialty Industrial Machinery

Week ending 10 July 2026 · Index 2293.32 · Weekly return -2.14%. Constituents are ranked by weekly return.

Index value 2293.32
Weekly return -2.14%
Constituents 72
Breadth 19 up / 52 down
Country 🇺🇸 United States · US
Sector Industrials
Universe NASDAQ, NYSE
Price basis Adjusted weekly close

Weekly return index

Index structure

Index Value with Trend Line, Activity Lines, Fair Value, and Trend Signal.

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

30-week index momentum. Positive readings show expansion; negative readings show contraction.

Weekly summary

For the week ending 10 July 2026, Specialty Industrial Machinery declined 2.14% with 19 advancing, 52 declining, and 1 unchanged constituents.

Industry constituents

Ticker Company Exchange Open High Low Close Return
XCH XCHG Limited American Depositary Share NASDAQ 0.56 0.84 0.55 0.79 38.38%
MIDD Middleby Corp NASDAQ 112.32 148.55 112.10 135.67 20.54%
SPPL SIMPPLE LTD. Ordinary Shares NASDAQ 3.48 3.70 3.34 3.64 4.60%
HURC Hurco Companies Inc NASDAQ 22.70 23.32 21.75 23.32 4.43%
ITT ITT Inc NYSE 187.51 196.00 181.84 195.00 4.39%
XYL Xylem Inc NYSE 117.67 121.68 117.07 121.22 2.62%
ETN Eaton Corporation PLC NYSE 405.59 420.25 388.10 407.28 2.20%
CMI Cummins Inc NYSE 667.14 691.73 643.59 675.95 2.15%
SYM Symbotic Inc NASDAQ 43.00 44.57 39.91 43.64 2.11%
CSW CSW Industrials, Inc. NYSE 276.08 282.96 265.87 280.94 1.75%
JCSE JE Cleantech Holdings Ltd NASDAQ 1.33 1.35 1.24 1.32 1.54%
KRNT Kornit Digital Ltd NASDAQ 15.60 16.17 14.86 15.82 1.35%
ATS ATS Corporation NYSE 27.94 28.67 26.39 27.95 0.98%
DOV Dover Corporation NYSE 213.06 217.56 208.83 215.33 0.76%
EPAC Enerpac Tool Group Corp NYSE 34.86 38.00 32.81 35.13 0.75%
CR Crane Company NYSE 217.79 221.93 211.62 219.07 0.66%
GTLS Chart Industries Inc NYSE 209.00 209.94 208.73 209.87 0.55%
DCI Donaldson Company Inc NYSE 89.24 91.47 87.07 89.24 0.17%
ROK Rockwell Automation Inc NYSE 474.52 488.35 456.00 472.12 0.09%
THR Thermon Group Holdings Inc NYSE 61.14 61.14 61.14 61.14 0.00%
OTIS Otis Worldwide Corp NYSE 73.30 74.43 71.21 73.09 -0.07%
EMR Emerson Electric Company NYSE 139.04 141.74 134.20 138.88 -0.12%
PKOH Park Ohio Holdings Corp NASDAQ 36.42 37.75 33.76 36.24 -0.17%
PH Parker-Hannifin Corporation NYSE 962.97 971.96 929.34 961.27 -0.17%
MWA Mueller Water Products NYSE 24.95 25.81 24.67 24.92 -0.20%
AME Ametek Inc NYSE 234.97 238.57 226.51 233.98 -0.27%
BW Babcock & Wilcox Enterprises Inc NYSE 11.65 12.06 10.27 11.70 -0.34%
IEX IDEX Corporation NYSE 222.20 225.46 215.51 222.16 -0.42%
LXFR Luxfer Holdings PLC NYSE 17.08 17.49 16.52 17.06 -0.47%
PNR Pentair PLC NYSE 76.96 77.72 72.31 76.19 -0.69%
TWIN Twin Disc Incorporated NASDAQ 22.90 23.82 21.05 22.62 -1.05%
NDSN Nordson Corporation NASDAQ 291.34 297.69 280.38 286.60 -1.30%
GTES Gates Industrial Corporation plc NYSE 26.93 27.17 25.18 26.34 -1.31%
TAYD Taylor Devices Inc NASDAQ 58.18 58.35 54.00 56.28 -1.35%
NPO Enpro Industries NYSE 337.33 346.06 315.07 330.92 -1.37%
FELE Franklin Electric Co Inc NASDAQ 104.71 105.69 100.58 103.63 -1.44%
ITW Illinois Tool Works Inc NYSE 273.35 275.60 263.55 268.81 -1.45%
CETY Clean Energy Technologies, Inc. Common Stock NASDAQ 0.86 0.89 0.80 0.85 -1.47%
RRX Regal Beloit Corporation NYSE 219.24 222.82 202.06 214.90 -1.63%
GGG Graco Inc NYSE 75.07 75.90 72.51 74.00 -1.65%
GEV GE Vernova LLC NYSE 1140.52 1195.94 1028.00 1091.57 -1.94%
IR Ingersoll Rand Inc NYSE 80.85 81.09 75.40 78.85 -2.16%
MIR Mirion Technologies Inc NYSE 17.26 17.44 15.65 17.00 -2.19%
TNC Tennant Company NYSE 87.98 88.93 83.74 85.55 -2.21%
ZJK ZJK Industrial Co., Ltd NASDAQ 1.95 1.98 1.80 1.90 -2.56%
FLS Flowserve Corporation NYSE 72.66 74.79 67.50 70.48 -2.57%
HLIO Helios Technologies Inc NYSE 82.49 83.88 77.47 80.03 -2.72%
AMSC American Superconductor Corporation NASDAQ 37.61 39.11 34.18 35.96 -3.10%
CXT Crane NXT Co NYSE 52.47 53.85 47.73 50.83 -3.18%
BWEN Broadwind Energy Inc NASDAQ 4.60 5.01 3.94 4.42 -3.49%
AOS Smith AO Corporation NYSE 62.59 62.69 58.76 60.44 -3.64%
SXI Standex International Corporation NYSE 328.97 337.46 300.49 315.58 -3.75%
WTS Watts Water Technologies Inc NYSE 369.62 371.51 347.11 352.36 -4.39%
KAI Kadant Inc NYSE 307.56 316.08 288.47 294.63 -4.65%
CVV CVD Equipment Corporation NASDAQ 7.74 8.76 7.21 7.37 -4.84%
OFLX Omega Flex Inc NASDAQ 31.18 31.76 28.75 29.83 -4.85%
LASE Laser Photonics Corporation Common Stock NASDAQ 1.40 1.42 1.26 1.33 -5.00%
GRC Gorman-Rupp Company NYSE 84.09 85.82 76.94 79.50 -5.42%
NPWR NET Power Inc. NYSE 1.65 1.71 1.50 1.56 -5.45%
NNE Nano Nuclear Energy Inc. Common Stock NASDAQ 20.12 20.73 18.04 18.86 -5.84%
SERV Serve Robotics Inc. Common Stock NASDAQ 6.33 6.53 5.76 5.92 -6.18%
JBTM JBTMarel Corp NYSE 144.79 149.54 134.47 136.49 -6.40%
PSIX Power Solutions International, Inc. Common Stock NASDAQ 37.77 38.73 33.33 34.52 -6.90%
GHM Graham Corporation NYSE 115.92 119.46 102.94 107.44 -6.91%
SMR Nuscale Power Corp NYSE 9.72 10.12 8.55 9.04 -7.38%
GNRC Generac Holdings Inc NYSE 256.00 264.99 229.49 233.94 -7.41%
XE X-Energy, Inc. Class A Common Stock NASDAQ 17.45 18.35 15.25 15.96 -7.59%
INIO INNIO N.V. Ordinary Shares NASDAQ 37.06 38.00 31.77 33.41 -9.58%
RR Richtech Robotics Inc. Class B Common Stock NASDAQ 1.97 2.21 1.71 1.72 -12.24%
SHMD SCHMID Group N.V. Class A Ordinary Shares NASDAQ 5.51 5.79 4.35 4.45 -19.96%
HUHU HUHUTECH International Group Inc. Ordinary Shares NASDAQ 8.52 8.73 6.23 6.51 -23.95%
WFF WF Holding Limited Ordinary Shares NASDAQ 2.76 3.00 1.51 1.97 -29.89%