Global sector · Week Ending 29 May 2026

Consumer Defensive

For the week ending 29 May 2026, Consumer Defensive declined 0.45% with 926 advancing, 1238 declining, and 188 unchanged constituents.

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly sector momentum from the return index.

Consumer Defensive

Industries

Latest week

Global sector constituents

Showing 1501-1530 of 2352, sorted by weekly return.

Ticker Company Market Open High Low Close Return
RCO Rémy Cointreau SA FR · PAR 40.98 41.10 39.56 39.94 -1.63%
1629 Champion Alliance International Holdings Limited HK · HKG 0.18 0.19 0.18 0.18 -1.63%
CXX The Clorox Company DE · GER 81.70 84.32 80.36 80.36 -1.64%
ONTX Ontex Group NV AT · VIE 2.71 2.76 2.64 2.67 -1.66%
001219 Qingdao Foods Co., Ltd. CN · SHZ 13.60 13.68 12.94 13.38 -1.66%
DHAMPURSUG Dhampur Sugar Mills Limited IN · NSI 143.99 146.37 140.11 141.07 -1.66%
1569 Minsheng Education Group Company Limited HK · HKG 0.12 0.12 0.10 0.12 -1.67%
AACG ATA Creativity Global US · NASDAQ 1.17 1.24 1.10 1.18 -1.67%
1383 Berg Earth Co.,Ltd. JP · JPX 2950.00 2950.00 2880.00 2890.00 -1.67%
4919 Milbon Co., Ltd. JP · JPX 2715.00 2718.00 2571.00 2652.00 -1.67%
KRZ Kerry Group plc IE · ISE 75.70 75.75 72.20 73.45 -1.67%
603609 Wellhope Foods Co., Ltd. CN · SHH 6.54 6.66 6.37 6.46 -1.67%
7687 MICREED Co.,Ltd. JP · JPX 417.00 417.00 403.00 410.00 -1.68%
0271 Wellspire Holdings Berhad MY · KLS 0.60 0.60 0.57 0.59 -1.68%
SULA Sula Vineyards Limited IN · NSI 162.50 162.50 155.60 157.10 -1.68%
9876 Ocean One Holding Ltd. HK · HKG 2.89 2.96 2.83 2.92 -1.68%
0837 Carpenter Tan Holdings Limited HK · HKG 6.66 6.73 6.48 6.62 -1.69%
4065 PPB Group Berhad MY · KLS 10.06 10.12 9.69 9.89 -1.69%
BREW Craft Brew Alliance Inc US · NASDAQ 26.81 26.92 26.38 26.38 -1.69%
5869 WASEDA GAKUSHUKENKYUKAI CO LTD JP · JPX 1309.50 1319.00 1265.00 1272.00 -1.69%
DABUR Dabur India Limited IN · NSI 453.40 455.75 440.10 443.40 -1.70%
2201 Morinaga&Co., Ltd. JP · JPX 2536.00 2544.50 2478.00 2491.50 -1.70%
603235 JiangXi Tianxin Pharmaceutical Co., Ltd. CN · SHH 24.79 24.89 24.10 24.20 -1.71%
EEE Coca-Cola HBC AG GR · ATH 49.90 50.50 48.80 48.90 -1.71%
8045 Yokohama Maruuo Co., Ltd. JP · JPX 1640.00 1640.00 1582.00 1610.00 -1.71%
7366 LITALICO Inc. JP · JPX 1619.00 1673.00 1560.00 1591.00 -1.73%
2001 Nippn Corporation JP · JPX 2710.00 2717.00 2650.00 2662.00 -1.73%
KMB Kimberly-Clark Corporation AR · BUE 24590.00 25200.00 24160.00 24160.00 -1.75%
RKT Reckitt Benckiser Group plc GB · LSE 4693.00 4782.00 3954.00 4591.00 -1.75%
033780 KT&G Corporation KR · KSC 188000.00 190000.00 177700.00 184700.00 -1.76%