Global sector · Week Ending 29 May 2026

Consumer Defensive

For the week ending 29 May 2026, Consumer Defensive declined 0.45% with 926 advancing, 1238 declining, and 188 unchanged constituents.

Weekly return index

Index structure

Index Value Trend Line Fair Value Activity Lines

Momentum

Rate of Change

Weekly sector momentum from the return index.

Consumer Defensive

Industries

Latest week

Global sector constituents

Showing 1471-1500 of 2352, sorted by weekly return.

Ticker Company Market Open High Low Close Return
0168 Tsingtao Brewery Company Limited HK · HKG 50.45 50.85 48.92 49.74 -1.50%
DMART Avenue Supermarts Limited IN · NSI 4150.00 4154.90 4000.10 4054.50 -1.52%
0288 WH Group Limited HK · HKG 9.19 9.19 8.63 9.05 -1.52%
7413 Sokensha Co.,Ltd. JP · JPX 2600.00 2600.00 2520.00 2521.00 -1.52%
AD Koninklijke Ahold Delhaize N.V. AT · VIE 36.65 36.75 36.18 36.18 -1.52%
UNA Unilever PLC NL · AMS 49.44 50.05 48.57 48.57 -1.53%
2001 China New Higher Education Group Limited HK · HKG 0.64 0.65 0.61 0.64 -1.54%
MS Misitano & Stracuzzi S.p.A. IT · MIL 0.35 0.35 0.31 0.32 -1.54%
SZU Südzucker AG DE · GER 11.74 11.76 11.22 11.50 -1.54%
SALM SalMar ASA NO · OSL 587.00 606.00 573.00 574.50 -1.54%
4714 Riso Kyoiku Group Corporation JP · JPX 194.00 195.00 190.00 191.00 -1.55%
BSN Danone S.A. DE · GER 61.90 63.02 61.00 61.04 -1.55%
1876 Budweiser Brewing Company APAC Limited HK · HKG 7.20 7.27 6.96 6.99 -1.55%
KMB Kimberly-Clark Corporation US · NASDAQ 99.19 101.96 97.14 97.60 -1.55%
002321 Henan Huaying Agricultural Development Co., Ltd. CN · SHZ 1.93 1.96 1.86 1.90 -1.55%
PATANJALI Patanjali Foods Limited IN · NSI 469.35 470.40 449.30 456.20 -1.56%
264A SCHOO INC JP · JPX 327.00 339.00 298.00 314.00 -1.57%
UL Unilever PLC ADR US · NYSE 57.77 58.36 56.45 56.45 -1.57%
BJ BJs Wholesale Club Holdings Inc US · NYSE 86.58 86.70 83.65 85.28 -1.57%
FEMSAUBD Fomento Económico Mexicano, S.A.B. de C.V. MX · MEX 209.00 214.56 205.54 206.62 -1.58%
COCO PT Wahana Interfood Nusantara Tbk ID · JKT 252.00 274.00 232.00 248.00 -1.59%
GAGV Gurktaler Aktiengesellschaft AT · VIE 12.60 12.60 12.40 12.40 -1.59%
1525 Shanghai Gench Education Group Limited HK · HKG 1.84 1.96 1.77 1.82 -1.59%
UGARSUGAR The Ugar Sugar Works Limited IN · NSI 42.49 42.49 41.16 41.42 -1.59%
2804 Bull-Dog Sauce Co., Ltd. JP · JPX 1770.00 1770.00 1715.00 1729.00 -1.59%
ALCO Alico Inc US · NASDAQ 41.42 42.00 40.47 40.65 -1.60%
PVA Pescanova, S.A. ES · MCE 0.25 0.25 0.25 0.25 -1.60%
6186 China Feihe Limited HK · HKG 3.11 3.17 3.02 3.06 -1.61%
OV8 Sheng Siong Group Ltd SG · SES 3.12 3.15 3.01 3.05 -1.61%
ULKER Ülker Bisküvi Sanayi A.S. TR · IST 117.60 117.60 115.30 115.80 -1.61%